Actions

Special

Oldest pages

Showing below up to 100 results in range #501 to #600.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. RESET AUDIO LINK‏‎ (16:05, 3 October 2019)
  2. RESET TAKEN‏‎ (16:05, 3 October 2019)
  3. RESOURCE BUSY‏‎ (16:05, 3 October 2019)
  4. SCAN END ACK‏‎ (16:06, 3 October 2019)
  5. SCAN RCI ACK‏‎ (16:06, 3 October 2019)
  6. SCAN RCI ONCE‏‎ (16:06, 3 October 2019)
  7. SEND MAIL ACK‏‎ (16:07, 3 October 2019)
  8. SET CALL REQ MODE‏‎ (16:07, 3 October 2019)
  9. SET IPRCO‏‎ (16:07, 3 October 2019)
  10. SET NODE NUMBER‏‎ (16:07, 3 October 2019)
  11. SET RCO FAILED‏‎ (16:08, 3 October 2019)
  12. SET RCO OK‏‎ (16:08, 3 October 2019)
  13. SIMP (SET SIMPLEX)‏‎ (16:08, 3 October 2019)
  14. SINGLE DIGIT‏‎ (16:08, 3 October 2019)
  15. ST AUDIO OPT‏‎ (16:10, 3 October 2019)
  16. ST BUSY BC‏‎ (16:10, 3 October 2019)
  17. ST FREE BC‏‎ (16:10, 3 October 2019)
  18. ST GROUP DISCON‏‎ (16:10, 3 October 2019)
  19. STATION BUSY‏‎ (16:10, 3 October 2019)
  20. STATION CONVERSATION‏‎ (16:11, 3 October 2019)
  21. STATION DOWN‏‎ (16:11, 3 October 2019)
  22. STATION EVENT BLOCK‏‎ (16:11, 3 October 2019)
  23. STATION INFO‏‎ (16:11, 3 October 2019)
  24. STATION LISTEN‏‎ (16:11, 3 October 2019)
  25. STATION TRANSFER‏‎ (16:11, 3 October 2019)
  26. SVP ST‏‎ (16:11, 3 October 2019)
  27. SYSTEM TIME‏‎ (16:11, 3 October 2019)
  28. TRUNK SIG‏‎ (16:13, 3 October 2019)
  29. UNPARK‏‎ (16:13, 3 October 2019)
  30. UPD MAIL TIMEOUT‏‎ (16:13, 3 October 2019)
  31. %1.brd‏‎ (09:45, 4 October 2019)
  32. %1.dak‏‎ (09:45, 4 October 2019)
  33. %1.dev‏‎ (09:45, 4 October 2019)
  34. %1.dir‏‎ (09:45, 4 October 2019)
  35. %1.exp‏‎ (09:45, 4 October 2019)
  36. %1.fea‏‎ (09:46, 4 October 2019)
  37. %1.mfre‏‎ (09:46, 4 October 2019)
  38. %1.mpri‏‎ (09:46, 4 October 2019)
  39. %1.nam‏‎ (09:46, 4 October 2019)
  40. %1.phy‏‎ (09:46, 4 October 2019)
  41. %1.port‏‎ (09:46, 4 October 2019)
  42. %1.udp‏‎ (09:46, 4 October 2019)
  43. %clk‏‎ (09:47, 4 October 2019)
  44. %ges‏‎ (09:47, 4 October 2019)
  45. %gns‏‎ (09:47, 4 October 2019)
  46. %gnv‏‎ (09:47, 4 October 2019)
  47. %lbd‏‎ (09:47, 4 October 2019)
  48. %mcm‏‎ (09:48, 4 October 2019)
  49. %nip‏‎ (09:48, 4 October 2019)
  50. %op‏‎ (09:48, 4 October 2019)
  51. %paf‏‎ (09:48, 4 October 2019)
  52. %pai‏‎ (09:48, 4 October 2019)
  53. %pap‏‎ (09:48, 4 October 2019)
  54. %prci‏‎ (09:48, 4 October 2019)
  55. %prog‏‎ (09:48, 4 October 2019)
  56. %rdir‏‎ (09:48, 4 October 2019)
  57. %rn‏‎ (09:49, 4 October 2019)
  58. %rphy‏‎ (09:49, 4 October 2019)
  59. %scmp‏‎ (09:49, 4 October 2019)
  60. %scutc‏‎ (09:49, 4 October 2019)
  61. %sev‏‎ (09:49, 4 October 2019)
  62. %sfg‏‎ (09:49, 4 October 2019)
  63. %sgm‏‎ (09:49, 4 October 2019)
  64. %sng‏‎ (09:49, 4 October 2019)
  65. %sxc‏‎ (09:50, 4 October 2019)
  66. %syse‏‎ (09:50, 4 October 2019)
  67. %syspar‏‎ (09:50, 4 October 2019)
  68. %tin‏‎ (09:50, 4 October 2019)
  69. %tmp‏‎ (09:50, 4 October 2019)
  70. %udd‏‎ (09:50, 4 October 2019)
  71. %vol‏‎ (09:50, 4 October 2019)
  72. AlphaNet Link (Event Type)‏‎ (09:57, 4 October 2019)
  73. Audio (Event Type)‏‎ (09:57, 4 October 2019)
  74. Board Status (Event Type)‏‎ (09:58, 4 October 2019)
  75. BREAK (Event action)‏‎ (09:58, 4 October 2019)
  76. C-key (Event Type)‏‎ (09:58, 4 October 2019)
  77. Call Requester Mode (Event Type)‏‎ (09:58, 4 October 2019)
  78. CNG - Simplex Conference to Group‏‎ (09:58, 4 October 2019)
  79. Conversation Incoming (Event Type)‏‎ (09:58, 4 October 2019)
  80. Door Opening - During Conversation (Event Type)‏‎ (16:12, 4 October 2019)
  81. Dynamic group inclusion (Event Type)‏‎ (16:13, 4 October 2019)
  82. EDO - External Data Output‏‎ (16:13, 4 October 2019)
  83. Event Timeout (Event Type)‏‎ (16:14, 4 October 2019)
  84. Event Trigger (Event Type)‏‎ (16:14, 4 October 2019)
  85. Faulty Station Line (Event Type)‏‎ (16:14, 4 October 2019)
  86. Feature From Idle (Event Type)‏‎ (16:14, 4 October 2019)
  87. Mail Timeout (Event Type)‏‎ (16:15, 4 October 2019)
  88. MGR - Mail to Group‏‎ (16:15, 4 October 2019)
  89. Microphone Open (Event Type)‏‎ (16:15, 4 October 2019)
  90. MPP - Mail to Pocket Pager‏‎ (16:15, 4 October 2019)
  91. MST - Mail to Station‏‎ (16:15, 4 October 2019)
  92. New First Mail (Event Type)‏‎ (16:16, 4 October 2019)
  93. Off-hook (Event Type)‏‎ (16:16, 4 October 2019)
  94. Open Duplex Conference Connect (Event Type)‏‎ (16:16, 4 October 2019)
  95. Open Duplex Conference Ringing (Event Type)‏‎ (16:16, 4 October 2019)
  96. OWN - Modify Event Owner (%1) and/or Related To (%2) values‏‎ (16:16, 4 October 2019)
  97. PAUSE‏‎ (16:16, 4 October 2019)
  98. PRG - Program to Group‏‎ (16:16, 4 October 2019)
  99. Priority Mail in Idle (Event Type)‏‎ (16:17, 4 October 2019)
  100. Priority Mail Present (Event Type)‏‎ (16:17, 4 October 2019)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)