ASVP messages - English: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
! style="background:#ffdead;" width="80" | Group Index | ! style="background:#ffdead;" width="80" | Group Index | ||
|- | |- | ||
| 771:Out at the moment | | 771:Out at the moment ||align=center|100||align=center|1 || "Out at the moment"|| Enhanced | ||
|- | |- | ||
| 772: At a meeting | | 772: At a meeting ||align=center|100||align=center|3 || "At a meeting"|| Enhanced | ||
|- | |- | ||
| 773: Gone for today | | 773: Gone for today ||align=center|100||align=center|5 || "Gone for today"|| Enhanced | ||
|- | |- | ||
| 774: Absent today | | 774: Absent today ||align=center|100||align=center|9 || "Absent today"|| Enhanced | ||
|- | |- | ||
| 775: Busy at the moment | | 775: Busy at the moment ||align=center|100||align=center|11 || "Busy at the moment"|| Enhanced | ||
|- | |- | ||
| 776: At lunch | | 776: At lunch ||align=center|100||align=center|13 || "At lunch"|| Enhanced | ||
|- | |- | ||
| 777: On holiday | | 777: On holiday ||align=center|100||align=center|15 || "On holiday"|| Enhanced | ||
|- | |- | ||
| 778: Away for a few days | | 778: Away for a few days ||align=center|100||align=center|17 || "Away for a few days"|| Enhanced | ||
|- | |- | ||
| 779: Not available ||Not available||align=center|100||align=center|19 || "Not available"|| Enhanced | | 779: Not available ||Not available||align=center|100||align=center|19 || "Not available"|| Enhanced | ||
Revision as of 12:14, 30 August 2010
Absence messages without parameters:
| Dirno | Feature | Message Group | Group Index | ||
|---|---|---|---|---|---|
| 771:Out at the moment | 100 | 1 | "Out at the moment" | Enhanced | |
| 772: At a meeting | 100 | 3 | "At a meeting" | Enhanced | |
| 773: Gone for today | 100 | 5 | "Gone for today" | Enhanced | |
| 774: Absent today | 100 | 9 | "Absent today" | Enhanced | |
| 775: Busy at the moment | 100 | 11 | "Busy at the moment" | Enhanced | |
| 776: At lunch | 100 | 13 | "At lunch" | Enhanced | |
| 777: On holiday | 100 | 15 | "On holiday" | Enhanced | |
| 778: Away for a few days | 100 | 17 | "Away for a few days" | Enhanced | |
| 779: Not available | Not available | 100 | 19 | "Not available" | Enhanced |
| 773: Not arrived yet | Gone | 100 | 5 | "Not arrived yet" | Enhanced |
Voice Mail messages:
| Dirno | Feature | Message Group | Group Index | Default english ASVP message | Minimum license required |
|---|---|---|---|---|---|
| 660 | Call switchboard | 110 | 1 | "Contact the switchboard" | Enhanced |
| 661 | Call telephone | 110 | 2 | "Call telephone number" | Enhanced |
| 663 | Call home | 110 | 6 | "Call home" | Enhanced |
| 664 | Call your spouse | 110 | 7 | "Call your spouse" | Enhanced |
| 666 | Call me | 110 | 10 | "Call me on number..." | Enhanced |
| 667 | Remember meeting | 110 | 12 | "Remember meeting" | Enhanced |
| 668 | Fax for you | 110 | 14 | "There is a fax for you" | Enhanced |
| 669 | Deliveries | 110 | 15 | "There are deliveries for you" | Enhanced |
