Difference between revisions of "IP port usage (AlphaCom)"
From Zenitel Wiki
(Created page with "=TCP ports= =UDP ports= Category:AlphaCom E Software Category:AMC SW internals") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{A}} | ||
=TCP ports= | =TCP ports= | ||
+ | |||
+ | {|class="wikitable" border="1" | ||
+ | ! Port | ||
+ | ! Protocol | ||
+ | |- | ||
+ | | align="right" | 22 || ssh | ||
+ | |- | ||
+ | | align="right" | 80 || HTTP | ||
+ | |- | ||
+ | | align="right" | 161|| SNMP | ||
+ | |- | ||
+ | | align="right" | 443 || HTTPS | ||
+ | |- | ||
+ | | align="right" | 40000|| Internal: AMCD port for SIPD | ||
+ | |- | ||
+ | | align="right" | 40001|| Internal: AMCD port for RMD | ||
+ | |- | ||
+ | | align="right" | 40002|| Internal: AMCD port for ABSD | ||
+ | |- | ||
+ | | align="right" | 40010|| Internal: AMCD port for M100D | ||
+ | |- | ||
+ | | align="right" | 50000|| AlphaNet Data | ||
+ | |- | ||
+ | | align="right" | 50001|| IP Stations | ||
+ | |- | ||
+ | | align="right" | 50002|| High Availability IP protocol | ||
+ | |- | ||
+ | | align="right" | 50010|| Multimodule Data | ||
+ | |- | ||
+ | | align="right" | 55010 || Reserved AlphaVison | ||
+ | |- | ||
+ | | align="right" | 60001 || AlphaPro | ||
+ | |- | ||
+ | | align="right" | 61111|| Reserved ACDP SimpleLink Layer, OPC & SDK | ||
+ | |- | ||
+ | | align="right" | 61112|| Reserved ACDP SimpleLink Layer, OPC & SDK | ||
+ | |- | ||
+ | | align="right" | 61113|| Reserved ACDP SimpleLink Layer, OPC & SDK | ||
+ | |- | ||
+ | | align="right" | 63333|| Internal: AMCD port for AlphaWeb | ||
+ | |- | ||
+ | | align="right" | 63334|| Internal: amc_ip_cmd_srv port for AlphaWeb | ||
+ | |- | ||
+ | |} | ||
+ | |||
=UDP ports= | =UDP ports= | ||
− | + | {|class="wikitable" border="1" | |
− | [[Category: | + | ! Port |
+ | ! Protocol | ||
+ | |- | ||
+ | | align="right" | 5060|| SIP | ||
+ | |- | ||
+ | | align="right" | 61000:61150|| VoIP Audio RTP | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Protocols]] |
Latest revision as of 10:11, 8 September 2017
TCP ports
Port | Protocol |
---|---|
22 | ssh |
80 | HTTP |
161 | SNMP |
443 | HTTPS |
40000 | Internal: AMCD port for SIPD |
40001 | Internal: AMCD port for RMD |
40002 | Internal: AMCD port for ABSD |
40010 | Internal: AMCD port for M100D |
50000 | AlphaNet Data |
50001 | IP Stations |
50002 | High Availability IP protocol |
50010 | Multimodule Data |
55010 | Reserved AlphaVison |
60001 | AlphaPro |
61111 | Reserved ACDP SimpleLink Layer, OPC & SDK |
61112 | Reserved ACDP SimpleLink Layer, OPC & SDK |
61113 | Reserved ACDP SimpleLink Layer, OPC & SDK |
63333 | Internal: AMCD port for AlphaWeb |
63334 | Internal: amc_ip_cmd_srv port for AlphaWeb |
UDP ports
Port | Protocol |
---|---|
5060 | SIP |
61000:61150 | VoIP Audio RTP |