Difference between revisions of "INCA Substation LED Indicators"
From Zenitel Wiki
(→8022 - IP Substation) |
(→8022 - IP Substation) |
||
Line 1: | Line 1: | ||
− | == | + | ===Station LED=== |
+ | {| | ||
+ | |[[File:IP Substation Indication 1.PNG|thumb|200px|IP Substation LED]] | ||
+ | |[[File:IP Substation Indication 2.PNG|thumb|200px|IP Substation (3gang) LED]] | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | + | '''Blinking at 1 second intervals:'''<br> | |
− | + | Station has no connection to the AlphaCom XE Audio Server. | |
− | |||
− | |||
Possible reasons: | Possible reasons: | ||
− | + | * No connection to Ethernet | |
− | + | * Wrong AlphaCom IP address configured | |
− | + | * Invalid IP address | |
− | + | * No gateway or wrong gateway to the AlphaCom XE Audio Server | |
− | + | '''Blinking at 5 second intervals:'''<br> | |
− | + | Station connected but NOT registered in the AlphaCom XE Audio Server. | |
− | + | Possible reasons: | |
− | + | * Station has not been programmed in AlphaPro | |
− | + | * Missing IP Station license in AlphaCom XE Audio Server | |
− | + | '''No blinking:'''<br> | |
Possible reasons: | Possible reasons: | ||
− | + | * Station connected and registered to the AlphaCom XE Audio Server | |
− | + | * Station not powered up (if no other LEDs are active) | |
− | + | ===Status LED=== | |
Bicolor SMD LED on board component side. | Bicolor SMD LED on board component side. | ||
− | [[File: | + | [[File:IPSub Indications 1.png|left|thumb|300px|Status LED]] |
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Blinking 2 red + 1 green:''' <br> | |
− | + | * Station has no connection to the AlphaCom XE Audio Server. | |
+ | |||
+ | '''Blinking 1 red + 2 green:'''<br> | ||
+ | * Station connected but NOT registered in the AlphaCom XE Audio Server. | ||
+ | |||
+ | '''Blinking 3 green:'''<br> | ||
+ | * Station connected and registered in the AlphaCom XE Audio Server. | ||
+ | |||
+ | ===LAN LEDs=== | ||
+ | '''Left LED:'''<br> | ||
[[File:IP Substation Indication 4.PNG|left|thumb|200px|Left LED]] | [[File:IP Substation Indication 4.PNG|left|thumb|200px|Left LED]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | *Steady light: Ethernet connection OK | + | * Steady light: Ethernet connection OK |
− | *Blinking: Ethernet traffic | + | * Blinking: Ethernet traffic |
− | *No light: No Ethernet connection | + | * No light: No Ethernet connection |
− | + | '''Right LED:'''<br> | |
[[File:IP Substation Indication 5.PNG|left|thumb|200px|Right LED]] | [[File:IP Substation Indication 5.PNG|left|thumb|200px|Right LED]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | *Light: 100 Mbit Ethernet connection | + | * Light: 100 Mbit Ethernet connection |
− | *No light: 10 Mbit Ethernet connection | + | * No light: 10 Mbit Ethernet connection |
Revision as of 13:43, 21 October 2016
Station LED
Blinking at 1 second intervals:
Station has no connection to the AlphaCom XE Audio Server.
Possible reasons:
- No connection to Ethernet
- Wrong AlphaCom IP address configured
- Invalid IP address
- No gateway or wrong gateway to the AlphaCom XE Audio Server
Blinking at 5 second intervals:
Station connected but NOT registered in the AlphaCom XE Audio Server.
Possible reasons:
- Station has not been programmed in AlphaPro
- Missing IP Station license in AlphaCom XE Audio Server
No blinking:
Possible reasons:
- Station connected and registered to the AlphaCom XE Audio Server
- Station not powered up (if no other LEDs are active)
Status LED
Bicolor SMD LED on board component side.
Blinking 2 red + 1 green:
- Station has no connection to the AlphaCom XE Audio Server.
Blinking 1 red + 2 green:
- Station connected but NOT registered in the AlphaCom XE Audio Server.
Blinking 3 green:
- Station connected and registered in the AlphaCom XE Audio Server.
LAN LEDs
Left LED:
- Steady light: Ethernet connection OK
- Blinking: Ethernet traffic
- No light: No Ethernet connection
Right LED:
- Light: 100 Mbit Ethernet connection
- No light: 10 Mbit Ethernet connection