FCDC-2: Difference between revisions
From Zenitel Wiki
(Created page with "thumb|250px ===<u>Highlights</u>=== * One single-paired cable can be used to distribute power and data * The cable hauls can be longer, reducing the n...") |
|||
| Line 21: | Line 21: | ||
* [[TFIX-3]] | * [[TFIX-3]] | ||
===<u>[http://www.zenitel.com/product/ | ===<u>[http://www.zenitel.com/product/fcdc2 Additional Documentation on Zenitel.com]</u>=== | ||
[[Category: Turbine Backboxes and accessories]] | [[Category: Turbine Backboxes and accessories]] | ||
[[Category:INCA Backboxes and accessories]] | [[Category:INCA Backboxes and accessories]] | ||
Revision as of 13:42, 9 November 2016
Highlights
- One single-paired cable can be used to distribute power and data
- The cable hauls can be longer, reducing the need for switches and/or repeaters
- Up to 10 Flowire devices can be connected to the same 2-wire network structure
- Existing infrastructure can be used, even though only a single pair is available, which reduces the total cost of retrofit projects
- The Flowire Converter can be used with any Ethernet enabled device
Flowire clusters
Dimensions
