CALL STATUS BC: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{AI}} | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
| Line 14: | Line 15: | ||
|align=center|3||[[NET_OBJ_REF]]||colspan="3"|B station. | |align=center|3||[[NET_OBJ_REF]]||colspan="3"|B station. | ||
|- | |- | ||
|align=center|4||[[UINT1]]||colspan="3"|A station Call Priority: | |align=center|4||[[UINT1]]||colspan="3"|A station Call Priority: | ||
1=Low | |||
2=Medium(normal) | |||
3=High | |||
4=Alarm | |||
|- | |- | ||
|align=center|5||[[UINT1]]||colspan="3"|Call mode: | |align=center|5||[[UINT1]]||colspan="3"|Call mode: | ||
0=No access | |||
1=Open call | |||
2=Private call | |||
3=Busy | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 14:42, 3 October 2019
| CALL_STATUS_BC | 0x0040 | 64 | AMC 05.00 | |
|---|---|---|---|---|
| Broadcast message telling the status of a call. One more messages can come during one call attempt. | ||||
| 1 | CLOCK | Time of call. | ||
| 2 | NET_OBJ_REF | A station. | ||
| 3 | NET_OBJ_REF | B station. | ||
| 4 | UINT1 | A station Call Priority:
1=Low 2=Medium(normal) 3=High 4=Alarm | ||
| 5 | UINT1 | Call mode:
0=No access 1=Open call 2=Private call 3=Busy | ||
