Difference between revisions of "Backbox for handset - 1008098800"
From Zenitel Wiki
(→Related Articles) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image:1008098800.PNG|thumb| | + | [[image:1008098800.PNG|thumb|100px|Backbox for handset]] |
Backbox for: | Backbox for: | ||
* [[IP Flush Master Handset]] | * [[IP Flush Master Handset]] | ||
− | == | + | {|border="1" |
− | + | |width="250px"| | |
+ | |width="250px"|'''Dimensions (WxHxD)''' | ||
+ | |width="150px"|'''Weight''' | ||
+ | |- | ||
+ | |Back Box || 58 x 270 x 40 mm || 0.3 kg | ||
+ | |- | ||
+ | |} | ||
− | ==Dimensional | + | ==Dimensional drawing== |
− | [[Image: | + | [[Image:HandsetBackboxDimensions.PNG|700px]] |
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | ==Related | + | ==Related articles == |
− | * [ | + | * [http://www.zenitel.com/product/flush-mount-back-box-1 Additional Documentation on Zenitel.com] |
− | |||
− | |||
− | [[Category: | + | [[Category: INCA Backboxes and accessories]] |
− | [[Category: | + | [[Category: Turbine Backboxes and accessories]] |
− |
Latest revision as of 13:33, 8 January 2021
Backbox for:
Dimensions (WxHxD) | Weight | |
Back Box | 58 x 270 x 40 mm | 0.3 kg |