CALL STATUS BC: Difference between revisions
From Zenitel Wiki
(New page: {| border="1" align=left |- !width="90pt" colspan="2"|CALL_STATUS_BC !width="100pt"|0x0040 !width="30pt"|64 !width="100pt"|AMC 05.00 |- |colspan="5"|Broadcast message telling the status ...) |
(No difference)
|
Revision as of 07:57, 12 June 2007
| CALL_STATUS_BC | 0x0040 | 64 | AMC 05.00 | |
|---|---|---|---|---|
| Broadcast message telling the status of a call. One more messages can come during one call attempt. | ||||
| 1 | CLOCK | Time of call. | ||
| 2 | NET_OBJ_REF | A station. | ||
| 3 | NET_OBJ_REF | B station. | ||
| 4 | UINT1 | A station Call Priority: <br\> 1=Low <br\> 2=Medium(normal) <br\> 3=High <br\> 4=Alarm | ||
| 5 | UINT1 | Call mode: <br\> 0=No access <br\> 1=Open call <br\> 2=Private call <br\> 3=Busy | ||
