Difference between revisions of "IA-RS1"
From Zenitel Wiki
(Created page with "{{I}} 700px|thumb| 19" Rack Shelf for ICX-500 {|border="1" |width="250px"|'''Dimensions (WxHxD)''' |width="150px"|'''Weight''' |- | 483 x 44 x 203 mm || 0....") |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{CI}} |
− | [[File:IA-RS1.png| | + | [[File:IA-RS1.png|500px|thumb|1002500010 - Rack shelf for ICX-5x0 - 19 inch]] |
− | 19" Rack Shelf for ICX-500 | + | Item Number: '''1002500010''' - 19" Rack Shelf for ICX-500/ICX-510 |
+ | |||
{|border="1" | {|border="1" | ||
|width="250px"|'''Dimensions (WxHxD)''' | |width="250px"|'''Dimensions (WxHxD)''' | ||
Line 10: | Line 11: | ||
|} | |} | ||
− | Using the IA-RS1 Rack Shelf, two ICX-500 units can be mounted side by side in a 19” 1HU rack space. | + | Using the IA-RS1 Rack Shelf, two ICX-500/510 units can be mounted side by side in a 19” 1HU rack space. |
− | |||
− | |||
− | + | ==Mounting and Installation == | |
− | [ | + | See the [https://www.zenitel.com/sites/default/files/2024-04/A100K12147%20ICX-510%20Mounting%20And%20Installation%20Manual%20v1.2.pdf ICX-510 Mounting & Installation Manual] |
− | [[ | + | == Related articles == |
+ | * [[ICX-510 (Zenitel Connect Pro)]] | ||
+ | * [[ICX-500/510 Gateway|ICX-500/510 (AlphaCom)]] |
Latest revision as of 15:52, 23 October 2024
Item Number: 1002500010 - 19" Rack Shelf for ICX-500/ICX-510
Dimensions (WxHxD) | Weight |
483 x 44 x 203 mm | 0.5 kg |
Using the IA-RS1 Rack Shelf, two ICX-500/510 units can be mounted side by side in a 19” 1HU rack space.
Mounting and Installation
See the ICX-510 Mounting & Installation Manual