Back box flush mount - 1008098100: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|} | |} | ||
== | ==Dimensional drawing== | ||
[[Image:Back box flush mount - 1008098100.jpg]] | [[Image:Back box flush mount - 1008098100.jpg]] | ||
=== | ==Related information == | ||
* [http://www.zenitel.com/product/flush-mount-back-box-0 Additional Documentation on Zenitel.com] | |||
[[Category: INCA Backboxes and accessories]] | [[Category: INCA Backboxes and accessories]] | ||
[[Category: Backboxes and accessories for Analogue Stations]] | [[Category: Backboxes and accessories for Analogue Stations]] | ||
Revision as of 17:01, 17 March 2017
Backbox for:
- Weather and Vandal Resistant IP Substation - 1008041100
- Vandal Resistant Substation - 1007056100
- Vandal Resistant Substation - 1007056200
| Dimensions (WxHxD) | Weight | |
| Back Box | 80 x 168 x 49 mm | 0.8 kg |

