Difference between revisions of "SNMP in IP Stations"
From Zenitel Wiki
(→SNMP Traps) |
|||
(81 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | =Stentofon OID numbers= | + | {{AEIPS}} |
− | Zenitel Norway AS has assigned a Private Enterprise Number OID 26122 | + | Zenitel IP devices run a SNMP service and support SNMP polling and SNMP traps. |
+ | |||
+ | |||
+ | ==Stentofon OID numbers== | ||
+ | Zenitel Norway AS has assigned a Private Enterprise Number OID 26122 and the IP-stations use sub OIDs 2,3 and 4. | ||
+ | |||
+ | All Zenitel OIDs definitions can be found in [[Downloads#SNMP_MIB_files|VS-DEVICE-MIB]]. MIB overview and all OID descriptions are also available at the [[SNMP in IP Stations#Object Identifier (OID) Numbers|end of this document]]. | ||
+ | |||
+ | In addtion to VS-DEVICE-MIB following built in MIBs are also available (not all available for INCA stations): SNMPv2-MIB, IF-MIB, IP-MIB, TCP-MIB, UDP-MIB, HOST-RESOURCES-MIB, NOTIFICATION-LOG-MIB, DISMAN-EVENT-MIB, DISMAN-SCHEDULE-MIB, UCD-SNMP-MIB, UCD-DEMO-MIB, SNMP-TARGET-MIB, NET-SNMP-AGENT-MIB, HOST-RESOURCES-TYPES, NET-SNMP-PASS-MIB, NET-SNMP-EXTEND-MIB, UCD-DLMOD-MIB, SNMP-MPD-MIB, SNMP-USER-BASED-SM-MIB, SNMP-FRAMEWORK-MIB, SNMP-VIEW-BASED-ACM-MIB, SNMP-COMMUNITY-MIB, IP-FORWARD-MIB, SNMP-NOTIFICATION-MIB, SNMPv2-TM, NET-SNMP-VACM-MIB<br> | ||
+ | |||
+ | ==SNMP Configuration== | ||
+ | SNMP is configured from the station web: '''Advanced Network''' > '''SNMP'''. | ||
+ | |||
+ | [[File:SNMP1.png|thumb|left|700px|SNMP Configuration]] | ||
+ | <br style="clear:both;" /> | ||
+ | |||
+ | '''SNMP Settings''' | ||
+ | |||
+ | *'''Access''': read or none are available, setting none will disable SNMP | ||
+ | *'''SNMP v1/v2c''': selects SNMP version used, '''one or both need to be selected for SNMP to work''' | ||
+ | *'''Community string''': string used as password for authentication. Use alphanumeric characters. As from firmware 8.1.3.0 also special characters ''':$#@_?!,-.*'''' are allowed. | ||
+ | *'''Allowed Network''': this is used, together with the network mask, to determine the allowed network for reading the MIB on the station. The IP address is entered in regular dot notation, e.g. 10.5.2.100. For example with an allowed network 10.5.2.0 and a network mask of 24, any station with an IP address in the range 10.5.2.0 to 10.5.2.255 can access the MIB. Setting '''0.0.0.0/0''' will allow all | ||
+ | *'''Name''': SNMP name string (sent as sysName OID in traps) | ||
+ | *'''Location''': SNMP Location string | ||
+ | *'''Contact''': SNMP Contact string | ||
+ | |||
+ | '''SNMP Trap and Informs Settings''' | ||
+ | |||
+ | *Traps/informs receiving server address can be set here | ||
+ | *If left blank it will disable sending traps/informs | ||
+ | |||
+ | '''SNMP Custom Configuration File''' | ||
+ | |||
+ | *Custom '''snmpd.conf''' file can be uploaded and used on the device | ||
+ | *File is kept during device SW upgrades | ||
+ | *File syntax and content are not checked and if errors are present in the file it can render SNMP inoperative | ||
+ | *When custom file is uploaded SNMP Settings are unavailable | ||
+ | *File can be viewed or downloaded | ||
+ | *New file can be uploaded at any time | ||
+ | *When custom file is deleted, the device will revert back to configuration defined in web config | ||
+ | |||
+ | '''Enable SNMP Traps''' | ||
+ | |||
+ | *Available traps (notifications) depend on device type and mode | ||
+ | *If specific event occurs and corresponding SNMP Trap is enabled, notification (trap) will be generated and sent to trap/inform receiver IP address | ||
+ | *[[SNMP in IP Stations#Alarm/Fault Notifications (Traps)|Traps descriptions]] | ||
+ | |||
+ | ===Custom Faults=== | ||
+ | Custom faults are available only on [[:category:Public Address - Network amplifiers|ENA amplifiers]] in Edge/SIP/Pulse or Exigo (configurable through EMT) mode. When RCI is triggered, the device will send SNMP Trap with custom fault description and priority. | ||
+ | |||
+ | Configuration for faults is available in web Amplifier Settings -> RCO/RCI Config (or IO Monitoring). For custom faults to be sent traps have to be enabled in config (Advanced Network → SNMP → Enable SNMP Traps → Custom Fault){{Note|Available only on [[:category:Public Address - Network amplifiers|ENA amplifiers]]}} | ||
+ | |||
+ | [[File:Custom faults.png]] | ||
+ | |||
+ | ==Object Identifier (OID) Numbers== | ||
+ | Zenitel Norway AS OID is 26122 (stentofon) → 1.3.6.1.4.1.26122 | ||
+ | |||
+ | ===Overview=== | ||
+ | {| class="wikitable" | ||
+ | !'''Name''' | ||
+ | !'''OID''' | ||
+ | |- | ||
+ | |'''ipstation''' | ||
+ | |1.3.6.1.4.1.26122.'''2''' | ||
+ | |- | ||
+ | | general | ||
+ | |1.3.6.1.4.1.26122.2.'''1''' | ||
+ | |- | ||
+ | | registration | ||
+ | |1.3.6.1.4.1.26122.2.'''2''' | ||
+ | |- | ||
+ | | call | ||
+ | |1.3.6.1.4.1.26122.2.'''3''' | ||
+ | |- | ||
+ | | alarmObjects | ||
+ | |1.3.6.1.4.1.26122.2.'''4''' | ||
+ | |- | ||
+ | | alarmNotifications | ||
+ | |1.3.6.1.4.1.26122.2.'''5''' | ||
+ | |- | ||
+ | | faultNotifications | ||
+ | |1.3.6.1.4.1.26122.2.'''8''' | ||
+ | |- | ||
+ | |'''vsDevice''' | ||
+ | |1.3.6.1.4.1.26122.'''3''' | ||
+ | |- | ||
+ | | info | ||
+ | |1.3.6.1.4.1.26122.3.'''1''' | ||
+ | |- | ||
+ | | temp | ||
+ | |1.3.6.1.4.1.26122.3.'''2''' | ||
+ | |- | ||
+ | | fan | ||
+ | |1.3.6.1.4.1.26122.3.'''3''' | ||
+ | |- | ||
+ | | voltage | ||
+ | |1.3.6.1.4.1.26122.3.'''4''' | ||
+ | |- | ||
+ | | power | ||
+ | |1.3.6.1.4.1.26122.3.'''5''' | ||
+ | |- | ||
+ | | lineIn | ||
+ | |1.3.6.1.4.1.26122.3.'''6''' | ||
+ | |- | ||
+ | | ampChannel | ||
+ | |1.3.6.1.4.1.26122.3.'''7''' | ||
+ | |- | ||
+ | | letStatus | ||
+ | |1.3.6.1.4.1.26122.3.'''8''' | ||
+ | |- | ||
+ | | letChannel1 | ||
+ | |1.3.6.1.4.1.26122.3.8.'''1''' | ||
+ | |- | ||
+ | | letChannel2 | ||
+ | |1.3.6.1.4.1.26122.3.8.'''2''' | ||
+ | |- | ||
+ | | controlInput | ||
+ | |1.3.6.1.4.1.26122.3.'''9''' | ||
+ | |- | ||
+ | | controlOutput | ||
+ | |1.3.6.1.4.1.26122.3.'''10''' | ||
+ | |- | ||
+ | | eth | ||
+ | |1.3.6.1.4.1.26122.3.'''11''' | ||
+ | |- | ||
+ | | relay | ||
+ | |1.3.6.1.4.1.26122.3.'''12''' | ||
+ | |- | ||
+ | |'''stentofonMIBConformance''' | ||
+ | |1.3.6.1.4.1.26122.'''4''' | ||
+ | |- | ||
+ | | stentofonMIBCompliances | ||
+ | |1.3.6.1.4.1.26122.4.'''1''' | ||
+ | |- | ||
+ | | stentofonMIBGroups | ||
+ | |1.3.6.1.4.1.26122.4.'''2''' | ||
+ | |} | ||
+ | |||
<br><br> | <br><br> | ||
− | == | + | ===ipstation scalar and tabular objects=== |
+ | {| class="wikitable mw-collapsible" | ||
+ | !'''Name''' | ||
+ | !'''OID''' | ||
+ | !'''Syntax''' | ||
+ | !'''Description''' | ||
+ | |- | ||
+ | !'''general''' | ||
+ | !1.3.6.1.4.1.26122.2.'''1''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |softwareVersion | ||
+ | |1.3.6.1.4.1.26122.2.1.'''1''' | ||
+ | |DisplayString (SIZE (0..255)) | ||
+ | |The software version | ||
+ | |- | ||
+ | |buttonHangingStatus | ||
+ | |1.3.6.1.4.1.26122.2.1.'''2''' | ||
+ | |Integer32 | ||
+ | |Status of the inputs and DAK buttons, the returned number is bitmap where each bit represents hanging status of one input or DAK button in ascending order | ||
+ | |- | ||
+ | |buttonHangingCounter | ||
+ | |1.3.6.1.4.1.26122.2.1.'''3''' | ||
+ | |Counter32 | ||
+ | |The number of input or buttons hanging since reboot | ||
+ | |- | ||
+ | |soundTestLastResult | ||
+ | |1.3.6.1.4.1.26122.2.1.'''4''' | ||
+ | |INTEGER { unused(0), error(1), failed(2), success(3) } | ||
+ | |Last status of the sound test | ||
+ | |- | ||
+ | |soundTestFailedCounter | ||
+ | |1.3.6.1.4.1.26122.2.1.'''5''' | ||
+ | |Counter32 | ||
+ | |The number of sound tests that failed since reboot | ||
+ | |- | ||
+ | |soundTestErrorCounter | ||
+ | |1.3.6.1.4.1.26122.2.1.'''6''' | ||
+ | |Counter32 | ||
+ | |The number of attempts to automatically set the sound pressure level since reboot | ||
+ | |- | ||
+ | |soundTestSuccessCounter | ||
+ | |1.3.6.1.4.1.26122.2.1.'''7''' | ||
+ | |Counter32 | ||
+ | |The number of sound tests that were successful since reboot | ||
+ | |- | ||
+ | !'''registration''' | ||
+ | !1.3.6.1.4.1.26122.2.'''2''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |registrationTable | ||
+ | |1.3.6.1.4.1.26122.2.2.'''1''' | ||
+ | |SEQUENCE OF RegistrationEntry | ||
+ | |Table of SIP registrations. | ||
+ | |- | ||
+ | |registrationEntry | ||
+ | |1.3.6.1.4.1.26122.2.2.1.'''1''' | ||
+ | |RegistrationEntry | ||
+ | |SIP registration Entry | ||
+ | |- | ||
+ | |regIndex | ||
+ | |1.3.6.1.4.1.26122.2.2.1.1.'''1''' | ||
+ | |Unsigned32 | ||
+ | |The SIP registration table index | ||
+ | |- | ||
+ | |serverType | ||
+ | |1.3.6.1.4.1.26122.2.2.1.1.'''2''' | ||
+ | |INTEGER { primary(0), backup(1), backup2(2) } | ||
+ | |Priority of the SIP server | ||
+ | |- | ||
+ | |serverAddress | ||
+ | |1.3.6.1.4.1.26122.2.2.1.1.'''3''' | ||
+ | |DisplayString (SIZE (0..255)) | ||
+ | |The address of the SIP server | ||
+ | |- | ||
+ | |isRegistered | ||
+ | |1.3.6.1.4.1.26122.2.2.1.1.'''4''' | ||
+ | |INTEGER { notregistered(0), registered(1) } | ||
+ | |SIP registration state of the device towards this SIP server | ||
+ | |- | ||
+ | |lastRegistration | ||
+ | |1.3.6.1.4.1.26122.2.2.1.1.'''5''' | ||
+ | |DisplayString (SIZE (0..255)) | ||
+ | |The time of the last successful registration with this SIP server | ||
+ | |- | ||
+ | !'''call''' | ||
+ | !1.3.6.1.4.1.26122.2.'''3''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |callState | ||
+ | |1.3.6.1.4.1.26122.2.3.'''1''' | ||
+ | |INTEGER { idle(0), inprogress(1), incoming(2), outgoing(3), incancel(4) } | ||
+ | |Call state of the device. | ||
+ | |- | ||
+ | |callRemoteId | ||
+ | |1.3.6.1.4.1.26122.2.3.'''2''' | ||
+ | |DisplayString (SIZE (0..255)) | ||
+ | |The SIP-id of the remote party (empty unless device is in a call) | ||
+ | |- | ||
+ | |incomingCallAttempts | ||
+ | |1.3.6.1.4.1.26122.2.3.'''3''' | ||
+ | |Counter32 | ||
+ | |The number of incoming call attempts since reboot | ||
+ | |- | ||
+ | |incomingCallsSuccess | ||
+ | |1.3.6.1.4.1.26122.2.3.'''4''' | ||
+ | |Counter32 | ||
+ | |The number of successful incoming calls since reboot | ||
+ | |- | ||
+ | |incomingCallsFailed | ||
+ | |1.3.6.1.4.1.26122.2.3.'''5''' | ||
+ | |Counter32 | ||
+ | |The number of incoming calls that has failed since reboot (unanswered calls are not considered failed) | ||
+ | |- | ||
+ | |outgoingCallAttempts | ||
+ | |1.3.6.1.4.1.26122.2.3.'''6''' | ||
+ | |Counter32 | ||
+ | |The number of outgoing call attempts since reboot | ||
+ | |- | ||
+ | |outgoingCallsSuccess | ||
+ | |1.3.6.1.4.1.26122.2.3.'''7''' | ||
+ | |Counter32 | ||
+ | |The number of successful outgoing calls since reboot | ||
+ | |- | ||
+ | |outgoingCallsFailed | ||
+ | |1.3.6.1.4.1.26122.2.3.'''8''' | ||
+ | |Counter32 | ||
+ | |The number of outgoing calls that failed since reboot (unanswered calls are not considered failed) | ||
+ | |} | ||
+ | |||
+ | <br><br> | ||
− | {| class="wikitable" | + | ===vsDevice scalar and tabular objects=== |
− | ! | + | {| class="wikitable mw-collapsible" |
+ | !'''Name''' | ||
+ | !'''OID''' | ||
+ | !'''Syntax''' | ||
+ | !'''Description''' | ||
+ | |- | ||
+ | !'''info''' | ||
+ | !1.3.6.1.4.1.26122.3.'''1''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |infoPackageVersion | ||
+ | |1.3.6.1.4.1.26122.3.1.'''1''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The device Package Version | ||
+ | |- | ||
+ | |infoModelType | ||
+ | |1.3.6.1.4.1.26122.3.1.'''2''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The device Model Type. | ||
+ | |- | ||
+ | |infoModelNumber | ||
+ | |1.3.6.1.4.1.26122.3.1.'''3''' | ||
+ | |Integer32 (0..9999) | ||
+ | |The device Model Number. | ||
+ | |- | ||
+ | |infoAmplifierType | ||
+ | |1.3.6.1.4.1.26122.3.1.'''4''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The device Amplifier Type (only for amplifier devices). | ||
+ | |- | ||
+ | |infoKernelVersion | ||
+ | |1.3.6.1.4.1.26122.3.1.'''5''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The device Linux Kernel Version | ||
+ | |- | ||
+ | |infoDeviceTreeVersion | ||
+ | |1.3.6.1.4.1.26122.3.1.'''6''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The device Device Tree Version. | ||
+ | |- | ||
+ | |infoDisablement | ||
+ | |1.3.6.1.4.1.26122.3.1.'''7''' | ||
+ | |INTEGER { offline(1), online(2) } | ||
+ | |The device Disablement status. | ||
+ | |- | ||
+ | !'''temp''' | ||
+ | !1.3.6.1.4.1.26122.3.'''2''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |tempTableCount | ||
+ | |1.3.6.1.4.1.26122.3.2.'''1''' | ||
+ | |Integer32 (0..5) | ||
+ | |Number of Temperature entries in tempTable | ||
+ | |- | ||
+ | |tempTable | ||
+ | |1.3.6.1.4.1.26122.3.2.'''2''' | ||
+ | |SEQUENCE OF TempEntry | ||
+ | |Table of temperature sensors and their values. | ||
+ | |- | ||
+ | |tempEntry | ||
+ | |1.3.6.1.4.1.26122.3.2.2.'''1''' | ||
+ | |TempEntry | ||
+ | |An entry containing a device and its statistics. | ||
+ | |- | ||
+ | |tempIndex | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''1''' | ||
+ | |Integer32 (1..5) | ||
+ | |Reference index for each temperature item | ||
+ | |- | ||
+ | |tempSensorName | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''2''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The name of the temperature sensor we are reading. | ||
+ | |- | ||
+ | |tempCurrentString | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''3''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The current temperature. | ||
+ | |- | ||
+ | |tempCurrentValue | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''4''' | ||
+ | |Gauge32 | ||
+ | |The current temperature of this sensor in the device. | ||
+ | |- | ||
+ | |tempPeakString | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''5''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The peak temperature. | ||
+ | |- | ||
+ | |tempPeakValue | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''6''' | ||
+ | |Gauge32 | ||
+ | |The peak temperature of this sensor in the device. | ||
+ | |- | ||
+ | |tempAverageString | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''7''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The average temperature. | ||
+ | |- | ||
+ | |tempAverageValue | ||
+ | |1.3.6.1.4.1.26122.3.2.2.1.'''8''' | ||
+ | |Gauge32 | ||
+ | |The average temperature of this sensor in the device. | ||
+ | |- | ||
+ | !'''fan''' | ||
+ | !1.3.6.1.4.1.26122.3.'''3''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |fanTableCount | ||
+ | |1.3.6.1.4.1.26122.3.3.'''1''' | ||
+ | |Integer32 (0..2) | ||
+ | |Number of Fan entries in fanTable. | ||
+ | |- | ||
+ | |fanTable | ||
+ | |1.3.6.1.4.1.26122.3.3.'''2''' | ||
+ | |SEQUENCE OF FanEntry | ||
+ | |Table of fans and their RPM status. | ||
+ | |- | ||
+ | |fanEntry | ||
+ | |1.3.6.1.4.1.26122.3.3.2.'''1''' | ||
+ | |FanEntry | ||
+ | |An entry containing a device and its statistics. | ||
+ | |- | ||
+ | |fanIndex | ||
+ | |1.3.6.1.4.1.26122.3.3.2.1.'''1''' | ||
+ | |Integer32 (1..2) | ||
+ | |Reference index for each observed device. | ||
+ | |- | ||
+ | |fanString | ||
+ | |1.3.6.1.4.1.26122.3.3.2.1.'''2''' | ||
+ | |DisplayString | ||
+ | |The name of the fan sensor we are reading. | ||
+ | |- | ||
+ | |fanValue | ||
+ | |1.3.6.1.4.1.26122.3.3.2.1.'''3''' | ||
+ | |Gauge32 | ||
+ | |The rotation speed of the fan in RPM. | ||
+ | |- | ||
+ | !'''voltage''' | ||
+ | !1.3.6.1.4.1.26122.3.'''4''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |voltageTableCount | ||
+ | |1.3.6.1.4.1.26122.3.4.'''1''' | ||
+ | |Integer32 (0..20) | ||
+ | |Number of Voltage entries in voltageTable. | ||
+ | |- | ||
+ | |voltageTable | ||
+ | |1.3.6.1.4.1.26122.3.4.'''2''' | ||
+ | |SEQUENCE OF VoltageEntry | ||
+ | |Table of Voltage sensors and their values. | ||
+ | |- | ||
+ | |voltageEntry | ||
+ | |1.3.6.1.4.1.26122.3.4.2.'''1''' | ||
+ | |VoltageEntry | ||
+ | |An entry containing a device and its Voltage statistics. | ||
+ | |- | ||
+ | |voltageIndex | ||
+ | |1.3.6.1.4.1.26122.3.4.2.1.'''1''' | ||
+ | |Integer32 (1..20) | ||
+ | |Reference index for each observed device. | ||
+ | |- | ||
+ | |voltageString | ||
+ | |1.3.6.1.4.1.26122.3.4.2.1.'''2''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The name of the device we are reading. | ||
+ | |- | ||
+ | |voltageValue | ||
+ | |1.3.6.1.4.1.26122.3.4.2.1.'''3''' | ||
+ | |Gauge32 | ||
+ | |The voltage in mV. | ||
+ | |- | ||
+ | !'''power''' | ||
+ | !1.3.6.1.4.1.26122.3.'''5''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |powerTable | ||
+ | |1.3.6.1.4.1.26122.3.5.'''1''' | ||
+ | |SEQUENCE OF PowerEntry | ||
+ | |Table of Power sources and their status. | ||
+ | |- | ||
+ | |powerEntry | ||
+ | |1.3.6.1.4.1.26122.3.5.1.'''1''' | ||
+ | |PowerEntry | ||
+ | |An entry containing Power source status. | ||
+ | |- | ||
+ | |powerIndex | ||
+ | |1.3.6.1.4.1.26122.3.5.1.1.'''1''' | ||
+ | |Integer32 (1..2) | ||
+ | |Reference index for each observed Power source. | ||
+ | |- | ||
+ | |powerType | ||
+ | |1.3.6.1.4.1.26122.3.5.1.1.'''2''' | ||
+ | |INTEGER { unknown(1), acPower(2), dcPower(3), poePower(4) } | ||
+ | |The type of the Power source we are reading. | ||
+ | |- | ||
+ | |powerString | ||
+ | |1.3.6.1.4.1.26122.3.5.1.1.'''3''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The name of the Power source we are reading. | ||
+ | |- | ||
+ | |powerMonitoring | ||
+ | |1.3.6.1.4.1.26122.3.5.1.1.'''4''' | ||
+ | |INTEGER { unknown(1), notMonitored(2), monitored(3) } | ||
+ | |The Monitoring state of the Power source. | ||
+ | |- | ||
+ | |powerStatus | ||
+ | |1.3.6.1.4.1.26122.3.5.1.1.'''5''' | ||
+ | |INTEGER { unknown(1), notConnected(2), connected(3) } | ||
+ | |The Power source status. | ||
+ | |- | ||
+ | !'''lineIn''' | ||
+ | !1.3.6.1.4.1.26122.3.'''6''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |lineInTable | ||
+ | |1.3.6.1.4.1.26122.3.6.'''1''' | ||
+ | |SEQUENCE OF LineInEntry | ||
+ | |Table of Line In & Microphone and their status. | ||
+ | |- | ||
+ | |lineInEntry | ||
+ | |1.3.6.1.4.1.26122.3.6.1.'''1''' | ||
+ | |LineInEntry | ||
+ | |An entry containing a device and its voltage statistics. | ||
+ | |- | ||
+ | |lineInIndex | ||
+ | |1.3.6.1.4.1.26122.3.6.1.1.'''1''' | ||
+ | |Integer32 (1..2) | ||
+ | |Reference index for each Line In. | ||
+ | |- | ||
+ | |lineInMonitoringState | ||
+ | |1.3.6.1.4.1.26122.3.6.1.1.'''2''' | ||
+ | |INTEGER { unknown(1), notMonitored(2), monitored(3) } | ||
+ | |The monitoring state of the Line In or Microphone. | ||
+ | |- | ||
+ | |lineInType | ||
+ | |1.3.6.1.4.1.26122.3.6.1.1.'''3''' | ||
+ | |INTEGER { unknown(1), lineIn1(2), lineIn2(3), microphoneExtern(4), microphoneIntern(5) } | ||
+ | |The type of the Line In we are reading, either Line In or Microphone. | ||
+ | |- | ||
+ | |lineInString | ||
+ | |1.3.6.1.4.1.26122.3.6.1.1.'''4''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The name of the Line In or Microphone we are reading. | ||
+ | |- | ||
+ | |lineInStatus | ||
+ | |1.3.6.1.4.1.26122.3.6.1.1.'''5''' | ||
+ | |INTEGER { unknown(1), lineInOk(2), lineInFail(3), microphoneUnknown(4), microphoneConnected(5), microphoneDisconnected(6), microphoneShorted(7) } | ||
+ | |The Line In or Microphone status | ||
+ | |- | ||
+ | !'''ampChannel''' | ||
+ | !1.3.6.1.4.1.26122.3.'''7''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |ampChannelCount | ||
+ | |1.3.6.1.4.1.26122.3.7.'''1''' | ||
+ | |Integer32 (0..2) | ||
+ | |The total number of Amplifier channels. | ||
+ | |- | ||
+ | |ampType | ||
+ | |1.3.6.1.4.1.26122.3.7.'''2''' | ||
+ | |INTEGER { unknown(1), turbine(2), ena2200(3), ena2400(4), ena2060(5), ena2100(6) } | ||
+ | |Type of Amplifier. | ||
+ | |- | ||
+ | |ampChannelTable | ||
+ | |1.3.6.1.4.1.26122.3.7.'''3''' | ||
+ | |SEQUENCE OF AmpChannelEntry | ||
+ | |Table of Amplifier channels. | ||
+ | |- | ||
+ | |ampChannelEntry | ||
+ | |1.3.6.1.4.1.26122.3.7.3.'''1''' | ||
+ | |AmpChannelEntry | ||
+ | |An entry containing a Amplifier channel. | ||
+ | |- | ||
+ | |ampChannelIndex | ||
+ | |1.3.6.1.4.1.26122.3.7.3.1.'''1''' | ||
+ | |Integer32 (1..2) | ||
+ | |Index into Amplifier channel table. | ||
+ | |- | ||
+ | |ampChannelString | ||
+ | |1.3.6.1.4.1.26122.3.7.3.1.'''2''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |The name of the Amplifier channel. | ||
|- | |- | ||
− | | | + | |ampChannelStatus |
− | | | + | |1.3.6.1.4.1.26122.3.7.3.1.'''3''' |
− | | | + | |INTEGER { unknown(1), notOperative(2), channelOk(3), channelFail(4), channelShutdown(5), channelGracefulDegradation(6) } |
− | | | + | |The Amplifier Channel status. |
− | |||
|- | |- | ||
− | | | + | |ampChannelMonitorStatus |
− | | | + | |1.3.6.1.4.1.26122.3.7.3.1.'''4''' |
− | | | + | |INTEGER { unknown(1), channelOk(2), channelShorted(3), channelOpen(4), channelLoadChange(5), channelGroundFault(6), channelRefreshing(7), channelShutdown(8), channelVoltageLow(9), channelIndecisive(10), channelInterrupted(11), channelTimeoutFail(12), channelMonitoringReceiveError(13), channelMonitoringSuspended(14), channelLineFault(15) } |
− | | | + | |The Amplifier Channel status. |
− | |||
|- | |- | ||
− | + | !'''letStatus''' | |
− | + | !1.3.6.1.4.1.26122.3.'''8''' | |
− | + | ! | |
− | + | ! | |
− | |||
|- | |- | ||
− | | | + | |letChannel1 |
− | | | + | |1.3.6.1.4.1.26122.3.8.'''1''' |
| | | | ||
− | |||
| | | | ||
|- | |- | ||
− | + | |letChannel1Count | |
+ | |1.3.6.1.4.1.26122.3.8.1.'''1''' | ||
+ | |Integer32 (0..10) | ||
+ | |The total number of configuration enabled LETs in channel 1. | ||
+ | |- | ||
+ | |letChannel1Table | ||
+ | |1.3.6.1.4.1.26122.3.8.1.'''2''' | ||
+ | |SEQUENCE OF LetChannel1Entry | ||
+ | |Table of LETs and their status. | ||
+ | |- | ||
+ | |letChannel1Entry | ||
+ | |1.3.6.1.4.1.26122.3.8.1.2.'''1''' | ||
+ | |LetChannel1Entry | ||
+ | |An entry containing a LET and status. | ||
+ | |- | ||
+ | |letChannel1Index | ||
+ | |1.3.6.1.4.1.26122.3.8.1.2.1.'''1''' | ||
+ | |Integer32 (1..10) | ||
+ | |The index into this selection of LET data. | ||
+ | |- | ||
+ | |letChannel1Description | ||
+ | |1.3.6.1.4.1.26122.3.8.1.2.1.'''2''' | ||
+ | |DisplayString(SIZE(128)) | ||
+ | |Descriptive text about the LET we are reading. | ||
+ | |- | ||
+ | |letChannel1OperativeStatus | ||
+ | |1.3.6.1.4.1.26122.3.8.1.2.1.'''3''' | ||
+ | |INTEGER { unknown(1), notEnabled(2), failed(3), ok(4) } | ||
+ | |The LET status. | ||
|- | |- | ||
− | | | + | |letChannel1SoftwareVersion |
− | | | + | |1.3.6.1.4.1.26122.3.8.1.2.1.'''4''' |
− | | | + | |DisplayString(SIZE(20)) |
− | | | + | |Software Version of the LET. |
− | |||
|- | |- | ||
− | | | + | |letChannel1HardwareVersion |
− | | | + | |1.3.6.1.4.1.26122.3.8.1.2.1.'''5''' |
− | | | + | |DisplayString(SIZE(20)) |
− | | | + | |Hardware Version of the LET. |
− | |||
|- | |- | ||
− | | | + | |letChannel1Voltage |
− | | | + | |1.3.6.1.4.1.26122.3.8.1.2.1.'''6''' |
− | | | + | |Gauge32 (0..39999) |
− | | | + | |Voltage in mV at LET. |
− | |||
|- | |- | ||
− | | | + | |letChannel2 |
− | | | + | |1.3.6.1.4.1.26122.3.8.'''2''' |
| | | | ||
− | |||
| | | | ||
|- | |- | ||
+ | |letChannel2Count | ||
+ | |1.3.6.1.4.1.26122.3.8.2.'''1''' | ||
+ | |Integer32 (0..10) | ||
+ | |The total number of configuration enabled LETs in channel 2 | ||
+ | |- | ||
+ | |letChannel2Table | ||
+ | |1.3.6.1.4.1.26122.3.8.2.'''2''' | ||
+ | |SEQUENCE OF LetChannel1Entry | ||
+ | |Table of LETs and their status. | ||
+ | |- | ||
+ | |letChannel2Entry | ||
+ | |1.3.6.1.4.1.26122.3.8.2.2.'''1''' | ||
+ | |LetChannel1Entry | ||
+ | |An entry containing a LET and status. | ||
+ | |- | ||
+ | |letChannel2Index | ||
+ | |1.3.6.1.4.1.26122.3.8.2.2.1.'''1''' | ||
+ | |Integer32 (1..10) | ||
+ | |The index into this selection of LET data. | ||
+ | |- | ||
+ | |letChannel2Description | ||
+ | |1.3.6.1.4.1.26122.3.8.2.2.1.'''2''' | ||
+ | |DisplayString(SIZE(128)) | ||
