Difference between revisions of "SNMP in IP Stations"
From Zenitel Wiki
m (Tag: Visual edit) |
|||
(37 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{AEIPS}} |
− | + | Zenitel IP devices run a SNMP service and support SNMP polling and SNMP traps. | |
Line 6: | Line 6: | ||
Zenitel Norway AS has assigned a Private Enterprise Number OID 26122 and the IP-stations use sub OIDs 2,3 and 4. | Zenitel Norway AS has assigned a Private Enterprise Number OID 26122 and the IP-stations use sub OIDs 2,3 and 4. | ||
− | All Zenitel OIDs definitions can be found in [[Downloads#SNMP_MIB_files|VS-DEVICE-MIB]]. MIB overview and all OID descriptions are also available at the [[SNMP | + | All Zenitel OIDs definitions can be found in [[Downloads#SNMP_MIB_files|VS-DEVICE-MIB]]. MIB overview and all OID descriptions are also available at the [[SNMP in IP Stations#Object Identifier (OID) Numbers|end of this document]]. |
In addtion to VS-DEVICE-MIB following built in MIBs are also available (not all available for INCA stations): SNMPv2-MIB, IF-MIB, IP-MIB, TCP-MIB, UDP-MIB, HOST-RESOURCES-MIB, NOTIFICATION-LOG-MIB, DISMAN-EVENT-MIB, DISMAN-SCHEDULE-MIB, UCD-SNMP-MIB, UCD-DEMO-MIB, SNMP-TARGET-MIB, NET-SNMP-AGENT-MIB, HOST-RESOURCES-TYPES, NET-SNMP-PASS-MIB, NET-SNMP-EXTEND-MIB, UCD-DLMOD-MIB, SNMP-MPD-MIB, SNMP-USER-BASED-SM-MIB, SNMP-FRAMEWORK-MIB, SNMP-VIEW-BASED-ACM-MIB, SNMP-COMMUNITY-MIB, IP-FORWARD-MIB, SNMP-NOTIFICATION-MIB, SNMPv2-TM, NET-SNMP-VACM-MIB<br> | In addtion to VS-DEVICE-MIB following built in MIBs are also available (not all available for INCA stations): SNMPv2-MIB, IF-MIB, IP-MIB, TCP-MIB, UDP-MIB, HOST-RESOURCES-MIB, NOTIFICATION-LOG-MIB, DISMAN-EVENT-MIB, DISMAN-SCHEDULE-MIB, UCD-SNMP-MIB, UCD-DEMO-MIB, SNMP-TARGET-MIB, NET-SNMP-AGENT-MIB, HOST-RESOURCES-TYPES, NET-SNMP-PASS-MIB, NET-SNMP-EXTEND-MIB, UCD-DLMOD-MIB, SNMP-MPD-MIB, SNMP-USER-BASED-SM-MIB, SNMP-FRAMEWORK-MIB, SNMP-VIEW-BASED-ACM-MIB, SNMP-COMMUNITY-MIB, IP-FORWARD-MIB, SNMP-NOTIFICATION-MIB, SNMPv2-TM, NET-SNMP-VACM-MIB<br> | ||
==SNMP Configuration== | ==SNMP Configuration== | ||
− | SNMP | + | SNMP is configured from the station web: '''Advanced Network''' > '''SNMP'''. |
− | + | [[File:SNMP1.png|thumb|left|700px|SNMP Configuration]] | |
+ | <br style="clear:both;" /> | ||
− | + | '''SNMP Settings''' | |
− | + | *'''Access''': read or none are available, setting none will disable SNMP | |
+ | *'''SNMP v1/v2c''': selects SNMP version used, '''one or both need to be selected for SNMP to work''' | ||
+ | *'''Community string''': string used as password for authentication. Use alphanumeric characters. As from firmware 8.1.3.0 also special characters ''':$#@_?!,-.*'''' are allowed. | ||
+ | *'''Allowed Network''': this is used, together with the network mask, to determine the allowed network for reading the MIB on the station. The IP address is entered in regular dot notation, e.g. 10.5.2.100. For example with an allowed network 10.5.2.0 and a network mask of 24, any station with an IP address in the range 10.5.2.0 to 10.5.2.255 can access the MIB. Setting '''0.0.0.0/0''' will allow all | ||
+ | *'''Name''': SNMP name string (sent as sysName OID in traps) | ||
+ | *'''Location''': SNMP Location string | ||
+ | *'''Contact''': SNMP Contact string | ||
− | + | '''SNMP Trap and Informs Settings''' | |
+ | |||
+ | *Traps/informs receiving server address can be set here | ||
+ | *If left blank it will disable sending traps/informs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''SNMP Custom Configuration File''' | '''SNMP Custom Configuration File''' | ||
− | * Custom '''snmpd.conf''' file can be uploaded and used on the device | + | |
− | * File is kept during device SW upgrades | + | *Custom '''snmpd.conf''' file can be uploaded and used on the device |
− | * File syntax and content are not checked and if errors are present in the file it can render SNMP inoperative | + | *File is kept during device SW upgrades |
− | * When custom file is uploaded SNMP Settings are unavailable | + | *File syntax and content are not checked and if errors are present in the file it can render SNMP inoperative |
− | * File can be viewed or downloaded | + | *When custom file is uploaded SNMP Settings are unavailable |
− | * New file can be uploaded at any time | + | *File can be viewed or downloaded |
− | * When custom file is deleted device will revert back to configuration defined in web config | + | *New file can be uploaded at any time |
+ | *When custom file is deleted, the device will revert back to configuration defined in web config | ||
+ | |||
'''Enable SNMP Traps''' | '''Enable SNMP Traps''' | ||
− | |||
− | |||
− | |||
− | + | *Available traps (notifications) depend on device type and mode | |
− | + | *If specific event occurs and corresponding SNMP Trap is enabled, notification (trap) will be generated and sent to trap/inform receiver IP address | |
+ | *[[SNMP in IP Stations#Alarm/Fault Notifications (Traps)|Traps descriptions]] | ||
− | Configuration for faults is available in web Amplifier Settings -> RCO/RCI Config (or IO Monitoring). For custom faults to be sent traps have to be enabled in config (Advanced Network → SNMP → Enable SNMP Traps → Custom Fault){{Note|Available only on ENA amplifiers}} | + | ===Custom Faults=== |
+ | Custom faults are available only on [[:category:Public Address - Network amplifiers|ENA amplifiers]] in Edge/SIP/Pulse or Exigo (configurable through EMT) mode. When RCI is triggered, the device will send SNMP Trap with custom fault description and priority. | ||
+ | |||
+ | Configuration for faults is available in web Amplifier Settings -> RCO/RCI Config (or IO Monitoring). For custom faults to be sent traps have to be enabled in config (Advanced Network → SNMP → Enable SNMP Traps → Custom Fault){{Note|Available only on [[:category:Public Address - Network amplifiers|ENA amplifiers]]}} | ||
[[File:Custom faults.png]] | [[File:Custom faults.png]] | ||
− | == Object Identifier (OID) Numbers == | + | ==Object Identifier (OID) Numbers== |
Zenitel Norway AS OID is 26122 (stentofon) → 1.3.6.1.4.1.26122 | Zenitel Norway AS OID is 26122 (stentofon) → 1.3.6.1.4.1.26122 | ||
− | === Overview === | + | ===Overview=== |
{| class="wikitable" | {| class="wikitable" | ||
!'''Name''' | !'''Name''' | ||
Line 136: | Line 138: | ||
|} | |} | ||
− | === ipstation scalar and tabular objects === | + | <br><br> |
+ | |||
+ | ===ipstation scalar and tabular objects=== | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!'''Name''' | !'''Name''' | ||
Line 269: | Line 273: | ||
|} | |} | ||
− | === vsDevice scalar and tabular objects === | + | <br><br> |
+ | |||
+ | ===vsDevice scalar and tabular objects=== | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!'''Name''' | !'''Name''' | ||
Line 284: | Line 290: | ||
|1.3.6.1.4.1.26122.3.1.'''1''' | |1.3.6.1.4.1.26122.3.1.'''1''' | ||
|DisplayString(SIZE(128)) | |DisplayString(SIZE(128)) | ||
− | | | + | |The device Package Version |
|- | |- | ||
|infoModelType | |infoModelType | ||
Line 822: | Line 828: | ||
|} | |} | ||
− | === Notifications (traps) === | + | <br><br> |
+ | |||
+ | ===Notifications (traps)=== | ||
− | ==== Alarm Objects ==== | + | ====Alarm Objects==== |
Each notification (trap) contains Alarm object with following fields | Each notification (trap) contains Alarm object with following fields | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 868: | Line 876: | ||
|} | |} | ||
− | ==== Alarm/Fault Notifications (Traps) ==== | + | ====Alarm/Fault Notifications (Traps)==== |
− | Availability dependent on device mode ( | + | Availability dependent on device mode (ICX/AlphaCom, Edge, SIP, Pulse...) and device type and model |
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!'''Name''' | !'''Name''' | ||
Line 877: | Line 885: | ||
!'''alarmNotifications''' | !'''alarmNotifications''' | ||
!1.3.6.1.4.1.26122.2.'''5''' | !1.3.6.1.4.1.26122.2.'''5''' | ||
− | !NOTE: Available only in SIP/Pulse mode | + | !NOTE: Available only in Edge/SIP/Pulse mode |
|- | |- | ||
|ipsStarted | |ipsStarted | ||
Line 997: | Line 1,005: | ||
|dcPowerFault | |dcPowerFault | ||
|1.3.6.1.4.1.26122.2.8.'''13''' | |1.3.6.1.4.1.26122.2.8.'''13''' | ||
− | |Reported only if DC Power monitoring enabled. | + | |Reported only if DC Power monitoring enabled. DC power disconnected |
|- | |- | ||
|acPowerFault | |acPowerFault | ||
Line 1,028: | Line 1,036: | ||
|} | |} | ||
− | === Compliance and groups === | + | ====Some example trap descriptions==== |
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !'''Name''' | ||
+ | !'''Trap description''' | ||
+ | |- | ||
+ | |ethPortDisconnected | ||
+ | |''community=public, enterprise=1.3.6.1.4.1.26122.2.8.15, uptime=7770, agent_ip=10.9.6.223, version=Ver2, 1.3.6.1.4.1.26122.2.4.1.0="Stentofon IPStation", 1.3.6.1.4.1.26122.2.4.2.0=zenitel0c0c2a, sysName=Amplifier, 1.3.6.1.4.1.26122.2.4.3.0=1, 1.3.6.1.4.1.26122.2.4.4.0="Mon Oct 11 12.22.22 2021'' | ||
+ | ''", 1.3.6.1.4.1.26122.2.4.5.0="Ethernet Port 2 disconnected"'' | ||
+ | |- | ||
+ | |tempFault | ||
+ | |''community=public, enterprise=1.3.6.1.4.1.26122.2.8.19, uptime=122149, agent_ip=10.9.6.120, version=Ver2, 1.3.6.1.4.1.26122.2.4.1.0="Stentofon IPStation", 1.3.6.1.4.1.26122.2.4.2.0=zenitel0c0c2b, sysName=Amplifier, 1.3.6.1.4.1.26122.2.4.3.0=4, 1.3.6.1.4.1.26122.2.4.4.0="Thu Sep 9 07.38.24 2021'' | ||
+ | ''", 1.3.6.1.4.1.26122.2.4.5.0="Temp Sensor Main board, Warning High, measured 65.5C, limit 65.0C"'' | ||
+ | |- | ||
+ | |psuVoltageFault | ||
+ | |''community=public, enterprise=1.3.6.1.4.1.26122.2.8.3, uptime=2199, agent_ip=10.9.6.223, version=Ver2, 1.3.6.1.4.1.26122.2.4.1.0="Stentofon IPStation", 1.3.6.1.4.1.26122.2.4.2.0=zenitel0c0c2a, sysName=Amplifier, 1.3.6.1.4.1.26122.2.4.3.0=2, 1.3.6.1.4.1.26122.2.4.4.0="Tue Oct 12 06.59.52 2021'' | ||
+ | ''", 1.3.6.1.4.1.26122.2.4.5.0="Internal Power 50.00 too low_alert, measured 39.80V, limit 45.00V"'' | ||
+ | |} | ||
+ | |||
+ | ===Compliance and groups=== | ||
− | ==== Compliance ==== | + | ====Compliance==== |
{| class="wikitable" | {| class="wikitable" | ||
!'''Name''' | !'''Name''' | ||
Line 1,042: | Line 1,069: | ||
|'''Mandatory Groups''' | |'''Mandatory Groups''' | ||
| | | | ||
− | |alarmObjectsGroup | + | |alarmObjectsGroup, sipNotificationsGroup, faultNotificationsGroup, deviceInfoGroup, sipGeneralGroup |
− | |||
− | sipNotificationsGroup | ||
− | |||
− | faultNotificationsGroup | ||
− | |||
− | deviceInfoGroup | ||
− | |||
− | sipGeneralGroup | ||
|- | |- | ||
|'''Optional Groups''' | |'''Optional Groups''' | ||
| | | | ||
− | |sipRegistrationGroup | + | |sipRegistrationGroup, sipCallGroup, deviceStatusGroup, audioInputsGroup, controlIOGroup, ethernetGroup, amplifierGroup, letsGroup |
− | |||
− | sipCallGroup | ||
− | |||
− | deviceStatusGroup | ||
− | |||
− | audioInputsGroup | ||
− | |||
− | controlIOGroup | ||
− | |||
− | ethernetGroup | ||
− | |||
− | amplifierGroup | ||
− | |||
− | letsGroup | ||
|} | |} | ||
− | ==== Groups ==== | + | ====Groups==== |
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!'''Name''' | !'''Name''' | ||
Line 1,085: | Line 1,090: | ||
|sipRegistrationGroup | |sipRegistrationGroup | ||
|1.3.6.1.4.1.26122.4.2.'''1''' | |1.3.6.1.4.1.26122.4.2.'''1''' | ||
− | |serverType | + | |serverType, serverAddress, isRegistered, lastRegistration |
− | + | |A collection of registration related objects, available only when device is in Edge/SIP/Pulse mode" | |
− | serverAddress | ||
− | |||
− | isRegistered | ||
− | |||
− | lastRegistration | ||
− | |A collection of registration related objects, available only when device is in SIP/Pulse mode" | ||
|- | |- | ||
|sipCallGroup | |sipCallGroup | ||
|1.3.6.1.4.1.26122.4.2.'''2''' | |1.3.6.1.4.1.26122.4.2.'''2''' | ||
− | |callState | + | |callState, callRemoteId, incomingCallAttempts, incomingCallsSuccess, incomingCallsFailed, outgoingCallAttempts, outgoingCallsSuccess, outgoingCallsFailed |
− | + | |A collection of call state related objects, available only when device is in Edge/SIP/Pulse mode | |
− | callRemoteId | ||
− | |||
− | incomingCallAttempts | ||
− | |||
− | incomingCallsSuccess | ||
− | |||
− | incomingCallsFailed | ||
− | |||
− | outgoingCallAttempts | ||
− | |||
− | outgoingCallsSuccess | ||
− | |||
− | outgoingCallsFailed | ||
− | |A collection of call state related objects, available only when device is in SIP/Pulse mode | ||
|- | |- | ||
|sipGeneralGroup | |sipGeneralGroup | ||
|1.3.6.1.4.1.26122.4.2.'''3''' | |1.3.6.1.4.1.26122.4.2.'''3''' | ||
− | |softwareVersion | + | |softwareVersion, buttonHangingStatus, buttonHangingCounter, soundTestLastResult, soundTestFailedCounter, soundTestErrorCounter, soundTestSuccessCounter |
− | + | |A collection of general device info objects available only when device is in Edge/SIP/Pulse mode | |
− | buttonHangingStatus | ||
− | |||
− | buttonHangingCounter | ||
− | |||
− | soundTestLastResult | ||
− | |||
− | soundTestFailedCounter | ||
− | |||
− | soundTestErrorCounter | ||
− | |||
− | soundTestSuccessCounter | ||
− | |A collection of general device info objects available only when device is in SIP/Pulse mode | ||
|- | |- | ||
|alarmObjectsGroup | |alarmObjectsGroup | ||
|1.3.6.1.4.1.26122.4.2.'''4''' | |1.3.6.1.4.1.26122.4.2.'''4''' | ||
− | |managedObjectClass | + | |managedObjectClass, managedObjectInstance, severity, time, description |
− | |||
− | managedObjectInstance | ||
− | |||
− | severity | ||
− | |||
− | time | ||
− | |||
− | description | ||
|A collection of objects included in all notifications | |A collection of objects included in all notifications | ||
|- | |- | ||
|sipNotificationsGroup | |sipNotificationsGroup | ||
|1.3.6.1.4.1.26122.4.2.'''5''' | |1.3.6.1.4.1.26122.4.2.'''5''' | ||
− | |ipsStarted | + | |ipsStarted, ipsShutdown, sipRegistered, sipUnregistered, sipRegisterFailed, callConnect, callConnectFailed, callDisconnect, callAbnormalDisconnect, soundTestSuccess, soundTestFailed, soundTestError, buttonHanging, buttonPressed, buttonReleased, relayActivated, relayDeactivated, dakPressed, dakReleased |
− | + | |A collection of notifications available only when device is in Edge/SIP/Pulse mode and dependent on device type and model | |
− | ipsShutdown | ||
− | |||
− | sipRegistered | ||
− | |||
− | sipUnregistered | ||
− | |||
− | sipRegisterFailed | ||
− | |||
− | callConnect | ||
− | |||
− | callConnectFailed | ||
− | |||
− | callDisconnect | ||
− | |||
− | callAbnormalDisconnect | ||
− | |||
− | soundTestSuccess | ||
− | |||
− | soundTestFailed | ||
− | |||
− | soundTestError | ||
− | |||
− | buttonHanging | ||
− | |||
− | buttonPressed | ||
− | |||
− | buttonReleased | ||
− | |||
− | relayActivated | ||
− | |||
− | relayDeactivated | ||
− | |||
− | dakPressed | ||
− | |||
− | dakReleased | ||
− | |A collection of notifications available only when device is in SIP/Pulse mode and dependent on device type and model | ||
|- | |- | ||
|faultNotificationsGroup | |faultNotificationsGroup | ||
|1.3.6.1.4.1.26122.4.2.'''6''' | |1.3.6.1.4.1.26122.4.2.'''6''' | ||
− | |coolingFanFault | + | |coolingFanFault, missingAmpModule, psuVoltageFault, lineVoltageFault, letFault, ampShutdown, slmFault, fuseBroken, ampDisabled, lineInFault, rcoFault, rciFault, dcPowerFault, acPowerFault, ethPortDisconnected, micFault, missingEmbdr, swFault, tempFault, customFault |
− | |||
− | missingAmpModule | ||
− | |||
− | psuVoltageFault | ||
− | |||
− | lineVoltageFault | ||
− | |||
− | letFault | ||
− | |||
− | ampShutdown | ||
− | |||
− | slmFault | ||
− | |||
− | fuseBroken | ||
− | |||
− | ampDisabled | ||
− | |||
− | lineInFault | ||
− | |||
− | rcoFault | ||
− | |||
− | rciFault | ||
− | |||
− | dcPowerFault | ||
− | |||
− | acPowerFault | ||
− | |||
− | ethPortDisconnected | ||
− | |||
− | micFault | ||
− | |||
− | missingEmbdr | ||
− | |||
− | swFault | ||
− | |||
− | tempFault | ||
− | |||
− | customFault | ||
|A collection of fault monitoring related notifications, availability based on device type and model | |A collection of fault monitoring related notifications, availability based on device type and model | ||
|- | |- | ||
|deviceInfoGroup | |deviceInfoGroup | ||
|1.3.6.1.4.1.26122.4.2.'''7''' | |1.3.6.1.4.1.26122.4.2.'''7''' | ||
− | |infoPackageVersion | + | |infoPackageVersion, infoModelType, infoModelNumber, infoAmplifierType, infoKernelVersion, infoDeviceTreeVersion, infoDisablement |
− | |||
− | infoModelType | ||
− | |||
− | infoModelNumber | ||
− | |||
− | infoAmplifierType | ||
− | |||
− | infoKernelVersion | ||
− | |||
− | infoDeviceTreeVersion | ||
− | |||
− | infoDisablement | ||
|A collection of device info objects, some fields not available on all device types | |A collection of device info objects, some fields not available on all device types | ||
|- | |- | ||
|deviceStatusGroup | |deviceStatusGroup | ||
|1.3.6.1.4.1.26122.4.2.'''8''' | |1.3.6.1.4.1.26122.4.2.'''8''' | ||
− | |tempTableCount | + | |tempTableCount, tempSensorName, tempCurrentString, tempCurrentValue, tempPeakString, tempPeakValue, tempAverageString, tempAverageValue, fanTableCount, fanString, fanValue, voltageTableCount, voltageString, voltageValue, powerType, powerString, powerMonitoring, powerStatus |
− | |||
− | tempSensorName | ||
− | |||
− | tempCurrentString | ||
− | |||
− | tempCurrentValue | ||
− | |||
− | tempPeakString | ||
− | |||
− | tempPeakValue | ||
− | |||
− | tempAverageString | ||
− | |||
− | tempAverageValue | ||
− | |||
− | fanTableCount | ||
− | |||
− | fanString | ||
− | |||
− | fanValue | ||
− | |||
− | voltageTableCount | ||
− | |||
− | voltageString | ||
− | |||
− | voltageValue | ||
− | |||
− | powerType | ||
− | |||
− | powerString | ||
− | |||
− | powerMonitoring | ||
− | |||
− | powerStatus | ||
|A collection of device temperature, fan speed, internal voltages and power status objects, available on amplifier devices | |A collection of device temperature, fan speed, internal voltages and power status objects, available on amplifier devices | ||
|- | |- | ||
|audioInputsGroup | |audioInputsGroup | ||
|1.3.6.1.4.1.26122.4.2.'''9''' | |1.3.6.1.4.1.26122.4.2.'''9''' | ||
− | |lineInMonitoringState | + | |lineInMonitoringState, lineInType, lineInString, lineInStatus |
− | |||
− | lineInType | ||
− | |||
− | lineInString | ||
− | |||
− | lineInStatus | ||
|A collection of audio inputs device objects, available only on devices with microphone or line in monitoring | |A collection of audio inputs device objects, available only on devices with microphone or line in monitoring | ||
|- | |- | ||
|controlIOGroup | |controlIOGroup | ||
|1.3.6.1.4.1.26122.4.2.'''10''' | |1.3.6.1.4.1.26122.4.2.'''10''' | ||
− | |controlInputCount | + | |controlInputCount, controlInputString, controlInputStatus, controlInputMonitored, controlOutputCount, controlOutputString, controlOutputStatus, relayString, relayIdleMode, relayDelay, relayState |
− | |||
− | controlInputString | ||
− | |||
− | controlInputStatus | ||
− | |||
− | controlInputMonitored | ||
− | |||
− | controlOutputCount | ||
− | |||
− | controlOutputString | ||
− | |||
− | controlOutputStatus | ||
− | |||
− | relayString | ||
− | |||
− | relayIdleMode | ||
− | |||
− | relayDelay | ||
− | |||
− | relayState | ||
|A collection of control input and control output (CIO) device objects, available only on devices with CIO monitoring | |A collection of control input and control output (CIO) device objects, available only on devices with CIO monitoring | ||
|- | |- | ||
|ethernetGroup | |ethernetGroup | ||
|1.3.6.1.4.1.26122.4.2.'''11''' | |1.3.6.1.4.1.26122.4.2.'''11''' | ||
− | |ethMonitoringString | + | |ethMonitoringString, ethMonitoringState |
− | |||
− | ethMonitoringState | ||
|A collection of Ethernet switch monitoring objects, available on devices with Ethernet switch | |A collection of Ethernet switch monitoring objects, available on devices with Ethernet switch | ||
|- | |- | ||
|amplifierGroup | |amplifierGroup | ||
|1.3.6.1.4.1.26122.4.2.'''12''' | |1.3.6.1.4.1.26122.4.2.'''12''' | ||
− | |ampChannelCount | + | |ampChannelCount, ampType, ampChannelString, ampChannelStatus, ampChannelMonitorStatus |
− | |||
− | ampType | ||
− | |||
− | ampChannelString | ||
− | |||
− | ampChannelStatus | ||
− | |||
− | ampChannelMonitorStatus | ||
|A collection of amplifier info objects | |A collection of amplifier info objects | ||
|- | |- | ||
|letsGroup | |letsGroup | ||
|1.3.6.1.4.1.26122.4.2.'''13''' | |1.3.6.1.4.1.26122.4.2.'''13''' | ||
− | |letChannel1Count | + | |letChannel1Count, letChannel1Description, letChannel1OperativeStatus, letChannel1SoftwareVersion, letChannel1HardwareVersion, letChannel1Voltage, letChannel2Count, letChannel2Description, letChannel2OperativeStatus, letChannel2SoftwareVersion, letChannel2HardwareVersion, letChannel2Voltage |
− | |||
− | letChannel1Description | ||
− | |||
− | letChannel1OperativeStatus | ||
− | |||
− | letChannel1SoftwareVersion | ||
− | |||
− | letChannel1HardwareVersion | ||
− | |||
− | letChannel1Voltage | ||
− | |||
− | letChannel2Count | ||
− | |||
− | letChannel2Description | ||
− | |||
− | letChannel2OperativeStatus | ||
− | |||
− | letChannel2SoftwareVersion | ||
− | |||
− | letChannel2HardwareVersion | ||
− | |||
− | letChannel2Voltage | ||
|A collection of line end transponder (LET) objects, available only on devices that support LET connections | |A collection of line end transponder (LET) objects, available only on devices that support LET connections | ||
|} | |} | ||
+ | |||
[[Category:Turbine Technical Articles]] | [[Category:Turbine Technical Articles]] | ||
[[Category:INCA Technical Articles]] | [[Category:INCA Technical Articles]] | ||
[[Category:Logging]] | [[Category:Logging]] | ||
+ | [[Category: IC-EDGE Configuration]] | ||
+ | [[Category: Pulse - Configuration]] | ||
+ | [[Category: SIP intercom - Configuration]] |
Latest revision as of 12:41, 12 January 2024
Zenitel IP devices run a SNMP service and support SNMP polling and SNMP traps.
Stentofon OID numbers
Zenitel Norway AS has assigned a Private Enterprise Number OID 26122 and the IP-stations use sub OIDs 2,3 and 4.
All Zenitel OIDs definitions can be found in VS-DEVICE-MIB. MIB overview and all OID descriptions are also available at the end of this document.
In addtion to VS-DEVICE-MIB following built in MIBs are also available (not all available for INCA stations): SNMPv2-MIB, IF-MIB, IP-MIB, TCP-MIB, UDP-MIB, HOST-RESOURCES-MIB, NOTIFICATION-LOG-MIB, DISMAN-EVENT-MIB, DISMAN-SCHEDULE-MIB, UCD-SNMP-MIB, UCD-DEMO-MIB, SNMP-TARGET-MIB, NET-SNMP-AGENT-MIB, HOST-RESOURCES-TYPES, NET-SNMP-PASS-MIB, NET-SNMP-EXTEND-MIB, UCD-DLMOD-MIB, SNMP-MPD-MIB, SNMP-USER-BASED-SM-MIB, SNMP-FRAMEWORK-MIB, SNMP-VIEW-BASED-ACM-MIB, SNMP-COMMUNITY-MIB, IP-FORWARD-MIB, SNMP-NOTIFICATION-MIB, SNMPv2-TM, NET-SNMP-VACM-MIB
SNMP Configuration
SNMP is configured from the station web: Advanced Network > SNMP.
SNMP Settings
- Access: read or none are available, setting none will disable SNMP
- SNMP v1/v2c: selects SNMP version used, one or both need to be selected for SNMP to work
- Community string: string used as password for authentication. Use alphanumeric characters. As from firmware 8.1.3.0 also special characters :$#@_?!,-.*' are allowed.
- Allowed Network: this is used, together with the network mask, to determine the allowed network for reading the MIB on the station. The IP address is entered in regular dot notation, e.g. 10.5.2.100. For example with an allowed network 10.5.2.0 and a network mask of 24, any station with an IP address in the range 10.5.2.0 to 10.5.2.255 can access the MIB. Setting 0.0.0.0/0 will allow all
- Name: SNMP name string (sent as sysName OID in traps)
- Location: SNMP Location string
- Contact: SNMP Contact string
SNMP Trap and Informs Settings
- Traps/informs receiving server address can be set here
- If left blank it will disable sending traps/informs
SNMP Custom Configuration File
- Custom snmpd.conf file can be uploaded and used on the device
- File is kept during device SW upgrades
- File syntax and content are not checked and if errors are present in the file it can render SNMP inoperative
- When custom file is uploaded SNMP Settings are unavailable
- File can be viewed or downloaded
- New file can be uploaded at any time
- When custom file is deleted, the device will revert back to configuration defined in web config
Enable SNMP Traps
- Available traps (notifications) depend on device type and mode
- If specific event occurs and corresponding SNMP Trap is enabled, notification (trap) will be generated and sent to trap/inform receiver IP address
- Traps descriptions
Custom Faults
Custom faults are available only on ENA amplifiers in Edge/SIP/Pulse or Exigo (configurable through EMT) mode. When RCI is triggered, the device will send SNMP Trap with custom fault description and priority.
Configuration for faults is available in web Amplifier Settings -> RCO/RCI Config (or IO Monitoring). For custom faults to be sent traps have to be enabled in config (Advanced Network → SNMP → Enable SNMP Traps → Custom Fault)
Available only on ENA amplifiers |
Object Identifier (OID) Numbers
Zenitel Norway AS OID is 26122 (stentofon) → 1.3.6.1.4.1.26122
Overview
Name | OID |
---|---|
ipstation | 1.3.6.1.4.1.26122.2 |
general | 1.3.6.1.4.1.26122.2.1 |
registration | 1.3.6.1.4.1.26122.2.2 |
call | 1.3.6.1.4.1.26122.2.3 |
alarmObjects | 1.3.6.1.4.1.26122.2.4 |
alarmNotifications | 1.3.6.1.4.1.26122.2.5 |
faultNotifications | 1.3.6.1.4.1.26122.2.8 |
vsDevice | 1.3.6.1.4.1.26122.3 |
info | 1.3.6.1.4.1.26122.3.1 |
temp | 1.3.6.1.4.1.26122.3.2 |
fan | 1.3.6.1.4.1.26122.3.3 |
voltage | 1.3.6.1.4.1.26122.3.4 |
power | 1.3.6.1.4.1.26122.3.5 |
lineIn | 1.3.6.1.4.1.26122.3.6 |
ampChannel | 1.3.6.1.4.1.26122.3.7 |
letStatus | 1.3.6.1.4.1.26122.3.8 |
letChannel1 | 1.3.6.1.4.1.26122.3.8.1 |
letChannel2 | 1.3.6.1.4.1.26122.3.8.2 |
controlInput | 1.3.6.1.4.1.26122.3.9 |
controlOutput | 1.3.6.1.4.1.26122.3.10 |
eth | 1.3.6.1.4.1.26122.3.11 |
relay | 1.3.6.1.4.1.26122.3.12 |
stentofonMIBConformance | 1.3.6.1.4.1.26122.4 |
stentofonMIBCompliances | 1.3.6.1.4.1.26122.4.1 |
stentofonMIBGroups | 1.3.6.1.4.1.26122.4.2 |
ipstation scalar and tabular objects
Name | OID | Syntax | Description |
---|---|---|---|
general | 1.3.6.1.4.1.26122.2.1 | ||
softwareVersion | 1.3.6.1.4.1.26122.2.1.1 | DisplayString (SIZE (0..255)) | The software version |
buttonHangingStatus | 1.3.6.1.4.1.26122.2.1.2 | Integer32 | Status of the inputs and DAK buttons, the returned number is bitmap where each bit represents hanging status of one input or DAK button in ascending order |
buttonHangingCounter | 1.3.6.1.4.1.26122.2.1.3 | Counter32 | The number of input or buttons hanging since reboot |
soundTestLastResult | 1.3.6.1.4.1.26122.2.1.4 | INTEGER { unused(0), error(1), failed(2), success(3) } | Last status of the sound test |
soundTestFailedCounter | 1.3.6.1.4.1.26122.2.1.5 | Counter32 | The number of sound tests that failed since reboot |
soundTestErrorCounter | 1.3.6.1.4.1.26122.2.1.6 | Counter32 | The number of attempts to automatically set the sound pressure level since reboot |
