Difference between revisions of "Call Statistics Log"
From Zenitel Wiki
(→Call) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{AI}} |
The '''Call Statistics Log''' provide call information about: | The '''Call Statistics Log''' provide call information about: | ||
+ | |||
*Conversations | *Conversations | ||
*Call Requests | *Call Requests | ||
Line 7: | Line 8: | ||
− | This Call Statistics Log is enabled from the web interface of the AlphaCom and ICX; [[ICX_Web#Logging|System Configuration''' > '''Logging]]. | + | This Call Statistics Log is enabled from the web interface of the AlphaCom XE and ICX-AlphaCom; [[ICX_Web#Logging|System Configuration''' > '''Logging]]. |
==SysLog Entry== | ==SysLog Entry== | ||
The general syntax of the Call Log is as follows: | The general syntax of the Call Log is as follows: | ||
− | + | {{code|Call ID ; Sec; Call State ; From node ; From DirNo ; From DispText ; To Node ; To Dirno (Collected digit SIP) ;To Disp Text ; Codec/rtp info}} | |
− | |||
==Example Logs== | ==Example Logs== | ||
− | === Call === | + | ===Call=== |
− | "Open" call | + | '''"Open" call''' |
000008 ; 5 ; Call Open ; Lab(11) ; 151 ; Entrance ; Oslo(3) ; 2561 ; Aksel Ellefsen ; | 000008 ; 5 ; Call Open ; Lab(11) ; 151 ; Entrance ; Oslo(3) ; 2561 ; Aksel Ellefsen ; | ||
000008 ; 3 ; Call Open End ; Lab(11) ; 151 ; Entrance ; Oslo(3) ; 2561 ; Aksel Ellefsen ; g722 g722 | 000008 ; 3 ; Call Open End ; Lab(11) ; 151 ; Entrance ; Oslo(3) ; 2561 ; Aksel Ellefsen ; g722 g722 | ||
− | The call has been | + | The call has been ringing for 5 seconds, then 3 seconds of conversation. |
− | "Open" call with RTP info | + | '''"Open" call with RTP info''' |
000018 ; 0 ; Call Open ; Oslo(3) ; 2561 ; Aksel Ellefsen ; Lab(11) ; 103 ; Station 3 ; | 000018 ; 0 ; Call Open ; Oslo(3) ; 2561 ; Aksel Ellefsen ; Lab(11) ; 103 ; Station 3 ; | ||
000018 ; 34 ; Call Open End ; Oslo(3) ; 2561 ; Aksel Ellefsen ; Lab(11) ; 103 ; Station 3 ; g722/la0/lo0/de120 | 000018 ; 34 ; Call Open End ; Oslo(3) ; 2561 ; Aksel Ellefsen ; Lab(11) ; 103 ; Station 3 ; g722/la0/lo0/de120 | ||
+ | The call has connected without ringing (0 seconds), 34 seconds of conversation. | ||
− | Call to private station, not answered | + | '''Call to private station, not answered''' |
000007 ; 6 ; Call Priv End ; Lab(11) ; 151 ; IP Station ; Oslo(3) ; 2561 ; Aksel Ellefsen ; | 000007 ; 6 ; Call Priv End ; Lab(11) ; 151 ; IP Station ; Oslo(3) ; 2561 ; Aksel Ellefsen ; | ||
+ | The call has been ringing for 6 seconds, then terminated without answer. | ||
− | Call to busy station, not answered | + | '''Call to busy station, not answered''' |
000017 ; 2 ; Call Busy End ; Lab(11) ; 52561 ; Aksel ; Lab(11) ; 151 ; IP Station ; | 000017 ; 2 ; Call Busy End ; Lab(11) ; 52561 ; Aksel ; Lab(11) ; 151 ; IP Station ; | ||
+ | Call to busy station, then terminated after 2 seconds without answer. | ||
− | Call interrupted 8 second due to inquiry | + | '''Call interrupted 8 second due to inquiry''' |
000005 ; 0 ; Call Open ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; | 000005 ; 0 ; Call Open ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; | ||
000005 ; 3 ; Call Open End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; g722 | 000005 ; 3 ; Call Open End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; g722 | ||
Line 43: | Line 46: | ||
− | Call to SIP trunk 0, then dialed 40002561 | + | '''Call to SIP trunk 0, then dialed 40002561''' |
000004 ; 0 ; Call Open ; Lab(11) ; 151 ; IP Station ; SIPD(12) ; 0 ; ; | 000004 ; 0 ; Call Open ; Lab(11) ; 151 ; IP Station ; SIPD(12) ; 0 ; ; | ||
000004 ; 21 ; Call Open End ; Lab(11) ; 151 ; IP Station ; SIPD(12) ; 0 (40002561) ; ; g722 g711u | 000004 ; 21 ; Call Open End ; Lab(11) ; 151 ; IP Station ; SIPD(12) ; 0 (40002561) ; ; g722 g711u | ||
− | + | ====Additional information ==== | |
− | *All open calls will be reported "Call Open" and "Call Open End". | + | *All open calls will be reported "Call Open" and "Call Open End". |
*Calls not answered in private ringing will only be reported "Call Priv End". | *Calls not answered in private ringing will only be reported "Call Priv End". | ||
*During inquiry the call will be reported "Call Open End" during "on hold" and "Call ReOpen" when reopened. <br /> | *During inquiry the call will be reported "Call Open End" during "on hold" and "Call ReOpen" when reopened. <br /> | ||
+ | |||
<br /> | <br /> | ||
− | + | '''Time in the logs:''' | |
− | *"Call open" will reset the call timer. | + | *"Call open" will reset the call timer. |
− | *Time reported on "call open" is the time of private ringing or on hold. | + | *Time reported on "call open" is the time of private ringing or on hold. |
*Time on "Call Open End" is the time of the open call (not including private ringing time). | *Time on "Call Open End" is the time of the open call (not including private ringing time). | ||
*Time on "Call Priv End" it the time of the private ringing mode. | *Time on "Call Priv End" it the time of the private ringing mode. | ||
+ | <br /> | ||
===Group Call=== | ===Group Call=== | ||
Line 66: | Line 71: | ||
000012 ; 0 ; Gr Call Start ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 9010 ; Glob Grp 10 ; | 000012 ; 0 ; Gr Call Start ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 9010 ; Glob Grp 10 ; | ||
000012 ; 3 ; Gr Call End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 9010 ; Glob Grp 10 ; | 000012 ; 3 ; Gr Call End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 9010 ; Glob Grp 10 ; | ||
− | |||
===Call Request=== | ===Call Request=== | ||
Line 73: | Line 77: | ||
− | === Ringing Group === | + | ===Ringing Group=== |
000013 ; 0 ; Call Req ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 6701 ; Ringing Gr1 ; | 000013 ; 0 ; Call Req ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 6701 ; Ringing Gr1 ; | ||
Line 80: | Line 84: | ||
<br> | <br> | ||
− | = Additional Information = | + | ==Additional Information== |
− | |||
+ | *The Call Statistics log also works for AlphaNet calls and SIP trunk calls. | ||
[[Category:Logging]] | [[Category:Logging]] |
Latest revision as of 08:42, 7 July 2022
The Call Statistics Log provide call information about:
- Conversations
- Call Requests
- Group calls
- External phone calls
This Call Statistics Log is enabled from the web interface of the AlphaCom XE and ICX-AlphaCom; System Configuration > Logging.
Contents
SysLog Entry
The general syntax of the Call Log is as follows:
Call ID ; Sec; Call State ; From node ; From DirNo ; From DispText ; To Node ; To Dirno (Collected digit SIP) ;To Disp Text ; Codec/rtp info
|
Example Logs
Call
"Open" call
000008 ; 5 ; Call Open ; Lab(11) ; 151 ; Entrance ; Oslo(3) ; 2561 ; Aksel Ellefsen ; 000008 ; 3 ; Call Open End ; Lab(11) ; 151 ; Entrance ; Oslo(3) ; 2561 ; Aksel Ellefsen ; g722 g722 The call has been ringing for 5 seconds, then 3 seconds of conversation.
"Open" call with RTP info
000018 ; 0 ; Call Open ; Oslo(3) ; 2561 ; Aksel Ellefsen ; Lab(11) ; 103 ; Station 3 ; 000018 ; 34 ; Call Open End ; Oslo(3) ; 2561 ; Aksel Ellefsen ; Lab(11) ; 103 ; Station 3 ; g722/la0/lo0/de120 The call has connected without ringing (0 seconds), 34 seconds of conversation.
Call to private station, not answered
000007 ; 6 ; Call Priv End ; Lab(11) ; 151 ; IP Station ; Oslo(3) ; 2561 ; Aksel Ellefsen ; The call has been ringing for 6 seconds, then terminated without answer.
Call to busy station, not answered
000017 ; 2 ; Call Busy End ; Lab(11) ; 52561 ; Aksel ; Lab(11) ; 151 ; IP Station ; Call to busy station, then terminated after 2 seconds without answer.
Call interrupted 8 second due to inquiry
000005 ; 0 ; Call Open ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; 000005 ; 3 ; Call Open End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; g722 000005 ; 8 ; Call ReOpen ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; 000005 ; 9 ; Call Open End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; g722 In conversation for 3 sec, then inquiry for 8 sec, then open call for 9 sec.
Call to SIP trunk 0, then dialed 40002561
000004 ; 0 ; Call Open ; Lab(11) ; 151 ; IP Station ; SIPD(12) ; 0 ; ; 000004 ; 21 ; Call Open End ; Lab(11) ; 151 ; IP Station ; SIPD(12) ; 0 (40002561) ; ; g722 g711u
Additional information
- All open calls will be reported "Call Open" and "Call Open End".
- Calls not answered in private ringing will only be reported "Call Priv End".
- During inquiry the call will be reported "Call Open End" during "on hold" and "Call ReOpen" when reopened.
Time in the logs:
- "Call open" will reset the call timer.
- Time reported on "call open" is the time of private ringing or on hold.
- Time on "Call Open End" is the time of the open call (not including private ringing time).
- Time on "Call Priv End" it the time of the private ringing mode.
Group Call
000011 ; 0 ; Gr Call Start ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 85 ; GroupCall 2 ; 000011 ; 3 ; Gr Call End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 85 ; GroupCall 2 ; 000012 ; 0 ; Gr Call Start ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 9010 ; Glob Grp 10 ; 000012 ; 3 ; Gr Call End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 9010 ; Glob Grp 10 ;
Call Request
000010 ; 0 ; Call Req ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ; 000010 ; 7 ; Call Req End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 103 ; Station 3 ;
Ringing Group
000013 ; 0 ; Call Req ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 6701 ; Ringing Gr1 ; 000013 ; 0 ; Call Req End ; Lab(11) ; 151 ; IP Station ; Lab(11) ; 6701 ; Ringing Gr1 ;
Additional Information
- The Call Statistics log also works for AlphaNet calls and SIP trunk calls.