Difference between revisions of "Back box flush mount - 1008098100"
From Zenitel Wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Backbox for: | Backbox for: | ||
+ | * [[IPVRS-1|IP Vandal Resistant Sub Station - 1008041200]] | ||
* [[Weather and Vandal Resistant IP Substation - 1008041100]] | * [[Weather and Vandal Resistant IP Substation - 1008041100]] | ||
* [[Vandal Resistant Substation - 1007056100]] | * [[Vandal Resistant Substation - 1007056100]] | ||
Line 16: | Line 17: | ||
|} | |} | ||
− | == | + | ==Dimensional drawing== |
[[Image:Back box flush mount - 1008098100.jpg]] | [[Image:Back box flush mount - 1008098100.jpg]] | ||
− | === | + | ==Related information == |
+ | * [http://www.zenitel.com/product/flush-mount-back-box-0 Additional Documentation on Zenitel.com] | ||
− | [[Category: | + | [[Category: Turbine Backboxes and accessories]] |
[[Category: INCA Backboxes and accessories]] | [[Category: INCA Backboxes and accessories]] | ||
+ | [[Category: Backboxes and accessories for Analogue Stations]] |
Latest revision as of 09:11, 22 February 2023
Backbox for:
- IP Vandal Resistant Sub Station - 1008041200
- Weather and Vandal Resistant IP Substation - 1008041100
- Vandal Resistant Substation - 1007056100
- Vandal Resistant Substation - 1007056200
Dimensions (WxHxD) | Weight | |
Back Box | 80 x 168 x 49 mm | 0.8 kg |