Difference between revisions of "Program station volume feature"
From Zenitel Wiki
Line 17: | Line 17: | ||
AlphaPro 783+n IP-station | AlphaPro 783+n IP-station | ||
-------- ----- ---------- | -------- ----- ---------- | ||
− | -14 0 | + | -14 0 1 |
-12 | -12 | ||
-10 2 | -10 2 | ||
Line 25: | Line 25: | ||
-2 4 | -2 4 | ||
0 3 | 0 3 | ||
− | 2 4 | + | 2 4 5 |
4 5 | 4 5 | ||
− | 6 6 | + | 6 6 6 |
8 7 | 8 7 | ||
10 7 | 10 7 |
Revision as of 12:26, 24 February 2010
Feature: | Set station volume |
Default directory number: | 783 |
Feature number: | 38 |
Parameter 1: | 0 (N/A) |
Description: | Set output level (0-9) on ASLT line board. Primarily to compensate for long wires. Dial: 783 + digit 0-9. Default level is 3. |
The ASLT output level can also be set from the Users & Stations menu in AlphaPro. The relation between the 783 volume setting and AlphaPro setting is as follows:
AlphaPro 783+n IP-station -------- ----- ---------- -14 0 1 -12 -10 2 -8 1 -6 3 -4 2 -2 4 0 3 2 4 5 4 5 6 6 6 8 7 10 7 12 8 14 8 16 9
Related AlphaCom Data Protocol message: VOL