Back box flush mount - 1008098700: Difference between revisions
From Zenitel Wiki
No edit summary |
|||
| Line 1: | Line 1: | ||
[[Image: | [[Image:1008098700.PNG|thumb|300px|Flush Mount Back Box]] | ||
Flush mount back box for: | Flush mount back box for: | ||
| Line 6: | Line 6: | ||
* [[IP Flush Master DAK-48 Module]] | * [[IP Flush Master DAK-48 Module]] | ||
== | |||
{|border="1" | |||
|width="250px"| | |||
|width="250px"|'''Dimensions (WxHxD)''' | |||
|width="150px"|'''Weight''' | |||
|- | |||
|Flush Mount Back Box || 116 x 270 x 40 mm || 0.5 kg | |||
|- | |||
|} | |||
==Dimensional Drawing== | ==Dimensional Drawing== | ||
| Line 13: | Line 20: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
== | ===<u>[http://www.zenitel.com/product/flush-mount-back-box Additional Documentation on Zenitel.com]</u>=== | ||
[[Category: INCA Backboxes and accessories]] | [[Category: INCA Backboxes and accessories]] | ||
Revision as of 12:16, 27 October 2016
Flush mount back box for:
| Dimensions (WxHxD) | Weight | |
| Flush Mount Back Box | 116 x 270 x 40 mm | 0.5 kg |

