Back box flush mount - 1008098700: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
Flush mount back box for: | Flush mount back box for: | ||
* [[IP Flush Master - 1008031000]] | * [[IP Flush Master -V2]] | ||
* [[IP OR Master Station - 1008015000]] | * [[IP Flush Master - 1008031000|INCA IP Flush Master Station]] | ||
* [[IP OR Master Station - 1008015000|INCA IP OR Station]] | |||
* [[IP Flush Master DAK-48 Module]] | * [[IP Flush Master DAK-48 Module]] | ||
| Line 25: | Line 26: | ||
[[Category: INCA Backboxes and accessories]] | [[Category: INCA Backboxes and accessories]] | ||
[[Category: Turbine Backboxes and accessories]] | |||
Revision as of 13:32, 8 January 2021
Flush mount back box for:
| Dimensions (WxHxD) | Weight | |
| Back Box | 116 x 270 x 40 mm | 0.5 kg |
