Difference between revisions of "MTBF figures"
From Zenitel Wiki
(Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Item number''' | align="center" style="background:#f0f0f0;"|'''Item''' | align="center" style="background:#f0f0f0;"|'...") |
|||
Line 121: | Line 121: | ||
|- | |- | ||
| 1009102000||Subscriber Line Board, ATLB||890000 | | 1009102000||Subscriber Line Board, ATLB||890000 | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| | ||
+ | | align="center" style="background:#f0f0f0;"|'''{| {{table}}''' | ||
+ | |- | ||
+ | | | align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'Item number\'\'\' | ||
+ | |- | ||
+ | | | align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'Item\'\'\' | ||
+ | |- | ||
+ | | | align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'MTBF\'\'\' | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008001000||IP Desk/Wall Master Station, Display and Handset||1300000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008000000||IP Desk/Wall Master Station, Display||1300000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008007000||IP Dual Display Station||1000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007034210||Desk/Wall Master Station, Handset||3100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007036210||Desk/Wall Master Station||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007034310||Desk/Wall Master Station, Display and Handset||2500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007036310||Desk/Wall Master Station, Display||2800000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007072090||Desk/Wall Master Station, Display and Handset||2500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007071090||Desk/Wall Master Station, Display||2800000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007007000||Dual Display Station||1500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008031000||IP Flush Master, Display||1300000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008010100||IP DAK-48 Unit ||2000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007006101||Control Room Master IV||950000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007006110||DAK-48 Unit ||1500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007043000||Console Master Station||1740000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008015000||IP OR Master, Display||1300000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1076036600||OR Master||1100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007036600||OR Master, Display||1100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007042000||Wall Master Station, Display||2500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007040000||Wall Master Station, Standard||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008041100||IP Vandal Resistant Substation||1400000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008041150||IP Vandal Resistant Substation Conformal Coated||1400000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008051000||IP Vandal Resistant Substation, 3 gang backbox||1400000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007056100||Vandal Resistant Substation||2100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007056200||Vandal Resistant Substation 2 button||2100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1070601010||Tamper Resistant Substation||2100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1070601020||Tamper Resistant Substation||2100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007061000||Tamper and Vandal Proof Station||1500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007063000||Tamper and Vandal Proof Station||1500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007110000||Hot Line Station||1540000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 2213000100||Heavy Duty Analogue Telephone||6500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 2213000200||Heavy Duty Analogue Telephone With Door||6500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 2213000220||Heavy Duty Analogue Hotline Telephone With Door||6500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008093000||IP Master Station Kit||1400000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008090200||IP Substation Kit||1500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1008090250||IP Substation Kit, Conformal Coated||1500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1000142500||Master station kit for display station||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | A100C01425||Master station kit for display station, PCB only||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1007102000||Substation Kit||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009601003||AlphaCom XE1||620000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009608000||AlphaCom XE7 Package||430000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009608300||AlphaCom XE7 with license for 12 IP stations ||620000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009608100||AlphaCom XE7 Package with 1 ASLT||510000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009608106||AlphaCom XE7 with license for 6 IP stations and 1 ASLT||510000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009621000||AlphaCom XE20 for 19\\\" Rack Mounting||430000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009627000||AlphaCom XE26 for 19\\\" Rack Mounting||430000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009627001||AlphaCom XE26 for 19\\\" Rack Mounting||1100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009627100||AlphaCom XE26 Floor Cabinet||430000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009627200||AlphaCom XE26 Floor Cabinet with Distribution Field||430000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009104000||Subscriber Line Board, ATLB-12||800000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009101010||Subscriber Line Board, ASLT||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009303001||General Purpose Audio Interface, AGA||10000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009202100||Processor Board, AMC-IP - Version 11||1400000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009971000||InterGuard 60W Amplifier, 100V Line||1100000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009703000||Power Supply, APWR - AC version||1400000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009970200||Multi Relay Board, MRBD||2000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009505000||FBSAR, Filter Board and Speech Adapter with Relay||3000000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009301000||Program & Clock Board, APC||5500000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | 1009102000||Subscriber Line Board, ATLB||890000 | ||
+ | |- | ||
+ | | |- | ||
+ | |- | ||
+ | | | | ||
+ | |- | ||
+ | | |} | ||
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 13:55, 16 September 2011
Item number | Item | MTBF |
1008001000 | IP Desk/Wall Master Station, Display and Handset | 1300000 |
1008000000 | IP Desk/Wall Master Station, Display | 1300000 |
1008007000 | IP Dual Display Station | 1000000 |
1007034210 | Desk/Wall Master Station, Handset | 3100000 |
1007036210 | Desk/Wall Master Station | 3000000 |
1007034310 | Desk/Wall Master Station, Display and Handset | 2500000 |
1007036310 | Desk/Wall Master Station, Display | 2800000 |
1007072090 | Desk/Wall Master Station, Display and Handset | 2500000 |
1007071090 | Desk/Wall Master Station, Display | 2800000 |
1007007000 | Dual Display Station | 1500000 |
1008031000 | IP Flush Master, Display | 1300000 |
1008010100 | IP DAK-48 Unit | 2000000 |
1007006101 | Control Room Master IV | 950000 |
1007006110 | DAK-48 Unit | 1500000 |
1007043000 | Console Master Station | 1740000 |
1008015000 | IP OR Master, Display | 1300000 |
1076036600 | OR Master | 1100000 |
1007036600 | OR Master, Display | 1100000 |
1007042000 | Wall Master Station, Display | 2500000 |
1007040000 | Wall Master Station, Standard | 3000000 |
1008041100 | IP Vandal Resistant Substation | 1400000 |
1008041150 | IP Vandal Resistant Substation Conformal Coated | 1400000 |
1008051000 | IP Vandal Resistant Substation, 3 gang backbox | 1400000 |
1007056100 | Vandal Resistant Substation | 2100000 |
1007056200 | Vandal Resistant Substation 2 button | 2100000 |
1070601010 | Tamper Resistant Substation | 2100000 |
1070601020 | Tamper Resistant Substation | 2100000 |
1007061000 | Tamper and Vandal Proof Station | 1500000 |
1007063000 | Tamper and Vandal Proof Station | 1500000 |
1007110000 | Hot Line Station | 1540000 |
2213000100 | Heavy Duty Analogue Telephone | 6500000 |
2213000200 | Heavy Duty Analogue Telephone With Door | 6500000 |
2213000220 | Heavy Duty Analogue Hotline Telephone With Door | 6500000 |
1008093000 | IP Master Station Kit | 1400000 |
1008090200 | IP Substation Kit | 1500000 |
1008090250 | IP Substation Kit, Conformal Coated | 1500000 |
1000142500 | Master station kit for display station | 3000000 |
A100C01425 | Master station kit for display station, PCB only | 3000000 |
1007102000 | Substation Kit | 3000000 |
1009601003 | AlphaCom XE1 | 620000 |
1009608000 | AlphaCom XE7 Package | 430000 |
1009608300 | AlphaCom XE7 with license for 12 IP stations | 620000 |
1009608100 | AlphaCom XE7 Package with 1 ASLT | 510000 |
1009608106 | AlphaCom XE7 with license for 6 IP stations and 1 ASLT | 510000 |
1009621000 | AlphaCom XE20 for 19\" Rack Mounting | 430000 |
1009627000 | AlphaCom XE26 for 19\" Rack Mounting | 430000 |
1009627001 | AlphaCom XE26 for 19\" Rack Mounting | 1100000 |
1009627100 | AlphaCom XE26 Floor Cabinet | 430000 |
1009627200 | AlphaCom XE26 Floor Cabinet with Distribution Field | 430000 |
1009104000 | Subscriber Line Board, ATLB-12 | 800000 |
1009101010 | Subscriber Line Board, ASLT | 3000000 |
1009303001 | General Purpose Audio Interface, AGA | 10000000 |
1009202100 | Processor Board, AMC-IP - Version 11 | 1400000 |
1009971000 | InterGuard 60W Amplifier, 100V Line | 1100000 |
1009703000 | Power Supply, APWR - AC version | 1400000 |
1009970200 | Multi Relay Board, MRBD | 2000000 |
1009505000 | FBSAR, Filter Board and Speech Adapter with Relay | 3000000 |
1009301000 | Program & Clock Board, APC | 5500000 |
1009102000 | Subscriber Line Board, ATLB | 890000 |
{| Template:Table | ||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'Item number\'\'\' | ||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'Item\'\'\' | ||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'MTBF\'\'\' | ||
- | ||
1008001000 | IP Desk/Wall Master Station, Display and Handset | 1300000 |
- | ||
1008000000 | IP Desk/Wall Master Station, Display | 1300000 |
- | ||
1008007000 | IP Dual Display Station | 1000000 |
- | ||
1007034210 | Desk/Wall Master Station, Handset | 3100000 |
- | ||
1007036210 | Desk/Wall Master Station | 3000000 |
- | ||
1007034310 | Desk/Wall Master Station, Display and Handset | 2500000 |
- | ||
1007036310 | Desk/Wall Master Station, Display | 2800000 |
- | ||
1007072090 | Desk/Wall Master Station, Display and Handset | 2500000 |
- | ||
1007071090 | Desk/Wall Master Station, Display | 2800000 |
- | ||
1007007000 | Dual Display Station | 1500000 |
- | ||
1008031000 | IP Flush Master, Display | 1300000 |
- | ||
1008010100 | IP DAK-48 Unit | 2000000 |
- | ||
1007006101 | Control Room Master IV | 950000 |
- | ||
1007006110 | DAK-48 Unit | 1500000 |
- | ||
1007043000 | Console Master Station | 1740000 |
- | ||
1008015000 | IP OR Master, Display | 1300000 |
- | ||
1076036600 | OR Master | 1100000 |
- | ||
1007036600 | OR Master, Display | 1100000 |
- | ||
1007042000 | Wall Master Station, Display | 2500000 |
- | ||
1007040000 | Wall Master Station, Standard | 3000000 |
- | ||
1008041100 | IP Vandal Resistant Substation | 1400000 |
- | ||
1008041150 | IP Vandal Resistant Substation Conformal Coated | 1400000 |
- | ||
1008051000 | IP Vandal Resistant Substation, 3 gang backbox | 1400000 |
- | ||
1007056100 | Vandal Resistant Substation | 2100000 |
- | ||
1007056200 | Vandal Resistant Substation 2 button | 2100000 |
- | ||
1070601010 | Tamper Resistant Substation | 2100000 |
- | ||
1070601020 | Tamper Resistant Substation | 2100000 |
- | ||
1007061000 | Tamper and Vandal Proof Station | 1500000 |
- | ||
1007063000 | Tamper and Vandal Proof Station | 1500000 |
- | ||
1007110000 | Hot Line Station | 1540000 |
- | ||
2213000100 | Heavy Duty Analogue Telephone | 6500000 |
- | ||
2213000200 | Heavy Duty Analogue Telephone With Door | 6500000 |
- | ||
2213000220 | Heavy Duty Analogue Hotline Telephone With Door | 6500000 |
- | ||
1008093000 | IP Master Station Kit | 1400000 |
- | ||
1008090200 | IP Substation Kit | 1500000 |
- | ||
1008090250 | IP Substation Kit, Conformal Coated | 1500000 |
- | ||
1000142500 | Master station kit for display station | 3000000 |
- | ||
A100C01425 | Master station kit for display station, PCB only | 3000000 |
- | ||
1007102000 | Substation Kit | 3000000 |
- | ||
1009601003 | AlphaCom XE1 | 620000 |
- | ||
1009608000 | AlphaCom XE7 Package | 430000 |
- | ||
1009608300 | AlphaCom XE7 with license for 12 IP stations | 620000 |
- | ||
1009608100 | AlphaCom XE7 Package with 1 ASLT | 510000 |
- | ||
1009608106 | AlphaCom XE7 with license for 6 IP stations and 1 ASLT | 510000 |
- | ||
1009621000 | AlphaCom XE20 for 19\\\" Rack Mounting | 430000 |
- | ||
1009627000 | AlphaCom XE26 for 19\\\" Rack Mounting | 430000 |
- | ||
1009627001 | AlphaCom XE26 for 19\\\" Rack Mounting | 1100000 |
- | ||
1009627100 | AlphaCom XE26 Floor Cabinet | 430000 |
- | ||
1009627200 | AlphaCom XE26 Floor Cabinet with Distribution Field | 430000 |
- | ||
1009104000 | Subscriber Line Board, ATLB-12 | 800000 |
- | ||
1009101010 | Subscriber Line Board, ASLT | 3000000 |
- | ||
1009303001 | General Purpose Audio Interface, AGA | 10000000 |
- | ||
1009202100 | Processor Board, AMC-IP - Version 11 | 1400000 |
- | ||
1009971000 | InterGuard 60W Amplifier, 100V Line | 1100000 |
- | ||
1009703000 | Power Supply, APWR - AC version | 1400000 |
- | ||
1009970200 | Multi Relay Board, MRBD | 2000000 |
- | ||
1009505000 | FBSAR, Filter Board and Speech Adapter with Relay | 3000000 |
- | ||
1009301000 | Program & Clock Board, APC | 5500000 |
- | ||
1009102000 | Subscriber Line Board, ATLB | 890000 |
- | ||
} | ||