Difference between revisions of "Program station volume feature"
From Zenitel Wiki
Line 14: | Line 14: | ||
<br><br> | <br><br> | ||
The ASLT output level can also be set from the Users & Stations menu in [[AlphaPro]]. The relation between the 783 volume setting and AlphaPro setting is as follows: | The ASLT output level can also be set from the Users & Stations menu in [[AlphaPro]]. The relation between the 783 volume setting and AlphaPro setting is as follows: | ||
− | |||
AlphaPro 783+n | AlphaPro 783+n | ||
Line 35: | Line 34: | ||
16 9 | 16 9 | ||
+ | AlphaCom data protocol message to chnage the volume: [[VOL]] | ||
[[AlphaCom Feature List|Back to feature list]] | [[AlphaCom Feature List|Back to feature list]] |
Revision as of 16:12, 21 December 2007
Feature: | Set station volume |
Default directory number: | 783 |
Feature number: | 38 |
Parameter 1: | 0 (N/A) |
Description: | Set output level (0-9) on ASLT line board. Primarily to compensate for long wires. Dial: 783 + digit 0-9. |
The ASLT output level can also be set from the Users & Stations menu in AlphaPro. The relation between the 783 volume setting and AlphaPro setting is as follows:
AlphaPro 783+n -------- ----- -14 0 -12 -10 -8 1 -6 -4 2 -2 0 3 2 4 4 5 6 6 8 7 10 12 8 14 16 9
AlphaCom data protocol message to chnage the volume: VOL