SNMP in IP Stations
From Zenitel Wiki
Stentofon IP stations (INCA stations and Turbine stations) run a SNMP service and supports SNMP polling and SNMP traps when used in SIP mode.
Stentofon OID numbers
Zenitel Norway AS has assigned a Private Enterprise Number OID 26122. and the IP-stations use sub OID 2.
SNMP Get
The MIB file for IP stations can be dowloaded here.
Note: The MIB for IP Stations is supported when the station is in SIP mode only.
Scalar groups
Tables below shows all IP Station scalar groups and their objects.
| general (1.3.6.1.4.1.26122.2.1) | ||||
|---|---|---|---|---|
| Name | Syntax | # | Object IDentifier | Description |
| softwareVersion | DisplayString | 1 | 1.3.6.1.4.1.26122.2.1.1 | The software version |
| buttonHangingStatus | INTEGER | 2 | 1.3.6.1.4.1.26122.2.1.2 | Status of the buttons, 1 means that a button is hanging |
| buttonHangingCounter | Counter32 | 3 | 1.3.6.1.4.1.26122.2.1.3 | The number of button hanging since reboot |
| buttonHangingCounter | Counter32 | 3 | 1.3.6.1.4.1.26122.2.1.3 | The number of button hanging since reboot |
| soundTestLastResult | INTEGER | 4 | 1.3.6.1.4.1.26122.2.1.4 | Last status of the sound test |
| soundTestFailedCounter | Counter32 | 5 | 1.3.6.1.4.1.26122.2.1.5 | The number of sound tests that failed since reboot |
| soundTestErrorCounter | Counter32 | 6 | 1.3.6.1.4.1.26122.2.1.6 | The number of attempts to automatically set the sound pressure level since reboot |
| soundTestSuccessCounter | Counter32 | 7 | 1.3.6.1.4.1.26122.2.1.7 | The number of sound tests that were successful since reboot |
| call (1.3.6.1.4.1.26122.2.3) | ||||
|---|---|---|---|---|
| Name | Syntax | # | Object IDentifier | Description |
| callState | INTEGER | 1 | 1.3.6.1.4.1.26122.2.3.1 | Call state of the IP station. |
| callRemoteId | DisplayString | 2 | 1.3.6.1.4.1.26122.2.3.2 | The SIP-id of the remote party (is empty unless station is in a call) |
| incomingCallAttempts | Counter32 | 3 | 1.3.6.1.4.1.26122.2.3.3 | The number of incoming call attempts since reboot |
| incomingCallsSuccess | Counter32 | 4 | 1.3.6.1.4.1.26122.2.3.4 | The number of successful incoming calls since reboot |
| incomingCallsFailed | Counter32 | 5 | 1.3.6.1.4.1.26122.2.3.5 | The number of incoming calls that has failed since reboot (unanswered calls are not considered failed) |
| outgoingCallAttempts | Counter32 | 6 | 1.3.6.1.4.1.26122.2.3.6 | The number of outgoing call attempts since reboot |
| outgoingCallsSuccess | Counter32 | 7 | 1.3.6.1.4.1.26122.2.3.7 | The number of successful outgoing calls since reboot |
| outgoingCallsFailed | Counter32 | 8 | 1.3.6.1.4.1.26122.2.3.8 | The number of outgoing calls that has failed since reboot (unanswered calls are not considered failed) |
Tabular Groups
Only tabular value currently used is table of SIP registration. It shows three available SIP server domains and their statuses:
SNMP Traps
Alarm Objects
Objects that traps contains. All traps have at least one of this objects (currently all traps have all this objects).
| alarmObjects (1.3.6.1.4.1.26122.2.4) | ||||
|---|---|---|---|---|
| Name | Syntax | # | Object IDentifier | Description |
| managedObjectClass | DisplayString | 1 | 1.3.6.1.4.1.26122.2.4.1 | This object identifies the class of network to which the subject alarm is related, e.g. STENTOFON IP substation |
| managedObjectInstance | DisplayString | 2 | 1.3.6.1.4.1.26122.2.4.2 | This object identifies the instance (of a class) of network resource to which the subject alarm is related, e.g. ipstation26.stentofon.com or 10.12.4.26 |
| severity | INTEGER | 3 | 1.3.6.1.4.1.26122.2.4.3 | The severity of the alarm according to X.733. |
| timestamp | DisplayString | 4 | 1.3.6.1.4.1.26122.2.4.4 | The timestamp of the alarm as a string: 'Week day MM DD HH.mm.ss YYYY' e.g. Tue Apr 12 23.58.14 2016 |
| description | DisplayString | 5 | 1.3.6.1.4.1.26122.2.4.5 | Specific problem description. |
Groups
| alarmNotifications (1.3.6.1.4.1.26122.2.5) | ||||
|---|---|---|---|---|
| Name | Objects | # | Object IDentifier | Description |
| ipsStarted | [1,2,3,4,5] | 1 | 1.3.6.1.4.1.26122.2.5.1 | This trap signifies that the IP station has started. |
| ipsShutdown | [1,2,3,4,5] | 2 | 1.3.6.1.4.1.26122.2.5.2 | This trap signifies that the IP station is being shutdown/restarted. |
| sipRegistered | [1,2,3,4,5] | 3 | 1.3.6.1.4.1.26122.2.5.3 | This trap signifies that the node has successfully registered with a SIP server. |
| sipUnregistered | [1,2,3,4,5] | 4 | 1.3.6.1.4.1.26122.2.5.4 | This trap signifies that the node has successfully unregistered with a SIP server. |
| sipRegisterFailed | [1,2,3,4,5] | 5 | 1.3.6.1.4.1.26122.2.5.5 | This trap signifies that the node failed to register with a SIP server |
| callConnect | [1,2,3,4,5] | 6 | 1.3.6.1.4.1.26122.2.5.6 | This trap signifies that a call has connected successfully |
| callConnectFailed | [1,2,3,4,5] | 7 | 1.3.6.1.4.1.26122.2.5.7 | This trap signifies that a call has failed to connect |
| callDisconnect | [1,2,3,4,5] | 8 | 1.3.6.1.4.1.26122.2.5.8 | This trap signifies that a call has disconnected (normally) |
| callAbnormalDisconnect | [1,2,3,4,5] | 9 | 1.3.6.1.4.1.26122.2.5.9 | This trap signifies that a call has disconnected abnormally |
| soundTestSuccess | [1,2,3,4,5] | 10 | 1.3.6.1.4.1.26122.2.5.10 | This trap signifies that the sound test was successful |
| soundTestFailed | [1,2,3,4,5] | 11 | 1.3.6.1.4.1.26122.2.5.11 | This trap signifies that the sound test failed |
| soundTestError | [1,2,3,4,5] | 12 | 1.3.6.1.4.1.26122.2.5.12 | This trap signifies that automatically setting sound pressure level failed |
| buttonHanging | [1,2,3,4,5] | 13 | 1.3.6.1.4.1.26122.2.5.13 | This trap signifies that the button was pushed for more than 10 seconds without being released |
| buttonPressed | [1,2,3,4,5] | 14 | 1.3.6.1.4.1.26122.2.5.14 | This trap signifies that the button was pressed |
| buttonReleased | [1,2,3,4,5] | 15 | 1.3.6.1.4.1.26122.2.5.15 | This trap signifies that the button was released |
| relayActivated | [1,2,3,4,5] | 16 | 1.3.6.1.4.1.26122.2.5.16 | This trap signifies that the relay was activated |
| relayDeactivated | [1,2,3,4,5] | 17 | 1.3.6.1.4.1.26122.2.5.17 | This trap signifies that the relay was deactivated |
