Users & Stations (AlphaPro)
From Zenitel Wiki
Contents
Users & Stations
Search Directory Number | Description missing |
User Number | Description missing |
Physical Number | Description missing |
Module | Description missing |
Pos | Description missing |
Line | Description missing |
General
Physical Number | Description missing |
Directory Number | Description missing |
Display Text | Description missing |
Station Type | Description missing |
Group Access Level | Description missing |
Call Setup Priority | Description missing |
Volume (dB) | Description missing |
Class of Service | Description missing |
User Preferences
Program Seq. No | Description missing |
No Calls From | Description missing |
SX Conf. Talk Priority | Description missing |
SX Conf. Talk Override | Description missing |
Voice (ASVP) Message Wanted | Description missing |
Feature Reminder Wanted (Blink and Bleep) | Description missing |
DAK Signaling | Description missing |
Station Type
Station Type | |
---|---|
Duplex Station | Description Missing |
Station Without Display | Description Missing |
Private/Open | |
Programmable Open/Private | Description Missing |
Always Private | Description Missing |
Direct Access Key DAK | |
Hotline Call (DAK7 - DAK8) | Description Missing |
Digit Keys in DAK (D10 moves to D20) | Description Missing |
Idle DAK during conv. cancel ongoing call | Description Missing |
Idle DAK during conv. use inquiry | Description Missing |
Dual Programming DAK keys | Description Missing |
Display | |
Show Main in Idle | Description Missing |
DAK Display | |
Station use DAK display | Description Missing |
DAK display shows Directory numbers |
Automatic Search
Busy (immediately) | Description Missing |
Absent (after message) | Description Missing |
Private (after 11 sec., programmable) | Description Missing |
Pager (after answer timeout) | Description Missing |
Call Request (after 20 sec., programmable) |
Line Monitoring
Disable tone test | Description Missing |
Disable Wxtended Wire Check | Description Missing |
Telephone Monitoring | Description Missing |
UDP
Property 1 | Description Missing |
Property 2 | Description Missing |
Property 3 | Description Missing |
Property 4 | Description Missing |
Property 5 | Description Missing |
Property 6 | Description Missing |
Property 7 | Description Missing |
All Stations | Description Missing |
User Defined Parameter(%1.EXP): | Description Missing |
UDP | Text |
---|---|
Property 1 | Description Missing |
Property 2 | Description Missing |
Property 3 | Description Missing |
Property 4 | Description Missing |
Property 5 | Description Missing |
Property 6 | Description Missing |
Property 7 | Description Missing |
All Stations | Description Missing |
Group
Pager
Pager number | Description Missing |
Descriptive number | Description Missing |
Pager Driver | Description Missing |
Receiver type | Description Missing |
Receiver number | Description Missing |
Direct Pocket Paging | |
Directory Number | Description Missing |
Display Text | Description Missing |
Personal Answer Code | |
Directory Number | Description Missing |
Display Text | Description Missing |
Multiple Answers | Description Missing |
Events
Owner | |
Owner type | Description Missing |
Event | |
Event Type | Description Missing |
Sub Event | Description Missing |
When Change To | Description Missing |
When Related To | Description Missing |
DAK
Group Excl
Telephone Number | Description Missing |
Short number mode | |
PNCI | Description Missing |
SIP | Description Missing |
Selective dialing | Description Missing |
Telephone Group | Description Missing |
Phone