Actions

Category

Difference between revisions of "INCA Backboxes and accessories"

From Zenitel Wiki

 
Line 8: Line 8:
 
|style="text-align: center;"|[[File:1008098800.PNG|60px|link=Backbox for handset - 1008098800]]
 
|style="text-align: center;"|[[File:1008098800.PNG|60px|link=Backbox for handset - 1008098800]]
 
|-
 
|-
|style="text-align: center;"|Back box <br> [[1008098100]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1008098100]]
|style="text-align: center;"|Back box <br> [[1008098000]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1008098000]]
|style="text-align: center;"|Back box <br> [[1008098300]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1008098300]]
|style="text-align: center;"|Back box <br> [[1008098700]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1008098700]]
|style="text-align: center;"|Back box <br> [[1008098600]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1008098600]]
|style="text-align: center;"|Back box <br> [[1008098800]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1008098800]]
 
|-
 
|-
 
|style="text-align: center;"|[[File:1401199101.PNG|100px|link=Back box flush mount - 1401199101]]
 
|style="text-align: center;"|[[File:1401199101.PNG|100px|link=Back box flush mount - 1401199101]]
Line 22: Line 22:
 
|style="text-align: center;"|[[File:1007007010.PNG|100px|link=Gooseneck Microphone - 1007007010]]
 
|style="text-align: center;"|[[File:1007007010.PNG|100px|link=Gooseneck Microphone - 1007007010]]
 
|-
 
|-
|style="text-align: center;"|Back box <br> [[1401199101]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1401199101]]
|style="text-align: center;"|Back box <br> [[1401199111]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1401199111]]
|style="text-align: center;"|Protection Roof <br> [[1401199112]]
+
|style="text-align: center;font-size:110%"|Protection Roof <br> [[1401199112]]
|style="text-align: center;"|Back box <br> [[1402001010]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1402001010]]
|style="text-align: center;"|Back box <br> [[1402001030]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[1402001030]]
|style="text-align: center;"|Gooseneck microphone <br> [[1007007010]]
+
|style="text-align: center;font-size:110%"|Gooseneck microphone <br> [[1007007010]]
 
|-
 
|-
 
|style="text-align: center;"|[[File:CRM-VH headset.PNG|100px|link=IP Flush Master and Headset]]
 
|style="text-align: center;"|[[File:CRM-VH headset.PNG|100px|link=IP Flush Master and Headset]]
Line 36: Line 36:
 
|style="text-align: center;"|[[File:1008091100.PNG|100px|link=Wall bracket for Desktop - 1008091100]]
 
|style="text-align: center;"|[[File:1008091100.PNG|100px|link=Wall bracket for Desktop - 1008091100]]
 
|-
 
|-
|style="text-align: center;"|[[IP Flush Master and Headset|Headset solutions <br> for IP Flush Master]]
+
|style="text-align: center;font-size:110%"|[[IP Flush Master and Headset|Headset solutions <br> for IP Flush Master]]
|style="text-align: center;"|CRM Headset <br> [[2213100000]]
+
|style="text-align: center;font-size:110%"|CRM Headset <br> [[2213100000]]
|style="text-align: center;"|DAK-48 <br> [[1008010100]]
+
|style="text-align: center;font-size:110%"|DAK-48 <br> [[1008010100]]
|style="text-align: center;"|Gooseneck Microphone <br> [[1008097500]]
+
|style="text-align: center;font-size:110%"|Gooseneck Microphone <br> [[1008097500]]
|style="text-align: center;"|Handset <br> [[1008097100]]
+
|style="text-align: center;font-size:110%"|Handset <br> [[1008097100]]
|style="text-align: center;"|Wall bracket <br> [[1008091100]]
+
|style="text-align: center;font-size:110%"|Wall bracket <br> [[1008091100]]
 
|-
 
|-
 
|style="text-align: center;"|[[File:2810020006.PNG|100px|link=Single Desk Stand CRM-V]]
 
|style="text-align: center;"|[[File:2810020006.PNG|100px|link=Single Desk Stand CRM-V]]
Line 50: Line 50:
 
|style="text-align: center;"|[[File:1008080210.PNG|120px|link=FCDC-2]]
 
|style="text-align: center;"|[[File:1008080210.PNG|120px|link=FCDC-2]]
 
|-
 
|-
|style="text-align: center;"|Desk stand <br> [[2810020006]]
+
|style="text-align: center;font-size:110%"|Desk stand <br> [[2810020006]]
|style="text-align: center;"|Desk stand <br> [[2810020005]]
+
|style="text-align: center;font-size:110%"|Desk stand <br> [[2810020005]]
|style="text-align: center;"|Desk stand <br> [[2810020004]]
+
|style="text-align: center;font-size:110%"|Desk stand <br> [[2810020004]]
|style="text-align: center;"|Assembly Kit <br> [[1008091000]]
+
|style="text-align: center;font-size:110%"|Assembly Kit <br> [[1008091000]]
|style="text-align: center;"|FCDC-1 <br> [[1008080110]]
+
|style="text-align: center;font-size:110%"|FCDC-1 <br> [[1008080110]]
|style="text-align: center;"|FCDC-2 <br> [[1008080210]]
+
|style="text-align: center;font-size:110%"|FCDC-2 <br> [[1008080210]]
 
|-
 
|-
 
|}
 
|}
  
 
[[Category: INCA Stations]]
 
[[Category: INCA Stations]]

Latest revision as of 14:34, 31 May 2018

1008098100.PNG 1008098000.PNG 1008098300.PNG 1008098700.PNG 1008098600.PNG 1008098800.PNG
Back box
1008098100
Back box
1008098000
Back box
1008098300
Back box
1008098700
Back box
1008098600
Back box
1008098800
1401199101.PNG 1401199111.PNG 1401199121.PNG 1402001010.PNG 1402001030.PNG 1007007010.PNG
Back box
1401199101
Back box
1401199111
Protection Roof
1401199112
Back box
1402001010
Back box
1402001030
Gooseneck microphone
1007007010
CRM-VH headset.PNG 2213100000.PNG 1008010100.PNG 1008097500.PNG 1008097100.PNG 1008091100.PNG
Headset solutions
for IP Flush Master
CRM Headset
2213100000
DAK-48
1008010100
Gooseneck Microphone
1008097500
Handset
1008097100
Wall bracket
1008091100
2810020006.PNG 2810020005.PNG 2810020004.PNG 1008091000.PNG 1008080110.PNG 1008080210.PNG
Desk stand
2810020006
Desk stand
2810020005
Desk stand
2810020004
Assembly Kit
1008091000
FCDC-1
1008080110
FCDC-2
1008080210