Difference between revisions of "Desk/Wall Master Station - 1007036210"
From Zenitel Wiki
Line 15: | Line 15: | ||
[[image:AnalogueStationConnection1.png|left|400px|]] | [[image:AnalogueStationConnection1.png|left|400px|]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
+ | <br> | ||
==Dimensional Drawing== | ==Dimensional Drawing== | ||
Line 20: | Line 21: | ||
[[File:7036210Dimensions2.PNG|120px|Side view]] | [[File:7036210Dimensions2.PNG|120px|Side view]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
+ | <br> | ||
== Related articles == | == Related articles == |
Revision as of 14:00, 19 July 2018
Highlights
- Combined wall and desk master station with full access to all features in Vingtor-Stentofon AlphaCom XE exchange
- 10 programmable single touch keys with name tags
- Selectable private / open mode
- Advanced supervision functions
Wiring
For server end connection details see ASLT - AlphaCom Subscriber Line Board