Corridor Lamp - 1007060130: Difference between revisions
From Zenitel Wiki
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:1007060130 RS.jpg|thumb|250px]] | [[Image:1007060130 RS.jpg|thumb|250px]] | ||
==Description== | == Description == | ||
* 2 LED lamp sections (red and green) to indicate the status of the related Tamper and Vandal Proof Station: Idle, Call, Alarm and Guard present | * 2 LED lamp sections (red and green) to indicate the status of the related Tamper and Vandal Proof Station: Idle, Call, Alarm and Guard present | ||
== Connections== | |||
:X1-1 - com (Common) | |||
:X1-2 - | |||
:X1-3 - K1 rt (Red) | |||
:X1-4 - K2 gn (Green) | |||
:X1-5 - K3 ge (Yellow) | |||
:X1-6 - K4 bl(ws) (Blue (or white)) | |||
:X1-7 - Ton (Tone/Buzzer) | |||
==Specification== | == Specification == | ||
{|border="1" | |||
|width="250px"| | |||
|width="250px"|'''Dimensions (WxHxD)''' | |||
|width="150px"|'''Weight''' | |||
|- | |||
|Corridor Lamp || 110 x 110 x 65 mm || 0.8 kg | |||
|- | |||
|} | |||
== Related Articles == | |||
==Related Articles== | |||
* [[Tamper and Vandal Proof Station - 1007061000]] | * [[Tamper and Vandal Proof Station - 1007061000]] | ||
* [[Tamper and Vandal Proof Station - 1007063000]] | * [[Tamper and Vandal Proof Station - 1007063000]] | ||
* [[Feature Station Kit Including Accessories - 1007060100]] | |||
* [[Feature Station Kit - 1007060105]] | * [[Feature Station Kit - 1007060105]] | ||
[[Category: | [[Category: Backboxes and accessories for Analogue Stations]] | ||
Latest revision as of 12:12, 19 October 2018
Description
- 2 LED lamp sections (red and green) to indicate the status of the related Tamper and Vandal Proof Station: Idle, Call, Alarm and Guard present
Connections
- X1-1 - com (Common)
- X1-2 -
- X1-3 - K1 rt (Red)
- X1-4 - K2 gn (Green)
- X1-5 - K3 ge (Yellow)
- X1-6 - K4 bl(ws) (Blue (or white))
- X1-7 - Ton (Tone/Buzzer)
Specification
| Dimensions (WxHxD) | Weight | |
| Corridor Lamp | 110 x 110 x 65 mm | 0.8 kg |
