Difference between revisions of "PAM1H"
From Zenitel Wiki
(Created page with "thumb|300px|PAM1H handheld microphone ===<u>Highlights</u>=== * Handheld microphone for ECPIR-3P and ECPIR-P Call Panels * Bracket included *...") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:1023533012.png|thumb|300px|PAM1H handheld microphone]] | + | [[File:1023533012.png|thumb|300px|PAM1H handheld microphone (Item Number: 1023533012)]] |
− | == | + | ==Highlights== |
* Handheld microphone for [[ECPIR-3P]] and [[ECPIR-P]] Call Panels | * Handheld microphone for [[ECPIR-3P]] and [[ECPIR-P]] Call Panels | ||
* Bracket included | * Bracket included | ||
Line 7: | Line 7: | ||
* 1.5-meter curly cord | * 1.5-meter curly cord | ||
− | == | + | ==Installation== |
Insert the 5-pin DIN plug on the handheld microphone in the microphone connector socket on the ECPIR Call Panel. | Insert the 5-pin DIN plug on the handheld microphone in the microphone connector socket on the ECPIR Call Panel. | ||
− | == | + | ==Configuration== |
− | * [[ | + | * [[Logging into an Zenitel IP Device|Log in to the station web interface]] |
− | * | + | * Enable '''Advanced Configuration''' |
− | [[Image: | + | * Navigate to '''Audio Settings'''. In the section '''Audio Inputs''', set Internal Microphone = "Handheld Mic". |
+ | [[Image:ECPIR Handheld.PNG|thumb|left|700px|ECPIR Handheld Microphone setting]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | ===< | + | ==Dimensions== |
− | + | Microphone <br> | |
+ | [[Image:PAM1H dimensions.png]] | ||
+ | <br style="clear:both;" /> | ||
+ | |||
+ | Bracket | ||
+ | {|border="1" | ||
+ | |width="250px"| | ||
+ | |width="250px"|'''Dimensions (WxHxD)''' | ||
+ | |width="150px"|'''Weight''' | ||
+ | |- | ||
+ | |Bracket (HxWxD) || 40 x 43 x 45 mm || 0.2 kg | ||
+ | |} | ||
+ | [[File:PEM1H Bracket.png]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | === | + | ==Additional information== |
+ | * [http://www.zenitel.com/product/pam1h Additional Documentation on Zenitel.com] | ||
[[Category: Turbine Backboxes and accessories]] | [[Category: Turbine Backboxes and accessories]] |
Latest revision as of 12:53, 3 September 2024
Highlights
- Handheld microphone for ECPIR-3P and ECPIR-P Call Panels
- Bracket included
- Push-To-Talk button
- 1.5-meter curly cord
Installation
Insert the 5-pin DIN plug on the handheld microphone in the microphone connector socket on the ECPIR Call Panel.
Configuration
- Log in to the station web interface
- Enable Advanced Configuration
- Navigate to Audio Settings. In the section Audio Inputs, set Internal Microphone = "Handheld Mic".
Dimensions
Bracket
Dimensions (WxHxD) | Weight | |
Bracket (HxWxD) | 40 x 43 x 45 mm | 0.2 kg |