|
|
Line 31: |
Line 31: |
| * MV-370 (http://www.portech.com.tw/p3-HowtoupdateMV-370.asp) | | * MV-370 (http://www.portech.com.tw/p3-HowtoupdateMV-370.asp) |
| etc | | etc |
− |
| |
− | === Manuals ===
| |
− | {| border="1" class="sortable"
| |
− | ! style="background:#ffdead;" width="120" |Document
| |
− | ! style="background:#ffdead;" width="150" |Product
| |
− | ! style="background:#ffdead;" width="100" |Another column
| |
− | ! style="background:#ffdead;" width="600" |Additional information
| |
− | |-
| |
− | | A100K10016 || align=center | AlphaCom E Installation || align=center | 100 7001 300 || More information
| |
− | |-
| |
− | | A100K10020 || align=center | TouchLine Wall-Desk station|| align=center | 100 7034 300 || More information
| |
− | |-
| |
− | | A100K13500 || align=center | TouchLine Desktop station|| align=center | 100 7036 300 || More information
| |
− | |-
| |
− | | A100K10000 || align=center | Dual Display Station || align=center | 100 7007 000 || More information
| |
− | |-
| |
− | | A100K10000 || align=center | TouchLine Desktop station || align=center | 100 7007 000 || More information
| |
− | |-
| |
− | |}
| |
− |
| |
− | === Data Sheets ===
| |
− | ====Master Stations====
| |
− | {| border="1" class="sortable"
| |
− | ! style="background:#ffdead;" width="120" |Title
| |
− | ! style="background:#ffdead;" width="150" |Item number
| |
− | ! style="background:#ffdead;" width="100" |Document Number
| |
− | ! style="background:#ffdead;" width="600" |Category
| |
− | |-
| |
− | | TouchLine Desktop station || align=center | 100 7001 300 || align=center | A100K10016 || Master Station
| |
− | |-
| |
− | | TouchLine Desktop station || align=center | 100 7001 300 || align=center | A100K10017 || Master Station
| |
− | |-
| |
− | | Analog Substation || align=center | 100 7056 100 || align=center | A100K10516 || Substation
| |
− | |-
| |
− | | TouchLine Desktop station || align=center | 100 7001 300 || align=center | A100K10416 || Master Station
| |
− | |-
| |
− | | TouchLine Desktop station || align=center | 100 7001 300 || align=center | A100K10345 || Master Station
| |
− | |-
| |
− | |}
| |
− |
| |
− | ==== Flush Mount Stations====
| |
− | ====Control Room Master Stations====
| |
− | ==== Industrial Stations====
| |
− | ==== Tamper and Vandal Resistant Stations====
| |
− | ==== Station kits ====
| |
− | ==== AlphaCom E Exchanges ====
| |
− | ==== etc. ====
| |
− | ===User Guides===
| |
− | ===Bulletins===
| |
− | ====Technical Bulletins ====
| |
− | ====Sales Bulletins====
| |