IP ARIO Dimensions & Mounting Instructions: Difference between revisions
From Zenitel Wiki
(Created page with "{|border="1" |width="250px"| |width="250px"|'''Dimensions (WxHxD)''' |width="150px"|'''Weight''' |- |IP-ARIO || 210 x 44 x 240 mm || 1.5 kg |- |} ===Mounting=== The IP-...") |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|} | |} | ||
The IP-ARIO comes with mounting brackets in the box for mounting in a 10" rack, or for wall mount. | The IP-ARIO comes with mounting brackets in the box for mounting in a 10" rack, or for wall mount. | ||
==Mounting in a 10" rack== | |||
[[File:IP-ARIO bracket Front view.PNG|thumb|left|500px|Brackets fitted for 10" rack mounting - Front view]] | [[File:IP-ARIO bracket Front view.PNG|thumb|left|500px|Brackets fitted for 10" rack mounting - Front view]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| Line 21: | Line 20: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
==Mounting on wall== | |||
[[File:IP-ARIO side bracket Front view.PNG|thumb|left|500px|Brackets fitted for on-wall mounting - Front view]] | [[File:IP-ARIO side bracket Front view.PNG|thumb|left|500px|Brackets fitted for on-wall mounting - Front view]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| Line 31: | Line 30: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
==Mounting in a 19" rack== | |||
For mounting in a 19" rack there are three alternatives: | For mounting in a 19" rack there are three alternatives: | ||
=== 1 - IP-ARIO on a shelf === | |||
Place the IP-ARIO(s) on a 19" rack shelf, item number: '''2200002000'''. | |||
[[File:ES-19-IV.jpg|thumb|left|500px|19" rack mount shelf, item number: 2200002000]] | [[File:ES-19-IV.jpg|thumb|left|500px|19" rack mount shelf, item number: 2200002000]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
[[File:IP- | === 2 - Two IP-ARIO's side-by-side === | ||
Mount two IP-ARIO's together side-by-side, and use the 10" inch rack mount brackets to fit them in a 19" rack. | |||
[[File:IP-Ario double bracket mounting front.png|thumb|left|500px|IP-ARIOS mounted together and fitted with brackets - Front View]] | |||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
=== 3 - Single IP-ARIO in a 19" rack === | |||
For a single IP-ARIO in a 19" rack an extra bracket can be fitted together with one of the accompanying brackets to fill the space four mounting in a 19" rack. The extra bracket has item number '''2810011001'''. | |||
[[File:IP-ARIO extra bracket Front view.PNG|thumb|left|500px|Brackets fitted for 19" rack mount - Front view]] | [[File:IP-ARIO extra bracket Front view.PNG|thumb|left|500px|Brackets fitted for 19" rack mount - Front view]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| Line 53: | Line 55: | ||
[[File:IP-ARIO extra bracket Side view.PNG|thumb|left|500px|Brackets fitted for 19" rack mount - Front view]] | [[File:IP-ARIO extra bracket Side view.PNG|thumb|left|500px|Brackets fitted for 19" rack mount - Front view]] | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
[[Category:INCA Dimensions & Mounting Instructions]] | [[Category:INCA Dimensions & Mounting Instructions]] | ||
Latest revision as of 23:22, 22 March 2017
| Dimensions (WxHxD) | Weight | |
| IP-ARIO | 210 x 44 x 240 mm | 1.5 kg |
The IP-ARIO comes with mounting brackets in the box for mounting in a 10" rack, or for wall mount.
Mounting in a 10" rack
Mounting on wall
Mounting in a 19" rack
For mounting in a 19" rack there are three alternatives:
1 - IP-ARIO on a shelf
Place the IP-ARIO(s) on a 19" rack shelf, item number: 2200002000.
2 - Two IP-ARIO's side-by-side
Mount two IP-ARIO's together side-by-side, and use the 10" inch rack mount brackets to fit them in a 19" rack.
3 - Single IP-ARIO in a 19" rack
For a single IP-ARIO in a 19" rack an extra bracket can be fitted together with one of the accompanying brackets to fill the space four mounting in a 19" rack. The extra bracket has item number 2810011001.

