Difference between revisions of "Subscriber Connection Board"
From Zenitel Wiki
(Created page with "thumb|250px ==Description== * Subscriber connection board for analogue stations * Fits on distribution field or main distribution frame (MDF) ==Specif...") |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
==Related Articles== | ==Related Articles== | ||
* [[ASLT - AlphaCom Subscriber Line Board]] | * [[ASLT - AlphaCom Subscriber Line Board]] | ||
+ | * [[ATLB-12]] | ||
* [[1009501011|1.5m Flat ASLT Connection Cable with filter board]] | * [[1009501011|1.5m Flat ASLT Connection Cable with filter board]] | ||
* [[1009501014|3m Flat ASLT Connection Cable with filter board]] | * [[1009501014|3m Flat ASLT Connection Cable with filter board]] | ||
[[Category:Filter and connection cards]] | [[Category:Filter and connection cards]] |
Latest revision as of 14:08, 5 February 2018
Description
- Subscriber connection board for analogue stations
- Fits on distribution field or main distribution frame (MDF)
Specifications
- Size (WxHxD): 100 x 70 x 28 mm
- Weight: 0.1kg