Difference between revisions of "Exchange & System (AlphaPro)"
From Zenitel Wiki
Line 1: | Line 1: | ||
− | [[Image:AlphaPro Exchange and System icon.png| | + | [[Image:AlphaPro Exchange and System icon.png|800px]] |
=Exchange and System= | =Exchange and System= | ||
The '''Exchange & System''' window shows information about the exchange and the PC settings. The information can be edited from the System window or by double clicking the exchange in the listbox to the left. | The '''Exchange & System''' window shows information about the exchange and the PC settings. The information can be edited from the System window or by double clicking the exchange in the listbox to the left. |
Revision as of 22:41, 8 August 2008
Contents
Exchange and System
The Exchange & System window shows information about the exchange and the PC settings. The information can be edited from the System window or by double clicking the exchange in the listbox to the left.
Exchange name: | The name was choosen when the database was created. Can be edited from the System window. |
---|---|
Description: | Here you can enter a more detailed exchange name (the text is stored in this PC, and is not sent to the exchange). Can be edited from the System window. |
Node: | Default node number is 1. The node number is for communication between exchanges in AlphaNet. The node number was choosen when the exchange was created. Can be edited from the System window. |
AlphaNet - Adm. here: | Enabled: The exchange was created with full database. Disabled: The exchange was created without database. The flag can be edited from the System window (as from version 10.40). |
Cluster Node: | Cluster programming is a option to simplify programming and updating of numbers in AlphaNet when operating with integrated number series. Nodes with the same Cluster Node Number (1-255) are members of the same cluster. |
Database Version: | Shows the database version for the FoxPro database used by the AlphaPro program. The information is automatically entered. |
Node Type: | Reflects the choice you made when you created the exchange. It is possible to change node type in the System window. |
Language: | Reflects the language choosen when the exchange database was created. This choice influences the display texts in the stations. |
DMP File Id: | The name of the dmp file is DMP_x.DMP, where x is the DMP File Id. |
PC Settings: | Shows information on how the PC connects to the exchange |
1st/2nd/3rd Slave IP: | Shows the IP address of the slave module(s) when MultiModule is used. If the Node Type is set to AlphaCom (and not AlphaCom E) it will change slightly, and instead show which modules are enabled. |
Comments field: | Any additional information is shown here. Note that this information is not sent to the exchange, but is only stored in the PC. Can be edited from the System window. |
System
General
Exchange name: | The name was choosen when the database was created. The name will be sent and stored in the AlphaCom exchange. The name can be edited from this window. |
---|---|
Description: | Here you can enter a more detailed exchange name (the text is stored in this PC only, it is not sent to the exchange). |
Node: | Default node number is 1. The node number is for communication between exchanges in AlphaNet. The node number was choosen when the exchange was created. Can be edited from this window. |
Cluster Node: | Cluster programming is a option to simplify programming and updating of numbers in AlphaNet when operating with integrated number series. Nodes with the same Cluster Node Number (1-255) are members of the same cluster. |
Node Type: | Reflects the choice you made when you created the exchange. It is possible to change the node type from AlphaCom to AlphaCom E or vice versa after the database has been created. |
AlphaNet - Adm. here: | Enabled: The exchange was created with full database. Disabled: The exchange was created without database. The flag can be edited from the System window (as from version 10.40). |
Language: | Reflects the language choosen when the exchange database was created. This choice influences the display texts in the stations. |
DMP File Id: | The name of the dmp file is DMP_x.DMP, where x is the DMP File Id. The information is automatically entered. |
Database Version: | Shows the database version for the FoxPro database used by the AlphaPro program. The information is automatically entered. |
PC Settings/TCP-IP Configuration: | Use TCP/IP to connect: Select if communication between PC and AlphaCom should be on ethernet or via Com-port Connect to port: Specifies which of the two ethernet ports of the AlphaCom the PC is connected to |
1st/2nd/3rd Slave IP: | IP address of the slave module(s) when MultiModule is used. If the Node Type is set to AlphaCom (and not AlphaCom E) this information will change slightly, and you can enable which modules are in use. |
Comments field: | Any additional information might be entered here. Note that this information is not sent to the exchange, but will be stored in the PC only. |
Calls and Options
System options | |
Duplex: Ignore High Frequency | The high frequency evaluation in the duplex algoritm can be switched off by setting this flag. This may be useful in surroundings with high frequeny noise from fans or aircondition, as the high frequecies might influence on the duplex voice switching. |
Autonom Mode: Copy NVRAM | This option must be enabled if you want to run the slave modules in autonomy mode in case of communication break with the master in a MultiModule system |
User SWAP Mode | Description Missing |
Flags | |
Description Missing | |
Simultaneous Group Calls | Description Missing |
No Group Calls In Conversation | Description Missing |
Mute Program During Groups Call | Description Missing |
Ignore Station In Conversation | Description Missing |
Wake Up Call | |
Duration | Description Missing |
Repetition | Description Missing |
Interval | Description Missing |
Hotline | |
Hotline Call Delay | Description Missing |
"Priority Mail" Queue Indication | |
Minimum Priority Level | Description Missing |
Private ring mail priority | Description Missing |
Call Forwarding | |
Ring Count | Description Missing |
Urgent Feature Reminder | |
Pulse Count | Description Missing |
Pause Between | Description Missing |
Conversation Timeout | |
Enable | Description Missing |
Timeout | Description Missing |
Logs and Errors
System Logging to Printer/PC | |
Line Error | Description Missing |
Board Error | Description Missing |
Device/CardCage Error | Description Missing |
Software Reports | Description Missing |
RCI ON/OFF | |
Line Monitoring | |
Extended Wire Check | Description Missing |
Enable Tone Test | Description Missing |
Start time, Tone Test | |
End Time, Tone Test | |
OffHook Too Long | Description Missing |
AlphaNet Audio Test Period | |
System Log and Error Reports to | |
Node 1 | Description Missing |
Node 2 | Description Missing |
Device 1 | Description Missing |
Device 2 | Description Missing |
Broadcast event messages to remote node | Description Missing |
Timers
Voice paging answer wait time: | Description gone without a trace |
Voice Paging Message Wait Time | Description wanted! |
Call Request/Busy Notify Display Time | Description obducted |
Call Request Reminder Time | Description's in a riot, and left |
Camp On Busy Time | Description not available at the moment, leave a message |
Private Call Time | Description on holyday in beijing |
Auto Search Time | Description's busy smoking pot.. |
RCO (door open) Pulse Time | Description doesn't care |
Call Request search string Timeout | Description Missing |
Fire Alarm
AlphaCom ESPA 4.4.4 Adress | Description Missing |
Fire Panel 4.4.4 Adress | Description Missing |
Supervisor Station | Description Missing |
Nearest Startion | Description Missing |
Pager Driver | Description Missing |
Fire Team (Group Number) | Description Missing |
VoIP
Audio Program feed in master||Description MissingFlags | |
Use VolP Audio for Multi Module | description Missing |
Optimized voice duplex control when conversation with SIP trunk/station | description Missing |
Incoming calls from SIP in private ring module | description Missing |
Use UK style Ringing Tone on Ringing Group Calls from SIP | Description Missing |
Timers | |
Max VolP round Trip Delay allowed for open duplex during handset conversation in AlphaNet | Description Missing |
SIP didgit connection timeout: | Description Missing |
SIP Dial Delay | Description Missing |
Group Calls, Audio Program to IP stations | |
Base Adresses | Description Missing |
Default rule | Description Missing |
Subnet rule | Description Missing |
RCI
Inputs
Descrption | Description Missing |
Device number | Description Missing |
Pin number | Description Missing |
On Action | Description Missing |
Off Action | Description Missing |
On When Closed | Description Missing |
Delay ON Action | Description Missing |
Activate Faulty Module LED | Description Missing |
Faults
Descrption | Description Missing |
On Action | Description Missing |
Off Action | Description Missing |
Serial Ports
Enabled | Description missing |
Port Type | Description missing |
NetAudio
Source | |
---|---|
Source | Description Missing |
Discription | Description Missing |
Physical No: | Description Missing |
Mod | Description Missing |
Pos | Description Missing |
Line | Description Missing |
Destination | |
Destination | Description Missing |
Description | Description Missing |
Mod | Description Missing |
Pos | Description Missing |
Line | Description Missing |
Channel No. | Description Missing |
Ping
Board
Module | Description Missing |
Board | Description Missing |
Port | Description Missing |
Physical Number | Description Missing |
Port use | Description Missing |
Events
Owner | |
---|---|
Owner Type | Description Missing |
Event | |
Event Type | Description Missing |
Sub event | Description Missing |
When change to | Description Missing |
When Related to | Description Missing |
Action Command or RCO |
RCO
RCO number | Description...Dream on, honey! |
Description | Description..neh |
RCO type | Description is gone!! |
Device | A description does obviously not exist.. |
Pin number | Description's been headbanging to The Offspring all day, and is at the moment to dizzy to describe itself |
Devices
Device Number | Description is on his way |
Description | Description still not around |
Device Type | Description doesn't really exist |
Data [ACDP Link]: | Description is a lie! A funny lie.. |