Difference between revisions of "DTMF During Connection"
From Zenitel Wiki
(New page: '''FEAT_DTMF_DURING_CONN FEATURE = 107''' This feature is only available during connection. Definition of Parameter_1 * 0 - 11 ** Will give DTMF tones 0-9 and * and #. Length of tone =...) |
|||
Line 8: | Line 8: | ||
* 255 | * 255 | ||
** Will give DTMF tone as following digit are dialed on station keyboard | ** Will give DTMF tone as following digit are dialed on station keyboard | ||
+ | |||
+ | |||
+ | <center> | ||
+ | {| class="wikitable" | ||
+ | |+ Population of Tokyo Prefecture | ||
+ | |- | ||
+ | ! By area<sup>1</sup> | ||
+ | | | ||
+ | Tokyo Prefecture<br> | ||
+ | ''Special wards''<br> | ||
+ | Tama Area<br> | ||
+ | Islands | ||
+ | | | ||
+ | 12.36 million<br> | ||
+ | ''8.34 million''<br> | ||
+ | 4 million<br> | ||
+ | 27,000 | ||
+ | |- | ||
+ | ! By age<sup>2</sup> | ||
+ | | | ||
+ | Juveniles (age 0-14)<br> | ||
+ | Working (age 15-64)<br> | ||
+ | Retired (age 65+)<br> | ||
+ | | | ||
+ | 1.433 million (12%)<br> | ||
+ | 8.507 million (71.4%)<br> | ||
+ | 2.057 million (16.6%) | ||
+ | |- | ||
+ | ! By hours<sup>3</sup> | ||
+ | | | ||
+ | Day<br> | ||
+ | Night | ||
+ | | | ||
+ | 14.667 million<br> | ||
+ | 12.017 million | ||
+ | |- | ||
+ | ! By nationality | ||
+ | | | ||
+ | Foreign residents | ||
+ | | | ||
+ | 353,826<sup>4</sup> | ||
+ | |- | ||
+ | |colspan="3" style="font-size:90%;"| | ||
+ | <sup>1</sup> as of October 1, 2003.<br> | ||
+ | <sup>2</sup> as of January 1, 2003.<br> | ||
+ | <sup>3</sup> as of 2000.<br> | ||
+ | <sup>4</sup> as of January 1, 2005. | ||
+ | |} | ||
+ | </center> | ||
+ | The five most common foreign nationalities found in Tokyo are Chinese (120,331), Korean (103,191), Filipino (31,505), American (18,043) and British (7,585). |
Revision as of 12:42, 30 May 2007
FEAT_DTMF_DURING_CONN FEATURE = 107
This feature is only available during connection.
Definition of Parameter_1
- 0 - 11
- Will give DTMF tones 0-9 and * and #. Length of tone = rco_puls_time
- 255
- Will give DTMF tone as following digit are dialed on station keyboard
By area1 |
Tokyo Prefecture |
12.36 million |
---|---|---|
By age2 |
Juveniles (age 0-14) |
1.433 million (12%) |
By hours3 |
Day |
14.667 million |
By nationality |
Foreign residents |
353,8264 |
1 as of October 1, 2003. |
The five most common foreign nationalities found in Tokyo are Chinese (120,331), Korean (103,191), Filipino (31,505), American (18,043) and British (7,585).