Back box flush mount - 1008098100: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image: | [[Image:1008098100.PNG|thumb|250px|Back box flush mount]] | ||
Backbox for: | Backbox for: | ||
* [[Weather and Vandal Resistant IP Substation - 1008041100]] | * [[Weather and Vandal Resistant IP Substation - 1008041100]] | ||
* [[Vandal Resistant Substation - 1007056100]] | * [[Vandal Resistant Substation - 1007056100]] | ||
* [[Vandal Resistant Substation - 1007056200]] | |||
==Dimensional drawing== | {|border="1" | ||
|width="250px"| | |||
|width="250px"|'''Dimensions (WxHxD)''' | |||
|width="150px"|'''Weight''' | |||
|- | |||
|Flush Mount Back Box || 80 x 168 x 50 mm || 0.8 kg | |||
|- | |||
|} | |||
===<u>Dimensional drawing</u>=== | |||
[[Image:Back box flush mount - 1008098100.jpg]] | [[Image:Back box flush mount - 1008098100.jpg]] | ||
===<u>[http://www.zenitel.com/product/flush-mount-back-box-0 Additional Documentation on Zenitel.com]</u>=== | |||
[[Category: Stations]] | [[Category: Stations]] | ||
[[Category: INCA Backboxes and accessories]] | [[Category: INCA Backboxes and accessories]] | ||
Revision as of 13:41, 26 October 2016
Backbox for:
- Weather and Vandal Resistant IP Substation - 1008041100
- Vandal Resistant Substation - 1007056100
- Vandal Resistant Substation - 1007056200
| Dimensions (WxHxD) | Weight | |
| Flush Mount Back Box | 80 x 168 x 50 mm | 0.8 kg |

