Difference between revisions of "Corridor Lamp - 1007060130"
From Zenitel Wiki
Line 1: | Line 1: | ||
[[Image:1007060130 RS.jpg|thumb|250px]] | [[Image:1007060130 RS.jpg|thumb|250px]] | ||
− | ==Description== | + | ===<u>Description</u>=== |
* 2 LED lamp sections (red and green) to indicate the status of the related Tamper and Vandal Proof Station: Idle, Call, Alarm and Guard present | * 2 LED lamp sections (red and green) to indicate the status of the related Tamper and Vandal Proof Station: Idle, Call, Alarm and Guard present | ||
* Delivery on request | * Delivery on request | ||
Line 7: | Line 7: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
− | ==Connections== | + | ===<u>Connections</u>=== |
:X1-1 - com (Common) | :X1-1 - com (Common) | ||
:X1-2 - | :X1-2 - | ||
Line 16: | Line 16: | ||
:X1-7 - Ton (Tone/Buzzer) | :X1-7 - Ton (Tone/Buzzer) | ||
− | ==Specification== | + | ===<u>Specification</u>=== |
Size (WxHxD): | Size (WxHxD): | ||
110 x 110 x 65mm | 110 x 110 x 65mm | ||
Line 23: | Line 23: | ||
0.8kg | 0.8kg | ||
− | ==Related Articles== | + | ===<u>Related Articles</u>=== |
* [[Tamper and Vandal Proof Station - 1007061000]] | * [[Tamper and Vandal Proof Station - 1007061000]] | ||
* [[Tamper and Vandal Proof Station - 1007063000]] | * [[Tamper and Vandal Proof Station - 1007063000]] |
Revision as of 09:45, 1 November 2016
Description
- 2 LED lamp sections (red and green) to indicate the status of the related Tamper and Vandal Proof Station: Idle, Call, Alarm and Guard present
- Delivery on request
Connections
- X1-1 - com (Common)
- X1-2 -
- X1-3 - K1 rt (Red)
- X1-4 - K2 gn (Green)
- X1-5 - K3 ge (Yellow)
- X1-6 - K4 bl(ws) (Blue (or white))
- X1-7 - Ton (Tone/Buzzer)
Specification
Size (WxHxD):
110 x 110 x 65mm
Weight:
0.8kg