Group Call - Increased volume
From Zenitel Wiki
This article describes how to increase the volume of the gong signal, and set it back to normal when the group call is answered (or canceled).
As from firmware version AMC 10.23 the volume to a station can be changed by the data command VOL. By using 4 events the Event Handler, one can set a higher volume during the gong signal, and set it back to a normal level when the call is answered.
In the following example a door station (101) is making a group call with repeatative gong to group 4. The members in group 4 also needs to be members of UDP group 7. In AlphaPro, go to Exchange and System -> Events, press Insert and create the following events:
Event Owner: | Station Id: Id: 1 (101 The Door) |
Event type: | 15 - Event Trigger Feature |
Sub event: | 0 |
When change to: | ON |
When related to: | Id: 9534 |
Action: | WUDD 2 0 |
$ER U15 U1 U1 U1 L101 U3 L9001 |
In the first event an UDD is set, and an Event Report is started.
Event Owner: | Station Id: Id: 1 (101 The Door) | ||||||||||||||||||
Event type: | 15 - Event Trigger Feature | ||||||||||||||||||
Sub event: | 1 | ||||||||||||||||||
When change to: | ON | ||||||||||||||||||
When related to: | Id: 9001 | ||||||||||||||||||
Action: | WUDD 1 %gns(4,%udd(2)) | IF %udd(1) | $VOL N%udd(1) U6 | WUDD 2 %udd(1) | $ER U15 U1 U1 U1 L101 U3 L9001 | STOP | ENDIF | $DD L%1.dir L87 | WUDD 1 0 | WUDD 2 0 |
In the second event the mebers from group 4 is registered, and the volume on these members are set to level 6. An Event Report loops the event intil all group members are registered. Finally The Door station (101) is forced to dial 87 which is the directory number for group 4.
Event Owner: | Station Id: Id: 1 (101 The Door) |
Event type: | 08 - Conversation Outgoing |
When change to: | ON |
When related to: | Id: 7 |
Action: | WUDD 2 0 |
$ER U15 U2 U1 U1 L101 U3 L9002 |
In the third event an UDD is set, and an Event Report is started.
Event Owner: | Station Id: Id: 1 (101 The Door) | ||||||||||||||||
Event type: | 15 - Event Trigger Feature | ||||||||||||||||
Sub event: | 2 | ||||||||||||||||
When change to: | ON | ||||||||||||||||
When related to: | Id: 9002 | ||||||||||||||||
Action: | WUDD 1 %gns(4,%udd(2)) | IF %udd(1) | $VOL N%udd(1) U3 | WUDD 2 %udd(1) | $ER U15 U1 U1 U1 L101 U3 L9002 | STOP | ENDIF | WUDD 1 0 | WUDD 2 0 |
In the final event the mebers from group 4 is registered, and the volume on these members are set to level 3. An Event Report loops the event intil all group members are registered.