ASLT Filter Board 5M
From Zenitel Wiki
- This cable is normally used when the distribution field is placed away from the exchange
- The free end of the cable is unterminated
Specifications
- Size printcard (WxHxD): 73 x 141 x 16mm
- Weight: 0.1kg
Color codes
Round Connection Cable - Color code:
Signal | Pair | Color | Pin |
---|---|---|---|
a1 | 1 | White | 1 |
b1 | White/Black | 19 | |
c1 | 2 | Black | 2 |
d1 | Black/White | 20 | |
a2 | 3 | Yellow | 3 |
b2 | Yellow/Gray | 21 | |
c2 | 4 | Red | 4 |
d2 | Red/White | 22 | |
a3 | 5 | Purple | 5 |
b3 | Purple/White | 23 | |
c3 | 6 | Pink | 6 |
d3 | Pink/White | 24 | |
a4 | 7 | Orange | 7 |
b4 | Orange/White | 25 | |
c4 | 8 | Brown | 8 |
d4 | Brown/White | 26 | |
NC | 9 | Green | 9 |
NC | Green/White | 27 | |
NC | 10 | Light Green | 10 |
NC | Light Green/White | 28 | |
a5 | 11 | Gray | 11 |
b5 | Gray/White | 29 | |
c5 | 12 | Blue | 12 |
d5 | Blue/White | 30 | |
a6 | 13 | Light Blue | 13 |
b6 | Light Blue/White | 31 | |
c6 | 14 | White/Yellow | 14 |
d6 | White/Red | 32 | |
RCO 1 | 15 | Black/Yellow | 15 |
RCO 2 | Black/Orange | 33 | |
RCO 3 | 16 | Yellow/Black | 16 |
RCO 4 | Yellow/Red | 34 | |
RCO 5 | 17 | Red/Black | 17 |
RC0 6 | Red/Yellow | 35 | |
GND | 18 | Purple/Black | 18 |
GND | Purple/Yellow | 36 |
Round Connection Cable - Alternative Color code:
Signal | Pair | Color | Pin |
---|---|---|---|
a1 | 1 | Yellow | 1 |
b1 | Yellow/Black | 19 | |
c1 | 2 | Red | 2 |
d1 | Red/Black | 20 | |
a2 | 3 | Brown | 3 |
b2 | Brown/White | 21 | |
c2 | 4 | Light Blue | 4 |
d2 | Light Blue/Black | 22 | |
a3 | 5 | Light Blue/Green | 5 |
b3 | Light Blue/Yellow | 23 | |
c3 | 6 | Green | 6 |
d3 | Green/Black | 24 | |
a4 | 7 | Blue | 7 |
b4 | Blue/White | 25 | |
c4 | 8 | White | 8 |
d4 | White/Black | 26 | |
NC | 9 | Pink | 9 |
NC | Pink/Black | 27 | |
NC | 10 | Purple | 10 |
NC | Purple/White | 28 | |
a5 | 11 | Gray | 11 |
b5 | Gray/Black | 29 | |
c5 | 12 | Orange | 12 |
d5 | Orange/Black | 30 | |
a6 | 13 | Punk/White | 13 |
b6 | Pink/Yellow | 31 | |
c6 | 14 | Gray/Green | 14 |
d6 | Gray/Yellow | 32 | |
RCO 1 | 15 | White/Yellow | 15 |
RCO 2 | White/Green | 33 | |
RCO 3 | 16 | Light Green/Red | 16 |
RCO 4 | Green/Blue | 34 | |
RCO 5 | 17 | Light Blue/Blue | 17 |
RC0 6 | Light Blue/Red | 35 | |
GND | 18 | Pink/Red | 18 |
GND | Pink/Blue | 36 |
Round Connection Cable used before 3rd quarter 1998:
Signal | Pair | Color | Pin |
---|---|---|---|
a1 | 1 | Blue/White | 1 |
b1 | White/Blue | 19 | |
c1 | 2 | Orange/White | 2 |
d1 | White/Orange | 20 | |
a2 | 3 | Green/White | 3 |
b2 | White/Green | 21 | |
c2 | 4 | Brown/White | 4 |
d2 | White/Brown | 22 | |
a3 | 5 | Gray/White | 5 |
b3 | White/Gray | 23 | |
c3 | 6 | Blue/Red | 6 |
d3 | Red/Blue | 24 | |
a4 | 7 | Orange/Red | 7 |
b4 | Red/Orange | 25 | |
c4 | 8 | Green/Red | 8 |
d4 | Red/Green | 26 | |
NC | 9 | Brown/Red | 9 |
NC | Red/Brown | 27 | |
NC | 10 | Gray/Red | 10 |
NC | Red/Gray | 28 | |
a5 | 11 | Blue/Black | 11 |
b5 | Black/Blue | 29 | |
c5 | 12 | Orange/Black | 12 |
d5 | Black/Orange | 30 | |
a6 | 13 | Green/Black | 13 |
b6 | Black/Green | 31 | |
c6 | 14 | Brown/Black | 14 |
d6 | Black/Brown | 32 | |
RCO 1 | 15 | Gray/Black | 15 |
RCO 2 | Black/Gray | 33 | |
RCO 3 | 16 | Blue/Yellow | 16 |
RCO 4 | Yellow/Blue | 34 | |
RCO 5 | 17 | Orange/Yellow | 17 |
RC0 6 | Yellow/Orange | 35 | |
GND | 18 | Green/Yellow | 18 |
GND | Yellow/Green | 36 |