ICX-AlphaCom Feature List
From Zenitel Wiki
Available Directory Number Features
Feat.<br\>no. | Feature Description | COS 1 | COS 15 | Autoload<br\>directory no. |
---|---|---|---|---|
0 | Not in use | |||
1 | TalkBack to active multi-conference | 7983 | ||
2 | Repeat absence message | x | x | 1* |
3 | Override of absent or private | 59* | ||
4 | Audio program step | x | ** | 79 |
5 | Audio program selection | x | ** | 800 - 806, 8101-8132 |
6 | Remote setup of program to group | 75 | ||
7 | Remote setup of program to station | x | 74 | |
8 | Group Hunt | x | x | 0 |
9 | Call a user | x | x | 101-499, 5000-5152 |
10 | Multi-conference activate / deactivate | 7980, 7981, 7984 | ||
11 | Multi-conference select | 7982 | ||
12 | Leave an absence message | x | ** | 770-779 |
13 | Mail message | 660-669 | ||
14 | Station reset | x | x | 70 |
15 | Read own mail from remote | x | x | 51* |
16 | Leave absence message on own station - remote | x | x | 50* |
17 | Send standard mail message | x | x | 7* |
18 | Group call answer | x | x | 99 |
19 | Pocket paging answer | x | x | 96, 980-983 |
20 | Pocket paging personal answer code | x | x | |
21 | Enter menu | x | 60, 610 - 616 | |
22 | Step menu of directory numbers / mic. mute | x | 0* | |
23 | Direct pocket paging (pager user number) | x | x | |
24 | Pocket paging connection with answer option. | x | x | 45* |
25 | Pocket paging connection with answer option, high priority | |||
26 | Pocket paging mail message | x | x | 46* |
27 | Pocket paging voice message | x | x | 47* |
28 | Normal search | x | x | 9* |
29 | Program busy override | |||
30 | Call Forward | |||
31 | Program own Class of Service | |||
32 | Program Direct Access Key | x | 784 | |
33 | Program time and date in exchange | 785 | ||
34 | Not in use | x | 7880 | |
35 | Not in use | x | 7881 | |
36 | Not in use | 780 | ||
37 | Toggle feature on/off | 7873 | ||
38 | Program station volume | 783 | ||
39 | Group call | x | x | 84-88, 890-899 |
40 | Reidal | x | 9532 | |
41 | Store backup to FLASH memory | 7820 | ||
42 | Restore backup from FLASH memory | 7819 | ||
43 | Station ID for MLH/CRM | x | 786 | |
44 | Output all stations lamp test | 7875 | ||
45 | Output station lamp test | 7874 | ||
46 | Output set clock for MLH/CRM | 7876 | ||
47 | Output reset MLH/CRM | 7877 | ||
48 | Output reset all MLH/CRM | 7878 | ||
49 | Output call request to MLH/CRM | x | 621 | |
50 | Event Trigger - To Data Protocol | |||
51 | Rebuild global group in AlphaNet | 7879 | ||
52 | Event Trigger without cancel tone | x | ||
53 | Disconnect own station from ongoing group call | 7884 | ||
54 | Station ID | x | 789 | |
55 | Inquiry Call | x | x | 2* |
56 | Call Transfer | x | 3* | |
57 | Pager Text Notify | x | 44* | |
58 | Activate RCO output at remote station | x | 6* | |
59 | Activate RCO output at own station | x | 9531 | |
60 | Call Back | x | 8* | |
61 | Busy Override | M+M or 58* | ||
62 | Busy Notify | x | x | M or 57* |
63 | Call Request, obsolete, see feature 73 | |||
64 | Transfer Call Request | x | 7870 | |
65 | Program Conference | x | 820 - 839 | |
66 | Reset Board Error Indication | 7871 | ||
67 | Start Alarm message at station | ** | 8190/8199 | |
68 | Remote setup of Alarm message | 761 | ||
69 | Disable alarm input | 7888 | ||
70 | Enable alarm input | 7889 | ||
71 | Test function for AGA lines | 7872 | ||
72 | Send Call Back message to own station | x | 55* | |
73 | Call Request with priority | x | 622 - 623 | |
74 | Acknowledge Priority Mail on own station | 7882 | ||
75 | Wake-up call | x | 7823 | |
76 | (reserved) | |||
77 | Call Transfer | x | 71 | |
78 | Follow Me | x | 72 | |
79 | Remote Reset of station | x | 73 | |
80 | Open / Private selection | x | 7886, 7887 | |
81 | Area Code in AlphaNet | x | x | 54, 55 |
82 | Toggle Program on/off | x | 792 | |
83 | Global Number in AlphaNet | x | x | |
84 | Global Group Call in AlphaNet | x | x | 9007-9059 |
85 | Event Trigger with cancel tone | x | ||
86 | Cancel own call Request | x | 626 | |
87 | (reserved) | |||
88 | Start open duplex conference | x | 8301 - 8320 | |
89 | Include in open duplex conference | x | 56* | |
90 | Start Tone Test (Line Monitoring ) | 7885 | ||
91 | Receive no group calls below specified priority | 7930 - 7933 | ||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | DTMF During Connection | |||
108 | Event During Connection |
* Numbers dialed during conversation
**Should not be included in Class of Service 15 used for telephones connected to the public telephone network, see below.
Any feature that you enable for PNCI connections (COS 15) will be available to any telephone caller phoning any intercom station that may receive calls from the PNCI. For example, if people have access to phone in and play back any standard voice mail that they have received on their own station, they can also play back voice mail on other stations. A telephone caller who has got through to the PNCI may also activate a feature on the PNCI itself, by dialing a feature number instead of an intercom number. Features that can cause the PNCI to malfunction are marked ** in the table in above.