Difference between revisions of "IP OR Master Station - 1008015000"
From Zenitel Wiki
(→Related information) |
|||
(71 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Obsolete}} |
− | + | {{AEIPS}} | |
+ | [[File:1008015000 1.jpg|thumb|350px|IP OR station 100 8015 000]] | ||
− | + | ===This product is '''Discontinued''' and replaced by [[IP-CROR|1008415000 IP-CROR]]=== | |
− | == | + | ==Getting Started== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[IP Flush Connections|IP OR Station connections]] | |
− | [[ | + | *[[Display Setup Menu (IP Stations)|Configuration from Display Menu]] |
− | == | + | ==Configuration== |
− | The | + | The station can operate in three different modes, depending on what kind of server the station should register to. Choose one of the links below according to what mode you need to configure. |
− | [[Category: Stations]] | + | *[[IP Station Configuration - ICX-AlphaCom mode]] |
− | [[Category: | + | *[[Adding station to existing system (Edge)|IP Station Configuration - Edge mode]] |
+ | *[[SIP Intercom - Web Interface|IP Station Configuration - SIP mode]] | ||
+ | *[[IP Station Configuration - Pulse mode]] | ||
+ | |||
+ | Station specific configuration: | ||
+ | |||
+ | *[[Users_%26_Stations_(AlphaPro)#DAK|Customized text on navigation buttons - AlphaCom mode]] | ||
+ | |||
+ | ==Restore Factory Defaults and Software Upgrade== | ||
+ | |||
+ | *[[INCA Display Station Restore Factory Defaults|Restore factory default settings]] | ||
+ | *[[INCA Station Software upgrade|Upgrade via the station web interface]] | ||
+ | *[[IMT - Discover & Upgrade|Upgrade using the IMT tool]] | ||
+ | *[[Automatic Software Upgrade|Automatic Software Upgrade (SIP mode only)]] | ||
+ | * [[:Category:INCA Release notes|Software Release Notes]] | ||
+ | |||
+ | ==Connectors, Indicators and Dimensions== | ||
+ | |||
+ | *[[INCA Master Station Kit Board Connectors|Board Connectors]] | ||
+ | *[[INCA Flush Master Station LED Indicators|Station LED Indications]] | ||
+ | *[[INCA Masterstation PCB LED Indicators|PCB LED Indications]] | ||
+ | *[[IP OR Station Dimensions & Mounting Instructions|Dimensions and mounting]] | ||
+ | |||
+ | ==Accessories== | ||
+ | |||
+ | *[[Back box flush mount - 1008098700|1008098700 - Flush Master Back Box]] | ||
+ | |||
+ | ==Software Requirements== | ||
+ | This station is fully supported as from AlphaCom version 10.50 | ||
+ | |||
+ | ==Related information== | ||
+ | |||
+ | *[http://www.zenitel.com/product/ip-or-master-display Additional Documentation on Zenitel.com] | ||
+ | |||
+ | [[Category: INCA Stations]] | ||
+ | [[Category: Discontinued Stations]] |
Latest revision as of 13:06, 2 May 2023
Contents
This product is Discontinued and replaced by 1008415000 IP-CROR
Getting Started
Configuration
The station can operate in three different modes, depending on what kind of server the station should register to. Choose one of the links below according to what mode you need to configure.
- IP Station Configuration - ICX-AlphaCom mode
- IP Station Configuration - Edge mode
- IP Station Configuration - SIP mode
- IP Station Configuration - Pulse mode
Station specific configuration:
Restore Factory Defaults and Software Upgrade
- Restore factory default settings
- Upgrade via the station web interface
- Upgrade using the IMT tool
- Automatic Software Upgrade (SIP mode only)
- Software Release Notes
Connectors, Indicators and Dimensions
Accessories
Software Requirements
This station is fully supported as from AlphaCom version 10.50