Difference between revisions of "Kits - Comparison chart"
From Zenitel Wiki
(Created page with "{{AEIS}}Zenitel offers a number of IP based kits, which can be used for a wide range of applications. The kits are supported in all modes of operation (Edge, SIP and ICX-Alpha...") |
(→Application areas) |
||
Line 356: | Line 356: | ||
|- | |- | ||
|I/O device | |I/O device | ||
− | |Output device for operating relays, 1 | + | |Output device for operating relays, 1 relay |
|style="text-align: center; | [[file:Checkbox.png|30px]] | |style="text-align: center; | [[file:Checkbox.png|30px]] | ||
| | | | ||
Line 366: | Line 366: | ||
|- | |- | ||
|I/O device | |I/O device | ||
− | |Output device for operating relays, 2 | + | |Output device for operating relays, 2 relays |
| | | | ||
|style="text-align: center; | [[file:Checkbox.png|30px]] | |style="text-align: center; | [[file:Checkbox.png|30px]] | ||
Line 376: | Line 376: | ||
|- | |- | ||
|I/O device | |I/O device | ||
− | |Output device for operating relays, 4 | + | |Output device for operating relays, 4 relays * |
| | | | ||
|style="text-align: center; | [[file:Checkbox.png|30px]] | |style="text-align: center; | [[file:Checkbox.png|30px]] | ||
Line 386: | Line 386: | ||
|- | |- | ||
|I/O device | |I/O device | ||
− | |Output device for operating relays, | + | |Output device for operating relays, 9 relays |
| | | | ||
| | | |
Revision as of 15:12, 1 October 2021
Zenitel offers a number of IP based kits, which can be used for a wide range of applications. The kits are supported in all modes of operation (Edge, SIP and ICX-AlphaCom).
This article compares the properties and capabilities of the different kits, and indicated which kit is best fit for a certain application.
Kit offerings
TKIS-2 | TKIE-1 | TKIE-2 | TKIE-3 | IP-LCM | TKIV+ |
Properties and capabilities
Kit | General | Audio out | Audio In | I/Os | Accessories | Support for: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Item no. | Housing | Ethernet ports | Loudspeaker output | Line Out (0 dBm) | Additional speaker | Microphone | Line In | Relays | Digital I/Os | Inputs as key matrix | Handset | Headset | Keyboard | LCD Display | DAK48 module | Camera |
TKIS-2 | 1008131020 | Plastic | 1 | 10W | Yes | No | Electret mic | No | 1 | 6 | Yes *** | No | No | No | No | No | No |
TKIE-1 | 1008132010 | No | 2 | 10W | Yes | No | Electret mic | Yes | 2 * | 6 | Yes *** | Yes | Yes | No | No | No | No |
TKIE-2 | 1008132020 | Metal | 2 | 10W | Yes | No | Electret mic | Yes | 2 * | 6 | Yes *** | Yes | Yes | No | No | No | No |
TKIE-3 | 1008132030 | No | 2 | 10W | Yes | No | Electret mic | Yes | 2 * | 6 | Yes *** | Yes | Yes | Yes | No | No | No |
IP-LCM | 1008095201 | Plastic | 1 | 10W | Yes | No | Electret mic | No | 8 + 1 | 8 + 6 | Yes *** | No | No | No | No | No | No |
TKIV+ | 1008331010 | Plastic | 1 | 10W | Yes | No | Electret mic | No | 1 | 6 | Yes *** | No | No | No | No | No | Yes |
IPMSK-V2 | 1008493000 | No | 2 | 1.5W | No | 5 W | Electret mic | No | 1 | 3 inputs | No | Yes | Yes | Yes | Yes | Yes | No |
- * Two more relays (4 in total) can be added to the TKIE kit by using the TA-10 module.
- ** LCD Display for Master kit: 1008099000
- *** Four inputs can be combined in a matrix function, providing 15 inputs. This is supported in SIP mode and Edge mode only.
Relay switching capacity:
- TKIS and TKIE: 60 watt (max. 250VAC)
- IP-LCM and TA-10: 8A (max. 250VAC)
Application areas
The table below shows which kit is best fit for a certain application. Please note that often several types of kits might be suitable for the same application.
Category | Application | TKIS-2 | TKIE-1 | TKIE-2 | TKIE-3 | IP-LCM | TKIV+ | IPMSK-V2 |
Substation | Up to 6 call buttons *** | |||||||
Substation | Including camera | |||||||
Substation | Including handset support | |||||||
Substation | Including headset support | |||||||
Masterstation | with full keypad | |||||||
Masterstation | with full keypad and LCD display | |||||||
Masterstation | with full keypad, LCD display and support for DAK-48 module | |||||||
Audio Interface | PA (Public Address) amplifer | |||||||
Audio Interface | Mobile Radio system | |||||||
Audio Interface | Program Source (ICX-AlphaCom) | |||||||
Audio Interface | Customized IP Speaker | |||||||
Audio Interface | Customized IP Speaker, answer in speaker | |||||||
I/O device | Input device for receving alarms (dry contacts), 6 inputs | |||||||
I/O device | Input device for receving alarms, 14 inputs | |||||||
I/O device | Output device for operating relays, 1 relay | |||||||
I/O device | Output device for operating relays, 2 relays | |||||||
I/O device | Output device for operating relays, 4 relays * | |||||||
I/O device | Output device for operating relays, 9 relays |
- * When using the TKIE kit, 4 relays are achieved by combining the TKIE kit with the TA-10 module.
- *** Four inputs can be combined in a matrix function, providing 15 inputs/call buttons. This is supported in SIP mode and Edge mode only.