Actions

Special

Oldest pages

Showing below up to 500 results in range #101 to #600.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Ascom IP-DECT‏‎ (23:50, 10 February 2017)
  2. AudioCodes Mediant 1000‏‎ (23:54, 10 February 2017)
  3. AudioCodes Mediant 800, v6.6 and higher‏‎ (23:55, 10 February 2017)
  4. AudioCodes MP114/118, v4.8 and higher‏‎ (23:56, 10 February 2017)
  5. Mediatrix 1204‏‎ (17:39, 11 February 2017)
  6. PhonerLite SIP Client‏‎ (18:06, 11 February 2017)
  7. FXO Line Select – configuration examples (MP-11x)‏‎ (18:26, 11 February 2017)
  8. PoE‏‎ (14:31, 1 March 2017)
  9. Gooseneck Microphone - 1007007010‏‎ (16:45, 16 March 2017)
  10. IP OR Station Dimensions & Mounting Instructions‏‎ (00:27, 17 March 2017)
  11. Avaya-Nortel CS1000 v. 7.6‏‎ (11:50, 17 March 2017)
  12. IP Heavy Duty station Dimensions & Mounting Instructions‏‎ (12:46, 17 March 2017)
  13. Back box on wall mount - 1008098000‏‎ (18:02, 17 March 2017)
  14. IP SubStations, Acoustical design‏‎ (21:34, 17 March 2017)
  15. DAK-48 Module Dimensions & Mounting Instructions‏‎ (14:26, 20 March 2017)
  16. IP School Intercom Dimensions & Mounting Instructions‏‎ (14:26, 20 March 2017)
  17. CP Cam Configuration‏‎ (22:58, 22 March 2017)
  18. Back box flush mount - 1401199101‏‎ (23:16, 22 March 2017)
  19. Back box on wall mount - 1401199111‏‎ (23:17, 22 March 2017)
  20. Protection Roof - 1401199121‏‎ (23:18, 22 March 2017)
  21. Protection Roof - 1401199112‏‎ (23:19, 22 March 2017)
  22. Axis Camera Configuration‏‎ (23:27, 22 March 2017)
  23. IP ARIO Dimensions & Mounting Instructions‏‎ (00:22, 23 March 2017)
  24. 1-4f. Main Features – Call Request (practice)‏‎ (14:21, 31 March 2017)
  25. AlphaCom E Flash Images 1x - Release Notes‏‎ (13:46, 21 April 2017)
  26. IRR-3 Relay unit‏‎ (10:57, 17 July 2017)
  27. Account Settings (Pulse)‏‎ (11:13, 15 August 2017)
  28. AlphaCom‏‎ (13:31, 15 August 2017)
  29. MPC Data Protocol‏‎ (14:24, 7 September 2017)
  30. AlphaPro Link Layer‏‎ (14:32, 7 September 2017)
  31. DIP‏‎ (14:41, 7 September 2017)
  32. ISO Data Link Layer‏‎ (14:43, 7 September 2017)
  33. Stentofon Data Link Layer‏‎ (14:52, 7 September 2017)
  34. Data link layer‏‎ (14:53, 7 September 2017)
  35. Stentofon Simple Link Layer‏‎ (14:54, 7 September 2017)
  36. Stentofon Multidrop protocol‏‎ (14:54, 7 September 2017)
  37. AlphaWeb (AMC10)‏‎ (14:57, 7 September 2017)
  38. UniCode supported‏‎ (15:02, 7 September 2017)
  39. Chilly start of AMC-IP‏‎ (08:08, 8 September 2017)
  40. Linux‏‎ (08:08, 8 September 2017)
  41. Redboot‏‎ (08:08, 8 September 2017)
  42. Rtpdaemon‏‎ (08:09, 8 September 2017)
  43. State data‏‎ (08:16, 8 September 2017)
  44. Station flags‏‎ (08:16, 8 September 2017)
  45. Fader Resource‏‎ (08:17, 8 September 2017)
  46. Autoload‏‎ (08:20, 8 September 2017)
  47. Devices - Message Sequences‏‎ (08:21, 8 September 2017)
  48. Explanation of message format‏‎ (08:22, 8 September 2017)
  49. Physical layer‏‎ (08:23, 8 September 2017)
  50. Quality of Service‏‎ (08:23, 8 September 2017)
  51. Substitute date & time in display (MDF)‏‎ (08:25, 8 September 2017)
  52. Tones (AlphaCom)‏‎ (08:25, 8 September 2017)
  53. AMC software version‏‎ (08:28, 8 September 2017)
  54. Stentofon.AlphaCom.Data.dll‏‎ (08:28, 8 September 2017)
  55. AlphaCom SDK Stentofon.AlphaCom.Example.CallRequests.exe‏‎ (10:53, 8 September 2017)
  56. AlphaCom SDK Stentofon.AlphaCom.Example.Stations.exe‏‎ (10:53, 8 September 2017)
  57. US date order‏‎ (10:54, 8 September 2017)
  58. IP station Discovery and Initial Configuration from AlphaWeb‏‎ (11:05, 8 September 2017)
  59. IP Multicast‏‎ (11:08, 8 September 2017)
  60. Packet loss concealment (PLC)‏‎ (11:08, 8 September 2017)
  61. IP port usage (AlphaCom)‏‎ (11:11, 8 September 2017)
  62. AMC Unit numbers‏‎ (11:11, 8 September 2017)
  63. Billing‏‎ (11:18, 8 September 2017)
  64. Billing version 2‏‎ (11:18, 8 September 2017)
  65. Situations that require System Reset‏‎ (11:22, 8 September 2017)
  66. System availability‏‎ (11:26, 8 September 2017)
  67. AMCD‏‎ (13:11, 8 September 2017)
  68. PSU for AlphaCom XE7‏‎ (13:44, 8 September 2017)
  69. Listen in (SIP)‏‎ (08:51, 28 September 2017)
  70. Grandstream BudgeTone 100‏‎ (22:31, 10 October 2017)
  71. Grandstream GXP2000‏‎ (22:31, 10 October 2017)
  72. Stentofon.AlphaCom.Data.dll - Release Notes‏‎ (10:33, 26 October 2017)
  73. 1-1b. AlphaWeb - Getting started (practice)‏‎ (11:06, 1 November 2017)
  74. 1-1a. Exchange startup (practice)‏‎ (13:37, 7 November 2017)
  75. TKIE Dimensions & Mounting Instructions‏‎ (12:06, 10 November 2017)
  76. New fields (AlphaPro 10.27)‏‎ (17:23, 13 December 2017)
  77. New fields (AlphaPro 10.28)‏‎ (17:24, 13 December 2017)
  78. New fields (AlphaPro 10.40)‏‎ (17:24, 13 December 2017)
  79. Mounting and Assembly Kit for IP Substation - 1008091000‏‎ (14:47, 15 December 2017)
  80. Class Of Service (AlphaPro)‏‎ (14:48, 3 January 2018)
  81. Open Duplex Conferences (AlphaPro)‏‎ (14:53, 3 January 2018)
  82. Reports (AlphaPro)‏‎ (17:17, 3 January 2018)
  83. OPC - Known issues‏‎ (09:17, 30 January 2018)
  84. AlphaCom Audio Switching Hardware‏‎ (14:24, 5 February 2018)
  85. Serial port pinout‏‎ (14:24, 5 February 2018)
  86. Principles of Operation (AlphaCom)‏‎ (14:24, 5 February 2018)
  87. Upgrading old intercom system‏‎ (14:24, 5 February 2018)
  88. SVP reference‏‎ (14:25, 5 February 2018)
  89. ASVP DES-file‏‎ (14:25, 5 February 2018)
  90. AlphaVoC‏‎ (14:25, 5 February 2018)
  91. ASVP Module‏‎ (14:25, 5 February 2018)
  92. Device‏‎ (14:46, 5 February 2018)
  93. IP audio Gain adjustment‏‎ (14:46, 5 February 2018)
  94. AlphaNet Received RTP Supervision‏‎ (14:46, 5 February 2018)
  95. Network layer‏‎ (14:46, 5 February 2018)
  96. RTP statistics in Alphanet‏‎ (14:46, 5 February 2018)
  97. UDP and TCP protocol (AlphaNet)‏‎ (14:46, 5 February 2018)
  98. Node‏‎ (14:46, 5 February 2018)
  99. DA24‏‎ (15:03, 5 February 2018)
  100. KNSP-09‏‎ (15:03, 5 February 2018)
  101. KNSP-01‏‎ (15:03, 5 February 2018)
  102. ASVP package‏‎ (15:05, 5 February 2018)
  103. Stored Voice Message‏‎ (15:05, 5 February 2018)
  104. Message Group‏‎ (15:05, 5 February 2018)
  105. AlphaVoC 2‏‎ (15:05, 5 February 2018)
  106. ASVP messages - English‏‎ (15:05, 5 February 2018)
  107. ASLT Filter Board 3M‏‎ (15:08, 5 February 2018)
  108. ASLT Filter Board 5M‏‎ (15:08, 5 February 2018)
  109. Connection Kit ASLT/AGA/AE1/ATLB‏‎ (15:08, 5 February 2018)
  110. ASLT Filter Board 10M‏‎ (15:08, 5 February 2018)
  111. Subscriber Connection Board‏‎ (15:08, 5 February 2018)
  112. Filter and connection card ASLT and ATLB‏‎ (15:08, 5 February 2018)
  113. Installation Set, Program Connection - 1009930300‏‎ (15:08, 5 February 2018)
  114. CP-Cam Factory Reset‏‎ (15:10, 5 February 2018)
  115. Axis Camera Factory Reset‏‎ (15:10, 5 February 2018)
  116. IP-ARIO Restore Factory Defaults‏‎ (15:10, 5 February 2018)
  117. IP Desk Video Display Factory Reset‏‎ (15:10, 5 February 2018)
  118. INCA Hotline station Restore Factory Defaults‏‎ (15:10, 5 February 2018)
  119. IP Heavy Duty - Restore Factory Defaults‏‎ (15:10, 5 February 2018)
  120. INCA Video Doorstation Board Connectors‏‎ (15:10, 5 February 2018)
  121. IP Video Desk Connections‏‎ (15:10, 5 February 2018)
  122. IP Heavy Duty Connections‏‎ (15:10, 5 February 2018)
  123. IP Video Doorstation Connections‏‎ (15:10, 5 February 2018)
  124. IP Sub Connections‏‎ (15:10, 5 February 2018)
  125. IP DualDisplay Connections‏‎ (15:10, 5 February 2018)
  126. Master Station Display configuration‏‎ (15:11, 5 February 2018)
  127. PA Failure State System‏‎ (15:12, 5 February 2018)
  128. Watchdog (AMC-IP)‏‎ (15:12, 5 February 2018)
  129. Line monitoring‏‎ (15:12, 5 February 2018)
  130. AlphaCom XE26‏‎ (15:22, 27 February 2018)
  131. SPECTRE/Meltdown Vulnerability‏‎ (10:42, 28 February 2018)
  132. 2-3d. SIP trunk with GSM Gateway (practice)‏‎ (13:05, 28 February 2018)
  133. Flowire IGMP Settings‏‎ (14:14, 6 March 2018)
  134. Cisco Call Manager 10 configuration‏‎ (15:30, 13 March 2018)
  135. Cisco Call Manager 8 configuration‏‎ (15:31, 13 March 2018)
  136. Billing Installation Guide‏‎ (16:07, 13 March 2018)
  137. VPA-240‏‎ (12:05, 13 April 2018)
  138. VPA-120‏‎ (12:05, 13 April 2018)
  139. VPA-400‏‎ (12:46, 13 April 2018)
  140. VPA - Public Address Amplifiers‏‎ (12:47, 13 April 2018)
  141. FBSAR - Audio Interface Unit‏‎ (12:50, 13 April 2018)
  142. Line Connection Module‏‎ (14:26, 19 April 2018)
  143. Avaya Aura CM 7.1 configuration‏‎ (23:06, 23 April 2018)
  144. Groups (AlphaPro)‏‎ (23:22, 23 April 2018)
  145. Turbine bootloader upgrade‏‎ (23:32, 23 April 2018)
  146. Avaya IP Office 10.1 configuration‏‎ (10:19, 24 April 2018)
  147. Pocket Pagers (AlphaPro)‏‎ (22:53, 13 May 2018)
  148. Audio Programs (AlphaPro)‏‎ (22:56, 13 May 2018)
  149. Siemens N510 IP Pro‏‎ (08:30, 14 May 2018)
  150. INCA Station Restore Factory Defaults‏‎ (14:16, 15 May 2018)
  151. INCA IP DualDisplay Station - Restore Factory Defaults‏‎ (14:23, 15 May 2018)
  152. INCA Station Kit Restore Factory Defaults‏‎ (14:25, 15 May 2018)
  153. Status LED‏‎ (14:01, 1 June 2018)
  154. Back box flush mount - 1000629700‏‎ (13:33, 14 June 2018)
  155. Back box on wall mount - 1000629800‏‎ (13:33, 14 June 2018)
  156. Double Desk Top Housing Back Box - 1007006181‏‎ (13:34, 14 June 2018)
  157. Single Desk Top Housing Back Box - 1007006180‏‎ (13:34, 14 June 2018)
  158. Two House Mounting Kit - 1007006182‏‎ (13:35, 14 June 2018)
  159. 1009501031‏‎ (13:36, 14 June 2018)
  160. 1009501034‏‎ (13:36, 14 June 2018)
  161. 1009701000‏‎ (13:38, 14 June 2018)
  162. AE1 - AlphaCom Digital Network Board‏‎ (13:39, 14 June 2018)
  163. AlphaCom 138‏‎ (13:43, 14 June 2018)
  164. AlphaCom 80+‏‎ (13:43, 14 June 2018)
  165. AMC - AlphaCom Processor Board‏‎ (13:47, 14 June 2018)
  166. ATLB - AlphaCom Telephone Line Board‏‎ (13:48, 14 June 2018)
  167. Connection Board for ATLB, Krone Terminals - 1009930202‏‎ (13:48, 14 June 2018)
  168. MADR - Microphone Amplifier for Dynamic Microphone‏‎ (13:50, 14 June 2018)
  169. ATEX Master Station - 1007095000‏‎ (13:51, 14 June 2018)
  170. ATEX Substation - 1007095300‏‎ (13:52, 14 June 2018)
  171. Console Master Station - 1007043000‏‎ (13:52, 14 June 2018)
  172. CRM III - Control Room Master‏‎ (13:52, 14 June 2018)
  173. Desk Master Station - 1007001210‏‎ (13:53, 14 June 2018)
  174. Desk Master Station, Display - 1007070090‏‎ (13:53, 14 June 2018)
  175. Desk/Wall Master Station - 1007001310‏‎ (13:53, 14 June 2018)
  176. Desk/Wall Master Station, Display - 1007071090‏‎ (13:54, 14 June 2018)
  177. Heavy Duty Industrial Substation - 1007083000‏‎ (13:54, 14 June 2018)
  178. Heavy Duty Industrial Substation - 1007085000‏‎ (13:54, 14 June 2018)
  179. IP Desktop Master Station with Video Display - Configuration Guide‏‎ (13:55, 14 June 2018)
  180. IP Desktop Master Station with Video Display - Practical Examples‏‎ (13:55, 14 June 2018)
  181. ITS‏‎ (13:56, 14 June 2018)
  182. MCS station‏‎ (13:57, 14 June 2018)
  183. MLH‏‎ (13:57, 14 June 2018)
  184. Noise Cancelling Industrial Master Station - 1007082000‏‎ (13:57, 14 June 2018)
  185. OR Master Station - 1006036600‏‎ (13:59, 14 June 2018)
  186. OR Master Station - 1076036600‏‎ (14:00, 14 June 2018)
  187. OR Master Station with Display - 1007036600‏‎ (14:00, 14 June 2018)
  188. Tamper Resistant Substation - 1070601020‏‎ (14:01, 14 June 2018)
  189. Vandal Resistant Substation - 1007056200‏‎ (14:01, 14 June 2018)
  190. Wall Substation - 1007046000‏‎ (14:01, 14 June 2018)
  191. Board Support Package‏‎ (14:05, 14 June 2018)
  192. Board Support Package 10‏‎ (14:05, 14 June 2018)
  193. CRM IV - Display data protocol‏‎ (14:05, 14 June 2018)
  194. Display data receiver adjustment procedure for CRM-IV‏‎ (14:06, 14 June 2018)
  195. HowTo Setup AlphaCom NetworkDisk‏‎ (14:06, 14 June 2018)
  196. SVM‏‎ (14:06, 14 June 2018)
  197. PNCI - Public Telephone Interface‏‎ (14:07, 14 June 2018)
  198. Voice Recording Board (VRB3)‏‎ (14:07, 14 June 2018)
  199. AlphaVision - single click to call‏‎ (14:22, 14 June 2018)
  200. AlphaCom E Software packages‏‎ (14:24, 14 June 2018)
  201. DAK-48 Unit for CRM IV Station‏‎ (14:30, 14 June 2018)
  202. Handset Unit for CRM IV Station‏‎ (14:31, 14 June 2018)
  203. AlphaCom E20‏‎ (14:32, 14 June 2018)
  204. AlphaCom E26‏‎ (14:32, 14 June 2018)
  205. AlphaCom E7‏‎ (14:32, 14 June 2018)
  206. ASVP - AlphaCom Stored Voice Playback Board‏‎ (14:33, 14 June 2018)
  207. DCB‏‎ (14:38, 14 June 2018)
  208. CRM IV - Control Room Master‏‎ (14:39, 14 June 2018)
  209. LWT‏‎ (14:42, 14 June 2018)
  210. TouchLine‏‎ (14:46, 14 June 2018)
  211. ICC Protocol‏‎ (14:49, 14 June 2018)
  212. AlphaCom M‏‎ (16:19, 14 June 2018)
  213. ESPA 4.4.4‏‎ (10:36, 20 June 2018)
  214. Mototrbo and AlphaCom interfacing‏‎ (10:39, 26 June 2018)
  215. RingMaster CB901‏‎ (10:58, 4 July 2018)
  216. Turbine Compact - Image recovery‏‎ (10:30, 13 August 2018)
  217. Desk/Wall Master Station - 1007036210‏‎ (13:22, 15 August 2018)
  218. Dual Display Station - 1007007000‏‎ (14:29, 15 August 2018)
  219. Back box - 1000603000‏‎ (14:39, 15 August 2018)
  220. Back box - 1000602000‏‎ (14:39, 15 August 2018)
  221. Wall Master Station, Standard - 1007040000‏‎ (14:47, 15 August 2018)
  222. Wall Master Station, Display - 1007042000‏‎ (14:55, 15 August 2018)
  223. Heavy Duty Industrial Master Station - 1007086000‏‎ (12:46, 31 August 2018)
  224. TCAS Connections‏‎ (12:51, 31 August 2018)
  225. TCAS Dimensions & Mounting Instructions‏‎ (12:54, 31 August 2018)
  226. TCAS-3‏‎ (13:02, 31 August 2018)
  227. TCAS-1‏‎ (13:02, 31 August 2018)
  228. Substation Kit - 1007102000‏‎ (13:57, 31 August 2018)
  229. Feature Station Kit - 1007060105‏‎ (14:08, 31 August 2018)
  230. Feature Station Kit Including Accessories - 1007060100‏‎ (14:11, 31 August 2018)
  231. Light Industrial Master Station with Loudspeaker - 1007080000‏‎ (14:14, 31 August 2018)
  232. ITSV-1 - Capture Trace‏‎ (11:26, 13 September 2018)
  233. Stentofon.AlphaCom.AlphaNet.dll - Release Notes‏‎ (14:05, 13 September 2018)
  234. IP-ARIO Configuration‏‎ (13:08, 21 September 2018)
  235. EMBR-1‏‎ (12:16, 1 October 2018)
  236. EMBR-2‏‎ (12:19, 1 October 2018)
  237. Corridor Lamp - 1007060130‏‎ (13:12, 19 October 2018)
  238. Vandal Resistant Substation - 1007056100‏‎ (16:53, 24 October 2018)
  239. AMC-IP - AlphaCom Processor Board (Red)‏‎ (10:12, 26 October 2018)
  240. Tamper and Vandal Proof Station - 1007061000‏‎ (23:48, 30 October 2018)
  241. Tamper and Vandal Proof Station - 1007063000‏‎ (23:49, 30 October 2018)
  242. Hot-plug‏‎ (23:53, 30 October 2018)
  243. Back box flush mount - 1007060155‏‎ (11:44, 31 October 2018)
  244. TouchLine Key Signaling‏‎ (14:37, 20 November 2018)
  245. TCAS-2‏‎ (11:38, 4 January 2019)
  246. ENA Amplifier - Calibrating the loudspeaker lines‏‎ (14:45, 4 January 2019)
  247. ENA amplifier in Bypass Mode‏‎ (09:41, 9 January 2019)
  248. IP-ARIO Connections‏‎ (16:05, 13 February 2019)
  249. ELTSI-1‏‎ (17:05, 21 February 2019)
  250. IP Hotline station Dimensions & Mounting Instructions‏‎ (09:54, 22 February 2019)
  251. ENA User Interface‏‎ (10:50, 22 February 2019)
  252. NEC iPBX Versions 3C/SV8300/iS3000‏‎ (13:33, 28 February 2019)
  253. Avaya Communication Server CS1000E‏‎ (13:36, 28 February 2019)
  254. Cisco Unified Communications Manager, 9.1‏‎ (13:37, 28 February 2019)
  255. Avaya Aura Session and Communication Manager‏‎ (14:25, 28 February 2019)
  256. Cisco Unified Communications Manager, 8.6‏‎ (14:25, 28 February 2019)
  257. Pulse License key installation‏‎ (14:30, 28 February 2019)
  258. INCA 2.8 - Release Notes‏‎ (14:31, 28 February 2019)
  259. AlphaCom XE7‏‎ (17:43, 4 March 2019)
  260. Auto Answer (Private/Open)‏‎ (17:17, 7 March 2019)
  261. Noise Reduction feature (Pulse)‏‎ (17:19, 7 March 2019)
  262. Private - Set Always Private‏‎ (17:19, 7 March 2019)
  263. Pulse Server‏‎ (17:20, 7 March 2019)
  264. Pulse Trunking‏‎ (17:21, 7 March 2019)
  265. Station auto-discovery and Configuration (Pulse)‏‎ (17:21, 7 March 2019)
  266. Station Profiles (Pulse)‏‎ (17:22, 7 March 2019)
  267. MP114/118: Add new tones to the CPT file‏‎ (16:45, 8 March 2019)
  268. What's new‏‎ (15:36, 11 March 2019)
  269. ITSV-1 (Pulse)‏‎ (17:18, 11 March 2019)
  270. Predefined AlphaCom mails‏‎ (15:53, 18 March 2019)
  271. VSIS-4.7 Release‏‎ (11:56, 5 April 2019)
  272. SIP registrar node - configuration‏‎ (09:35, 16 April 2019)
  273. IC-EDGE System Planning‏‎ (10:39, 16 April 2019)
  274. TCIV - No video after upgrading to v. 4.11‏‎ (14:18, 25 April 2019)
  275. IP-LCM Dimensions & Mounting Instructions‏‎ (15:15, 25 April 2019)
  276. NVRAM version‏‎ (14:43, 29 May 2019)
  277. Directory & Features (AlphaPro)‏‎ (10:55, 5 June 2019)
  278. Bellcommander‏‎ (09:45, 7 June 2019)
  279. SoftClient - Release Notes‏‎ (08:50, 20 June 2019)
  280. IP Vandal Resistant Substation TKIE Dimensions & Mounting Instructions‏‎ (09:47, 28 June 2019)
  281. TCIV - Error, unable to get camera version‏‎ (12:43, 2 July 2019)
  282. IP Station Configuration - Pulse mode‏‎ (09:23, 11 July 2019)
  283. Cold Start of AMC-IP‏‎ (08:05, 9 August 2019)
  284. OLED Labels (Pulse)‏‎ (11:44, 23 August 2019)
  285. Language Settings (Pulse)‏‎ (12:30, 23 August 2019)
  286. Time Settings (Pulse)‏‎ (14:51, 23 August 2019)
  287. TST console‏‎ (12:09, 27 August 2019)
  288. AlphaCom call statistics log‏‎ (12:46, 11 September 2019)
  289. Advanced Output Handler (Edge)‏‎ (14:51, 12 September 2019)
  290. Advanced Output Handler (Pulse)‏‎ (14:54, 12 September 2019)
  291. Button and LED configuration for customized stations (Pulse)‏‎ (15:01, 12 September 2019)
  292. Call Forwarding (Pulse)‏‎ (15:10, 12 September 2019)
  293. Direct Access Key & Ringlist Settings (Pulse)‏‎ (15:23, 12 September 2019)
  294. Volume and handset override (SIP)‏‎ (15:25, 12 September 2019)
  295. Volume and handset override (Pulse)‏‎ (15:26, 12 September 2019)
  296. Group Call (Pulse)‏‎ (15:57, 12 September 2019)
  297. Turbine on Cloud PBX‏‎ (15:58, 12 September 2019)
  298. Time Settings (Edge)‏‎ (16:23, 12 September 2019)
  299. Door Opening feature (Pulse)‏‎ (16:35, 12 September 2019)
  300. Button and LED configuration for customized stations (Edge)‏‎ (09:35, 13 September 2019)
  301. Call and Relay operation by URL‏‎ (10:01, 13 September 2019)
  302. Template use‏‎ (14:06, 13 September 2019)
  303. Call Forwarding (Edge)‏‎ (10:25, 16 September 2019)
  304. Door Opening feature (Edge)‏‎ (12:34, 16 September 2019)
  305. Yealink VP530‏‎ (10:13, 17 September 2019)
  306. Simplex Conferences (AlphaPro)‏‎ (16:05, 27 September 2019)
  307. ABSENCE STATUS‏‎ (16:37, 2 October 2019)
  308. ALARM MSG ACK‏‎ (08:50, 3 October 2019)
  309. AUDIO CH DISCON‏‎ (08:51, 3 October 2019)
  310. AUDIO CH FAULTY‏‎ (08:51, 3 October 2019)
  311. AUDIO CH LOOPBACK ACK‏‎ (08:51, 3 October 2019)
  312. AUDIO CH LOOPBACK REQ‏‎ (08:51, 3 October 2019)
  313. AUDIO CH TONE REQ‏‎ (09:28, 3 October 2019)
  314. AUDIO CODEC‏‎ (09:28, 3 October 2019)
  315. AUDIO DETECT‏‎ (11:36, 3 October 2019)
  316. AUDIO LINK NOT AVAILABLE‏‎ (11:36, 3 October 2019)
  317. AUDIO M FEED REQ‏‎ (15:38, 3 October 2019)
  318. AUDIO M FEED STOP‏‎ (15:39, 3 October 2019)
  319. AUDIO PATH CHECK OK‏‎ (15:39, 3 October 2019)
  320. AUDIO PATH DELAY‏‎ (15:39, 3 October 2019)
  321. AUDIO PATH DISCONNECT‏‎ (15:40, 3 October 2019)
  322. AUDIO PATH STATE‏‎ (15:40, 3 October 2019)
  323. AUDIO RTP DTMF DIGIT‏‎ (15:40, 3 October 2019)
  324. AUDIO RTP DTMF SETUP‏‎ (15:40, 3 October 2019)
  325. BUILD GLOB GRP‏‎ (15:41, 3 October 2019)
  326. CALL STATUS BC‏‎ (15:42, 3 October 2019)
  327. CALL TRANSFER NOK‏‎ (15:42, 3 October 2019)
  328. CALL TRANSFER OK‏‎ (15:42, 3 October 2019)
  329. CANCEL ALL CALLS‏‎ (15:42, 3 October 2019)
  330. CDC CMD‏‎ (15:43, 3 October 2019)
  331. CDC STATE‏‎ (15:43, 3 October 2019)
  332. CFG UPD‏‎ (15:45, 3 October 2019)
  333. CHECK AUDIO PATH‏‎ (15:45, 3 October 2019)
  334. CLEAR RCO‏‎ (15:45, 3 October 2019)
  335. CLEAR RCO FAILED‏‎ (15:46, 3 October 2019)
  336. CLEAR RCO OK‏‎ (15:47, 3 October 2019)
  337. CONF IS ROOT‏‎ (15:47, 3 October 2019)
  338. CONF JOIN‏‎ (15:47, 3 October 2019)
  339. CONF MEMB CHK‏‎ (15:48, 3 October 2019)
  340. CONF NOT ROOT‏‎ (15:48, 3 October 2019)
  341. CONF ORD MEMB‏‎ (15:48, 3 October 2019)
  342. CONN REF ACK‏‎ (15:49, 3 October 2019)
  343. CONN REFERENCE‏‎ (15:49, 3 October 2019)
  344. CONN STATUS BC‏‎ (15:49, 3 October 2019)
  345. CONSOLE DISC‏‎ (15:50, 3 October 2019)
  346. CONSOLE REQ‏‎ (15:50, 3 October 2019)
  347. DELETE MAIL ACK‏‎ (15:52, 3 October 2019)
  348. DEVICE INFO‏‎ (15:52, 3 October 2019)
  349. DIGIT RELEASE‏‎ (15:53, 3 October 2019)
  350. DIP FWD‏‎ (15:53, 3 October 2019)
  351. DISC REQ‏‎ (15:53, 3 October 2019)
  352. DISC REQ ACK‏‎ (15:53, 3 October 2019)
  353. DISCON STATUS BC‏‎ (15:54, 3 October 2019)
  354. DISCONNECTED‏‎ (15:54, 3 October 2019)
  355. DISCONNECTED ACK‏‎ (15:55, 3 October 2019)
  356. DPMT INVALID‏‎ (15:55, 3 October 2019)
  357. DUMMY‏‎ (15:55, 3 October 2019)
  358. EC STATE‏‎ (15:56, 3 October 2019)
  359. GET ABSENCE‏‎ (15:57, 3 October 2019)
  360. GET DEVICE‏‎ (15:57, 3 October 2019)
  361. GET FIRST MAIL‏‎ (15:57, 3 October 2019)
  362. GET LAST MAIL‏‎ (15:57, 3 October 2019)
  363. GET NEXT MAIL‏‎ (15:57, 3 October 2019)
  364. GET PIN COUNTS‏‎ (15:57, 3 October 2019)
  365. GET PREV MAIL‏‎ (15:57, 3 October 2019)
  366. GET REQ TRANSF‏‎ (15:57, 3 October 2019)
  367. GET ST STATE‏‎ (15:57, 3 October 2019)
  368. GET SYSTEM TIME‏‎ (15:57, 3 October 2019)
  369. GET THIS MAIL‏‎ (15:57, 3 October 2019)
  370. GLOB GRP MEMB‏‎ (15:58, 3 October 2019)
  371. GROUP MSG STOP‏‎ (15:58, 3 October 2019)
  372. HANDSET OFF‏‎ (15:59, 3 October 2019)
  373. HANDSET ON‏‎ (15:59, 3 October 2019)
  374. HS SIDE‏‎ (15:59, 3 October 2019)
  375. ILLEGAL PARAM‏‎ (15:59, 3 October 2019)
  376. LOOPBACK IMPOSSIBLE‏‎ (15:59, 3 October 2019)
  377. MVO‏‎ (16:00, 3 October 2019)
  378. NAME EXTENSION‏‎ (16:01, 3 October 2019)
  379. NO ACCESS‏‎ (16:01, 3 October 2019)
  380. OD CONF ENTERED‏‎ (16:01, 3 October 2019)
  381. OD CONF LEAVE‏‎ (16:01, 3 October 2019)
  382. PA CMD‏‎ (16:02, 3 October 2019)
  383. PARK INQ BROKER‏‎ (16:02, 3 October 2019)
  384. PIN COUNTS‏‎ (16:02, 3 October 2019)
  385. PING‏‎ (16:02, 3 October 2019)
  386. POLL RCI‏‎ (16:03, 3 October 2019)
  387. PONG‏‎ (16:03, 3 October 2019)
  388. PROG CONF ACK‏‎ (16:03, 3 October 2019)
  389. PROG CONF NAK‏‎ (16:03, 3 October 2019)
  390. PROGRAM ACK‏‎ (16:03, 3 October 2019)
  391. PROGRAM NAK‏‎ (16:03, 3 October 2019)
  392. PULSE RCO‏‎ (16:03, 3 October 2019)
  393. PULSE RCO FAILED‏‎ (16:04, 3 October 2019)
  394. PULSE RCO OK‏‎ (16:04, 3 October 2019)
  395. Q ELEM ADDED‏‎ (16:04, 3 October 2019)
  396. Q ELEM REMOVED‏‎ (16:04, 3 October 2019)
  397. RCI CHANGED‏‎ (16:04, 3 October 2019)
  398. RCI IS OFF‏‎ (16:04, 3 October 2019)
  399. RCI IS ON‏‎ (16:05, 3 October 2019)
  400. RCO CHANGED‏‎ (16:05, 3 October 2019)
  401. REQ TRANSF‏‎ (16:05, 3 October 2019)
  402. REQ TRANSF CALL‏‎ (16:05, 3 October 2019)
  403. RESET AUDIO LINK‏‎ (16:05, 3 October 2019)
  404. RESET TAKEN‏‎ (16:05, 3 October 2019)
  405. RESOURCE BUSY‏‎ (16:05, 3 October 2019)
  406. SCAN END ACK‏‎ (16:06, 3 October 2019)
  407. SCAN RCI ACK‏‎ (16:06, 3 October 2019)
  408. SCAN RCI ONCE‏‎ (16:06, 3 October 2019)
  409. SEND MAIL ACK‏‎ (16:07, 3 October 2019)
