Analogue 4-wire Stations: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|[[File:7072090.PNG|140px|link=Desk/Wall Master Station, Display - 1007072090]] | |[[File:7072090.PNG|140px|link=Desk/Wall Master Station, Display - 1007072090]] | ||
|- | |- | ||
| | |Desk/Wall station <br> [[1007036210]] | ||
| | |Desk/Wall station <br> [[1007036310]] | ||
| | |Desk/Wall station <br> [[1007071090]] | ||
| | |Desk/Wall station <br> [[1007034210]] | ||
| | |Desk/Wall station <br> [[1007034310]] | ||
| | |Desk/Wall station <br> [[1007072090]] | ||
|- | |- | ||
|[[File:7007_RS.jpg|103px|link=Dual Display Station - 1007007000]] | |[[File:7007_RS.jpg|103px|link=Dual Display Station - 1007007000]] | ||
| Line 21: | Line 21: | ||
|[[File:1007086000.PNG|100px|link=Heavy Duty Industrial Master Station - 1007086000]] | |[[File:1007086000.PNG|100px|link=Heavy Duty Industrial Master Station - 1007086000]] | ||
|- | |- | ||
| | |Dual Display <br> [[1007007000]] | ||
| | |Wall master <br> [[1007040000]] | ||
| | |Wall master <br> [[1007042000]] | ||
| | |Wall master <br> [[1007043000]] | ||
| | |Light Industrial <br> [[1007080000]] | ||
| | |Heavy Duty Industrial <br> [[1007086000]] | ||
|- | |- | ||
|[[File:TCAS1.PNG|100px|link=TCAS-1]] | |[[File:TCAS1.PNG|100px|link=TCAS-1]] | ||
| Line 35: | Line 35: | ||
|[[File:1007102000.PNG|120px|link=Substation Kit - 1007102000]] | |[[File:1007102000.PNG|120px|link=Substation Kit - 1007102000]] | ||
|- | |- | ||
| | |[[TCAS-1]] | ||
| | |[[TCAS-2]] | ||
| | |[[TCAS-3]] | ||
| | |Feature Station Kit <br> [[1007060105]] | ||
| | |Feature Station Kit <br> [[1007060100]] | ||
| | |Substation Kit <br> [[1007102000]] | ||
|- | |- | ||
|[[File:1007061000.PNG|80px|link=Tamper and Vandal Proof Station - 1007061000]] | |[[File:1007061000.PNG|80px|link=Tamper and Vandal Proof Station - 1007061000]] | ||
| Line 48: | Line 48: | ||
|[[File:1007110000.PNG|70px|link=Hotline Station - 1007110000]] | |[[File:1007110000.PNG|70px|link=Hotline Station - 1007110000]] | ||
|- | |- | ||
| | |PrisCom <br> [[1007061000]] | ||
| | |PrisCom <br> [[1007063000]] | ||
| | |Substation <br> [[1007056100]] | ||
| | |Substation <br> [[1007056200]] | ||
| | |Hotline <br> [[1007110000]] | ||
|- | |- | ||
|} | |} | ||
[[Category: Stations]] | [[Category: Stations]] | ||
Revision as of 09:13, 3 November 2016
| Desk/Wall station 1007036210 |
Desk/Wall station 1007036310 |
Desk/Wall station 1007071090 |
Desk/Wall station 1007034210 |
Desk/Wall station 1007034310 |
Desk/Wall station 1007072090 |
| Dual Display 1007007000 |
Wall master 1007040000 |
Wall master 1007042000 |
Wall master 1007043000 |
Light Industrial 1007080000 |
Heavy Duty Industrial 1007086000 |
| TCAS-1 | TCAS-2 | TCAS-3 | Feature Station Kit 1007060105 |
Feature Station Kit 1007060100 |
Substation Kit 1007102000 |
| PrisCom 1007061000 |
PrisCom 1007063000 |
Substation 1007056100 |
Substation 1007056200 |
Hotline 1007110000 |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Analogue 4-wire Stations"
The following 18 pages are in this category, out of 18 total.
