Difference between revisions of "Analogue 4-wire Stations"
From Zenitel Wiki
Line 7: | Line 7: | ||
|style="text-align: center;"|[[File:7072090.PNG|140px|link=Desk/Wall Master Station, Display - 1007072090]] | |style="text-align: center;"|[[File:7072090.PNG|140px|link=Desk/Wall Master Station, Display - 1007072090]] | ||
|- | |- | ||
− | |style="text-align: center;"|Desk/Wall station <br> [[1007036210]] | + | |style="text-align: center;font-size:110%"|Desk/Wall station <br> [[1007036210]] |
− | |style="text-align: center;"|Desk/Wall station <br> [[1007036310]] | + | |style="text-align: center;font-size:110%"|Desk/Wall station <br> [[1007036310]] |
− | |style="text-align: center;"|Desk/Wall station <br> [[1007071090]] | + | |style="text-align: center;font-size:110%"|Desk/Wall station <br> [[1007071090]] |
− | |style="text-align: center;"|Desk/Wall station <br> [[1007034210]] | + | |style="text-align: center;font-size:110%"|Desk/Wall station <br> [[1007034210]] |
− | |style="text-align: center;"|Desk/Wall station <br> [[1007034310]] | + | |style="text-align: center;font-size:110%"|Desk/Wall station <br> [[1007034310]] |
− | |style="text-align: center;"|Desk/Wall station <br> [[1007072090]] | + | |style="text-align: center;font-size:110%"|Desk/Wall station <br> [[1007072090]] |
|- | |- | ||
|style="text-align: center;"|[[File:7007_RS.jpg|103px|link=Dual Display Station - 1007007000]] | |style="text-align: center;"|[[File:7007_RS.jpg|103px|link=Dual Display Station - 1007007000]] | ||
Line 21: | Line 21: | ||
|style="text-align: center;"|[[File:1007086000.PNG|100px|link=Heavy Duty Industrial Master Station - 1007086000]] | |style="text-align: center;"|[[File:1007086000.PNG|100px|link=Heavy Duty Industrial Master Station - 1007086000]] | ||
|- | |- | ||
− | |style="text-align: center;"|Dual Display <br> [[1007007000]] | + | |style="text-align: center;font-size:110%"|Dual Display <br> [[1007007000]] |
− | |style="text-align: center;"|Wall master <br> [[1007040000]] | + | |style="text-align: center;font-size:110%"|Wall master <br> [[1007040000]] |
− | |style="text-align: center;"|Wall master <br> [[1007042000]] | + | |style="text-align: center;font-size:110%"|Wall master <br> [[1007042000]] |
− | |style="text-align: center;"|Wall master <br> [[1007043000]] | + | |style="text-align: center;font-size:110%"|Wall master <br> [[1007043000]] |
− | |style="text-align: center;"|Light Industrial <br> [[1007080000]] | + | |style="text-align: center;font-size:110%"|Light Industrial <br> [[1007080000]] |
− | |style="text-align: center;"|Heavy Duty Industrial <br> [[1007086000]] | + | |style="text-align: center;font-size:110%"|Heavy Duty Industrial <br> [[1007086000]] |
|- | |- | ||
|style="text-align: center;"|[[File:TCAS1.PNG|100px|link=TCAS-1]] | |style="text-align: center;"|[[File:TCAS1.PNG|100px|link=TCAS-1]] | ||
Line 35: | Line 35: | ||
|style="text-align: center;"|[[File:1007102000.PNG|120px|link=Substation Kit - 1007102000]] | |style="text-align: center;"|[[File:1007102000.PNG|120px|link=Substation Kit - 1007102000]] | ||
|- | |- | ||
− | |style="text-align: center;"|[[TCAS-1]] | + | |style="text-align: center;font-size:110%"|[[TCAS-1]] |
− | |style="text-align: center;"|[[TCAS-2]] | + | |style="text-align: center;font-size:110%"|[[TCAS-2]] |
− | |style="text-align: center;"|[[TCAS-3]] | + | |style="text-align: center;font-size:110%"|[[TCAS-3]] |
− | |style="text-align: center;"|Feature Station Kit <br> [[1007060105]] | + | |style="text-align: center;font-size:110%"|Feature Station Kit <br> [[1007060105]] |
− | |style="text-align: center;"|Feature Station Kit <br> [[1007060100]] | + | |style="text-align: center;font-size:110%"|Feature Station Kit <br> [[1007060100]] |
− | |style="text-align: center;"|Substation Kit <br> [[1007102000]] | + | |style="text-align: center;font-size:110%"|Substation Kit <br> [[1007102000]] |
|- | |- | ||
|style="text-align: center;"|[[File:1007061000.PNG|80px|link=Tamper and Vandal Proof Station - 1007061000]] | |style="text-align: center;"|[[File:1007061000.PNG|80px|link=Tamper and Vandal Proof Station - 1007061000]] | ||
Line 48: | Line 48: | ||
|style="text-align: center;"|[[File:1007110000.PNG|70px|link=Hotline Station - 1007110000]] | |style="text-align: center;"|[[File:1007110000.PNG|70px|link=Hotline Station - 1007110000]] | ||
|- | |- | ||
− | |style="text-align: center;"|PrisCom <br> [[1007061000]] | + | |style="text-align: center;font-size:110%"|PrisCom <br> [[1007061000]] |
− | |style="text-align: center;"|PrisCom <br> [[1007063000]] | + | |style="text-align: center;font-size:110%"|PrisCom <br> [[1007063000]] |
− | |style="text-align: center;"|Substation <br> [[1007056100]] | + | |style="text-align: center;font-size:110%"|Substation <br> [[1007056100]] |
− | |style="text-align: center;"|Substation <br> [[1007056200]] | + | |style="text-align: center;font-size:110%"|Substation <br> [[1007056200]] |
− | |style="text-align: center;"|Hotline <br> [[1007110000]] | + | |style="text-align: center;font-size:110%"|Hotline <br> [[1007110000]] |
|- | |- | ||
|} | |} | ||
[[Category: Stations]] | [[Category: Stations]] |
Revision as of 13:54, 31 May 2018
Desk/Wall station 1007036210 |
Desk/Wall station 1007036310 |
Desk/Wall station 1007071090 |
Desk/Wall station 1007034210 |
Desk/Wall station 1007034310 |
Desk/Wall station 1007072090 |
Dual Display 1007007000 |
Wall master 1007040000 |
Wall master 1007042000 |
Wall master 1007043000 |
Light Industrial 1007080000 |
Heavy Duty Industrial 1007086000 |
TCAS-1 | TCAS-2 | TCAS-3 | Feature Station Kit 1007060105 |
Feature Station Kit 1007060100 |
Substation Kit 1007102000 |
PrisCom 1007061000 |
PrisCom 1007063000 |
Substation 1007056100 |
Substation 1007056200 |
Hotline 1007110000 |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Analogue 4-wire Stations"
The following 21 pages are in this category, out of 21 total.