Difference between revisions of "ICX-AlphaCom Feature List"
From Zenitel Wiki
Line 138: | Line 138: | ||
|align=center|63||Call Request, obsolete, see feature 73||align=center| ||align=center| ||align=center| | |align=center|63||Call Request, obsolete, see feature 73||align=center| ||align=center| ||align=center| | ||
|- | |- | ||
− | |align=center|64||Transfer Call Request||align=center|x||align=center| ||align=center|7870 | + | |align=center|64||[[Transfer_Call_Request_feature|Transfer Call Request]] ||align=center|x||align=center| ||align=center|7870 |
|- | |- | ||
− | |align=center|65||Program Conference||align=center|x||align=center| ||align=center|820 - 839 | + | |align=center|65||[[Program_Conference_feature|Program Conference]] ||align=center|x||align=center| ||align=center|820 - 839 |
|- | |- | ||
− | |align=center|66||Reset Board Error Indication||align=center| ||align=center| ||align=center|7871 | + | |align=center|66||[[Reset_Board_Error_Indication_feature|Reset Board Error Indication]] ||align=center| ||align=center| ||align=center|7871 |
|- | |- | ||
− | |align=center|67||Start Alarm message at station||align=center| ||align=center|**||align=center|8190/8199 | + | |align=center|67||[[Start_Alarm_message_at_station_feature|Start Alarm message at station]] ||align=center| ||align=center|**||align=center|8190/8199 |
|- | |- | ||
− | |align=center|68||Remote setup of Alarm message||align=center| ||align=center| ||align=center|761 | + | |align=center|68||[[Remote_setup_of_Alarm_message_feature|Remote setup of Alarm message]] ||align=center| ||align=center| ||align=center|761 |
|- | |- | ||
− | |align=center|69||Disable alarm input||align=center| ||align=center| ||align=center|7888 | + | |align=center|69||[[Disable_alarm_input_feature|Disable alarm input]] ||align=center| ||align=center| ||align=center|7888 |
|- | |- | ||
− | |align=center|70||Enable alarm input||align=center| ||align=center| ||align=center|7889 | + | |align=center|70||[[Enable_alarm_input_feature|Enable alarm input]] ||align=center| ||align=center| ||align=center|7889 |
|- | |- | ||
− | |align=center|71||Test function for AGA lines||align=center| ||align=center| ||align=center|7872 | + | |align=center|71||[[Test_function_for_AGA_lines_feature|Test function for AGA lines]] ||align=center| ||align=center| ||align=center|7872 |
|- | |- | ||
− | |align=center|72||Send Call Back message to own station||align=center|x||align=center| ||align=center|55* | + | |align=center|72||[[Send_Call_Back_message_to_own station_feature|Send Call Back message to own station]] ||align=center|x||align=center| ||align=center|55* |
|- | |- | ||
|align=center|73||[[Send Call Request Feature|Call Request with priority]]||align=center|x||align=center| ||align=center|622 - 623 | |align=center|73||[[Send Call Request Feature|Call Request with priority]]||align=center|x||align=center| ||align=center|622 - 623 |
Revision as of 12:21, 18 July 2007
Available Directory Number Features
* Numbers dialed during conversation
**Should not be included in Class of Service 15 used for telephones connected to the public telephone network, see below.
Any feature that you enable for PNCI connections (COS 15) will be available to any telephone caller phoning any intercom station that may receive calls from the PNCI. For example, if people have access to phone in and play back any standard voice mail that they have received on their own station, they can also play back voice mail on other stations. A telephone caller who has got through to the PNCI may also activate a feature on the PNCI itself, by dialing a feature number instead of an intercom number. Features that can cause the PNCI to malfunction are marked ** in the table in above.