ICX-AlphaCom Feature List: Difference between revisions
From Zenitel Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
!style="background:#ffdead;" width="30pt" |Feat.<br\>no. | !style="background:#ffdead;" width="30pt" |Feat.<br\>no. | ||
!style="background:#ffdead;" width="200pt"|Feature Description | !style="background:#ffdead;" width="200pt"|Feature Description | ||
!style="background:#ffdead;" width="40pt" |COS 1 | !style="background:#ffdead;" width="40pt" |[[COS]] 1 | ||
!style="background:#ffdead;" width="40pt"|COS 15 | !style="background:#ffdead;" width="40pt"|[[COS]] 15 | ||
!style="background:#ffdead;" width="60pt";align=center | Autoload<br\>directory number | !style="background:#ffdead;" width="60pt";align=center | Autoload<br\>[[directory number]] | ||
|- | |- | ||
|align=center|0||Not in use||align=center| || || | |align=center|0||Not in use||align=center| || || | ||
Revision as of 15:52, 21 December 2007
Standard features and their default directory numbers
* Numbers dialed during conversation
