Difference between revisions of "ICX-AlphaCom Feature List"
From Zenitel Wiki
Line 3: | Line 3: | ||
{| border="1" class="sortable" | {| border="1" class="sortable" | ||
|- | |- | ||
− | !style="background:#ffdead;" width="30pt" |Feat.<br | + | !style="background:#ffdead;" width="30pt" |Feat.<br>no. |
!style="background:#ffdead;" width="200pt"|Feature Description | !style="background:#ffdead;" width="200pt"|Feature Description | ||
!style="background:#ffdead;" width="40pt" |[[COS]] 1 | !style="background:#ffdead;" width="40pt" |[[COS]] 1 | ||
!style="background:#ffdead;" width="40pt"|[[COS]] 15 | !style="background:#ffdead;" width="40pt"|[[COS]] 15 | ||
− | !style="background:#ffdead;" width="60pt";align=center | Autoload<br | + | !style="background:#ffdead;" width="60pt";align=center | Autoload<br>[[directory number]] |
|- | |- | ||
|align=center|0||Not in use||align=center| || || | |align=center|0||Not in use||align=center| || || |
Revision as of 14:23, 18 February 2016
Standard features and their default directory numbers or Directory number in conversation
* Numbers dialed during conversation