Actions

Category

Difference between revisions of "Turbine Backboxes and accessories"

From Zenitel Wiki

Line 8: Line 8:
 
|style="text-align: center;"|[[File:1008140050.jpg|150px|link=TA-5]]
 
|style="text-align: center;"|[[File:1008140050.jpg|150px|link=TA-5]]
 
|-
 
|-
|style="text-align: center;"|Back box <br> [[TA-1]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[TA-1]]
|style="text-align: center;"|Back box <br> [[TA-2]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[TA-2]]
|style="text-align: center;"|Back box <br> [[TA-3]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[TA-3]]
|style="text-align: center;"|Back box <br> [[TA-12]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[TA-12]]
|style="text-align: center;"|Back box <br> [[TA-13]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[TA-13]]
|style="text-align: center;"|Bracket <br> [[TA-5]]
+
|style="text-align: center;font-size:110%"|Bracket <br> [[TA-5]]
 
|-
 
|-
 
|style="text-align: center;"|[[File:1023533312.PNG|100px|link=EMMAI-2H]]
 
|style="text-align: center;"|[[File:1023533312.PNG|100px|link=EMMAI-2H]]
Line 22: Line 22:
 
|style="text-align: center;"|[[File:3005020033.PNG|120px|link=MB-30G]]
 
|style="text-align: center;"|[[File:3005020033.PNG|120px|link=MB-30G]]
 
|-
 
|-
|style="text-align: center;"|Microphone <br> [[EMMAI-2H]]
+
|style="text-align: center;font-size:110%"|Microphone <br> [[EMMAI-2H]]
|style="text-align: center;"|Microphone <br> [[EMMAR-1H]]
+
|style="text-align: center;font-size:110%"|Microphone <br> [[EMMAR-1H]]
|style="text-align: center;"|Microphone <br> [[EMMAX-1H]]
+
|style="text-align: center;font-size:110%"|Microphone <br> [[EMMAX-1H]]
|style="text-align: center;"|Handset <br> [[TA-23]]
+
|style="text-align: center;font-size:110%"|Handset <br> [[TA-23]]
|style="text-align: center;"|Handset <br> [[TAX-3]]
+
|style="text-align: center;font-size:110%"|Handset <br> [[TAX-3]]
|style="text-align: center;"|Gooseneck microphone <br> [[MB-30G]]
+
|style="text-align: center;font-size:110%"|Gooseneck microphone <br> [[MB-30G]]
 
|-
 
|-
 
|style="text-align: center;"|[[File:AK5850HS main.PNG|100px|link=ATEX Headset - AK5850HS]]
 
|style="text-align: center;"|[[File:AK5850HS main.PNG|100px|link=ATEX Headset - AK5850HS]]
Line 36: Line 36:
 
|style="text-align: center;"|[[File:1008080210.PNG|120px|link=FCDC-2]]
 
|style="text-align: center;"|[[File:1008080210.PNG|120px|link=FCDC-2]]
 
|-
 
|-
|style="text-align: center;"|Headset <br> [[AK5850HS]]
+
|style="text-align: center;font-size:110%"|Headset <br> [[AK5850HS]]
|style="text-align: center;"|Cable and Plugbox <br> [[TA-22B]]
+
|style="text-align: center;font-size:110%"|Cable and Plugbox <br> [[TA-22B]]
|style="text-align: center;"|Cable and Plugbox <br> [[TAX-2B]]
+
|style="text-align: center;font-size:110%"|Cable and Plugbox <br> [[TAX-2B]]
|style="text-align: center;"|[[TA-17|TA-17 <br> Electret microphone]]
+
|style="text-align: center;font-size:110%"|[[TA-17|TA-17 <br> Electret microphone]]
|style="text-align: center;"|FCDC-1 <br> [[1008080110]]
+
|style="text-align: center;font-size:110%"|FCDC-1 <br> [[1008080110]]
|style="text-align: center;"|FCDC-2 <br> [[1008080210]]
+
|style="text-align: center;font-size:110%"|FCDC-2 <br> [[1008080210]]
 
|-
 
|-
 
|style="text-align: center;"|[[File:1023201008.png|100px|link=EBMDR-8]]
 
|style="text-align: center;"|[[File:1023201008.png|100px|link=EBMDR-8]]
Line 49: Line 49:
 
|style="text-align: center;"|[[File:1009970200.PNG|100px|link=Turbine Compact and MRBD]]
 
|style="text-align: center;"|[[File:1009970200.PNG|100px|link=Turbine Compact and MRBD]]
 
|-
 
|-
|style="text-align: center;"|Button module <br> [[EBMDR-8]]
+
|style="text-align: center;font-size:110%"|Button module <br> [[EBMDR-8]]
|style="text-align: center;"|Back box <br> [[EMBR-1]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[EMBR-1]]
|style="text-align: center;"|Back box <br> [[EMBR-2]]
+
|style="text-align: center;font-size:110%"|Back box <br> [[EMBR-2]]
|style="text-align: center;"|Relay module <br> [[TA-10]]
+
|style="text-align: center;font-size:110%"|Relay module <br> [[TA-10]]
|style="text-align: center;"|[[Turbine Compact and MRBD|Turbine Compact <br> and MRBD]]
+
|style="text-align: center;font-size:110%"|[[Turbine Compact and MRBD|Turbine Compact <br> and MRBD]]
 
|-
 
|-
 
|}
 
|}

Revision as of 14:33, 31 May 2018

1008140010.PNG 1008140020.PNG 1008140020.PNG 1008140120.PNG 1008140130.PNG 1008140050.jpg
Back box
TA-1
Back box
TA-2
Back box
TA-3
Back box
TA-12
Back box
TA-13
Bracket
TA-5
1023533312.PNG 1023533011.PNG 1023533511.PNG 1008140230.PNG 1008150030.PNG 3005020033.PNG
Microphone
EMMAI-2H
Microphone
EMMAR-1H
Microphone
EMMAX-1H
Handset
TA-23
Handset
TAX-3
Gooseneck microphone
MB-30G
AK5850HS main.PNG 1008140225.PNG 1008150025.PNG 1008140170 0.jpg 1008080110.PNG 1008080210.PNG
Headset
AK5850HS
Cable and Plugbox
TA-22B
Cable and Plugbox
TAX-2B
TA-17
Electret microphone
FCDC-1
1008080110
FCDC-2
1008080210
100px 1023595010.PNG 1023595020.PNG 1008140100.PNG 1009970200.PNG
Button module
EBMDR-8
Back box
EMBR-1
Back box
EMBR-2
Relay module
TA-10
Turbine Compact
and MRBD